Joseph Howard | #9 | DB | Mt. St. Joseph
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 55 | - | 2 | - |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Defiance | L, 22-14 |
| Oct 16 | Rose-Hulman | L, 13-7 |
| Oct 23 | at Earlham | W, 54-6 |
| Oct 30 | Manchester | W, 24-13 |
| Nov 6 | at Hanover | L, 25-15 |
| Nov 13 | at Thomas More | L, 33-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 35 | 27th | 25 | 30th |
| Assists | 20 | 37th | 15 | 43rd |
| Tackles | 55 | 24th | 40 | 34th |
| Tackles per game | 5.5 | 27th | 5.0 | 43rd |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | 2 | 15th | 2 | 12th |
| Returned for touchdown | 0 | 14th | 0 | 13th |
| Fumble recoveries | - | - | - | - |

