Mitch Grider | #7 | | Anderson (Ind.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 0 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 2 | Hanover | L, 28-23 |
| Oct 16 | Bluffton | W, 28-23 |
| Oct 23 | at Defiance | L, 49-7 |
| Oct 30 | Franklin | L, 69-10 |
| Nov 6 | at Rose-Hulman | L, 48-14 |
| Nov 13 | Manchester | W, 37-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | - | - |
| Assists | - | - | - | - |
| Tackles | 0 | 382nd | 0 | 428th |
| Tackles per game | .0 | 382nd | .0 | 394th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |

