Nate McCormack | #45 | DE | Earlham
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 3 | 5 | - | - | - |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Sewanee | L, 33-14 | - | - | - | - | - | - | - |
| Sep 11 | at Denison | L, 41-20 | - | - | - | - | - | - | - |
| Sep 18 | at Manchester | L, 28-7 | - | - | - | - | - | - | - |
| Sep 25 | Anderson (Ind.) | L, 56-20 | - | - | - | - | - | - | - |
| Oct 2 | Bluffton | L, 26-7 | - | - | - | - | - | - | - |
| Oct 9 | at Hanover | L, 51-23 | - | - | - | - | - | - | - |
| Oct 16 | Defiance | L, 33-0 | - | - | - | - | - | - | - |
| Oct 23 | Mt. St. Joseph | L, 54-6 | - | - | - | - | - | - | - |
| Nov 6 | at Franklin | L, 60-0 | - | - | - | - | - | - | - |
| Nov 13 | at Rose-Hulman | L, 40-15 | - | - | - | - | - | - | - |

