O. Gonzalez | #36 | DB | Bluffton
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 27 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Earlham | W, 26-7 |
| Oct 9 | Manchester | W, 29-27 |
| Oct 16 | at Anderson (Ind.) | L, 28-23 |
| Oct 23 | at Rose-Hulman | L, 40-13 |
| Oct 30 | Hanover | L, 27-20 |
| Nov 13 | Defiance | W, 21-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 22 | 64th | 17 | 62nd |
| Assists | 5 | 145th | 3 | 167th |
| Tackles | 27 | 96th | 20 | 99th |
| Tackles per game | 3.0 | 92nd | 2.9 | 100th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |

