Rick Powell | #2 | | Defiance
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 1 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 9 | Mt. St. Joseph | W, 22-14 |
| Oct 16 | at Earlham | W, 33-0 |
| Oct 23 | Anderson (Ind.) | W, 49-7 |
| Oct 30 | Rose-Hulman | W, 41-21 |
| Nov 6 | at Manchester | W, 10-7 |
| Nov 13 | at Bluffton | L, 21-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 252nd | 1 | 294th |
| Assists | 0 | 286th | 0 | 326th |
| Tackles | 1 | 280th | 1 | 325th |
| Tackles per game | .1 | 362nd | .1 | 345th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |

