Seth Shipley | #47 | LB | Earlham
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 43 | 1 | - | 2 |
| Recent Games | ||
|---|---|---|
| Oct 2 | Bluffton | L, 26-7 |
| Oct 9 | at Hanover | L, 51-23 |
| Oct 16 | Defiance | L, 33-0 |
| Oct 23 | Mt. St. Joseph | L, 54-6 |
| Nov 6 | at Franklin | L, 60-0 |
| Nov 13 | at Rose-Hulman | L, 40-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 25 | 44th | 25 | 34th |
| Assists | 18 | 42nd | 18 | 37th |
| Tackles | 43 | 50th | 43 | 28th |
| Tackles per game | 4.8 | 47th | 5.4 | 33rd |
| Sacks | 1 | 53rd | 1 | 52nd |
| Sack yards | 2 | 76th | 2 | 67th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 2 | 3rd | 2 | 2nd |

