2010 HCAC Football Individual Statistics
| Rk | Name | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Longsdorf | Defiance | 10 | 72 | 67 | 139 | 4.5 | 30 | 7.5 | 35 | - | - | - | 4 | 151 | 4 | 1 | - |
| 2 | B Kennedy | Manchester | 10 | 67 | 66 | 133 | - | - | 5.5 | 15 | 1 | 2 | 0 | 9 | 100 | 5 | - | - |
| 3 | A Dalton | Hanover | 10 | 74 | 42 | 116 | - | - | 11.5 | 42 | 1 | 2 | 0 | 2 | 48 | 3 | - | - |
| 4 | D Snyder | Manchester | 10 | 52 | 59 | 111 | 5 | 26 | 13.5 | 37 | 1 | 1 | 0 | - | - | 2 | - | - |
| 5 | K Donahue | Anderson (Ind.) | 10 | 48 | 44 | 92 | 1 | 6 | 9.5 | 27 | - | - | - | 4 | 190 | 6 | - | - |
| 6 | E Prosser | Mt. St. Joseph | 10 | 36 | 50 | 86 | 1 | 13 | 5.5 | 25 | 1 | - | - | - | - | 1 | 1 | - |
| 7 | S Eaton | Rose-Hulman | 10 | 42 | 38 | 80 | 2.5 | 18 | 10.5 | 36 | - | 1 | 0 | 3 | 61 | 3 | - | - |
| 7 | M Tuttle | Anderson (Ind.) | 8 | 55 | 25 | 80 | - | - | 1 | 6 | - | 2 | 0 | 2 | 0 | 8 | - | - |
| 9 | R McKee | Manchester | 10 | 47 | 32 | 79 | 4 | 25 | 8 | 33 | - | - | - | 1 | 31 | 2 | - | - |
| 10 | T Henkle | Franklin | 11 | 43 | 35 | 78 | 2 | 20 | 10 | 38 | 1 | - | - | 3 | 62 | 2 | 1 | - |
| 10 | B Huntsinger | Anderson (Ind.) | 9 | 42 | 36 | 78 | - | - | 5.5 | 15 | - | - | - | - | - | 4 | - | - |
| 12 | H Robertson | Defiance | 10 | 25 | 50 | 75 | - | - | 4.5 | 6 | - | 2 | 0 | 1 | 1 | 2 | - | - |
| 13 | C Draine | Earlham | 10 | 40 | 34 | 74 | 3.5 | 18 | 9.5 | 30 | 3 | 1 | 0 | - | - | 2 | 1 | - |
| 13 | T Taylor | Anderson (Ind.) | 10 | 35 | 39 | 74 | 1.5 | 9 | 4 | 7 | - | - | - | - | - | - | - | - |
| 15 | R Mannering | Hanover | 9 | 45 | 23 | 68 | - | - | 3 | 8 | - | 2 | 0 | 3 | 23 | 4 | - | - |
| 16 | N Cochran | Franklin | 11 | 37 | 30 | 67 | - | - | 6.5 | 17 | - | - | - | 2 | 7 | 1 | - | - |
| 17 | J Crosier | Bluffton | 10 | 39 | 24 | 63 | 7.5 | 51 | 19 | 71 | 2 | - | - | - | - | - | - | - |
| 18 | J Gilb | Hanover | 10 | 39 | 23 | 62 | 1 | 6 | 4.5 | 19 | 1 | 1 | 0 | - | - | 4 | - | - |
| 18 | D Kelich | Earlham | 10 | 39 | 23 | 62 | 0.5 | 6 | 1.5 | 7 | - | 1 | 0 | - | - | 3 | - | - |
| 20 | T Rouse | Anderson (Ind.) | 9 | 36 | 25 | 61 | - | - | 1 | 2 | - | - | - | 1 | 80 | 2 | - | - |
| 21 | B Randall | Earlham | 10 | 41 | 19 | 60 | - | - | 2.5 | 7 | - | 1 | 0 | - | - | 10 | 1 | - |
| 22 | R Alumbaugh | Rose-Hulman | 10 | 53 | 6 | 59 | - | - | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 1 | - |
| 23 | A Couch | Rose-Hulman | 10 | 42 | 14 | 56 | 1 | 6 | 5.5 | 20 | - | - | - | - | - | 3 | - | - |
| 24 | J Howard | Mt. St. Joseph | 10 | 35 | 20 | 55 | - | - | 0 | - | - | - | - | 2 | 0 | 7 | - | - |
| 24 | J Martin | Rose-Hulman | 10 | 38 | 17 | 55 | - | - | 1.5 | 6 | - | 1 | 0 | 5 | 105 | 5 | - | - |
| 26 | J Metcalf | Earlham | 10 | 23 | 31 | 54 | 2.5 | 13 | 7 | 27 | 1 | 2 | 0 | - | - | - | 2 | - |
| 27 | B Foster | Hanover | 10 | 37 | 16 | 53 | - | - | 4 | 7 | - | - | - | - | - | 1 | 1 | - |
| 27 | S Gardner | Earlham | 10 | 36 | 17 | 53 | 3 | 19 | 8 | 30 | 1 | 2 | 62 | - | - | - | - | - |
| 27 | S Hubbard | Bluffton | 10 | 24 | 29 | 53 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
| 27 | D O'Rourke | Franklin | 11 | 37 | 16 | 53 | 6.5 | 34 | 13.5 | 63 | 2 | - | - | - | - | - | - | - |
| 31 | D Termuhlen | Mt. St. Joseph | 10 | 23 | 28 | 51 | 1 | 5 | 1.5 | 6 | - | 1 | 0 | 1 | 0 | 3 | 1 | - |
| 32 | C Ehrnschwender | Mt. St. Joseph | 10 | 29 | 21 | 50 | - | - | 5 | 15 | 1 | 2 | 0 | 1 | 2 | 4 | - | - |
| 32 | J Luthy | Bluffton | 10 | 31 | 19 | 50 | 5 | 33 | 9 | 41 | 2 | 1 | 0 | - | - | 1 | - | - |
| 32 | P McDonald | Defiance | 10 | 31 | 19 | 50 | 3.5 | 25 | 9 | 46 | 1 | 1 | 0 | - | - | 1 | - | - |
| 32 | L Wells | Anderson (Ind.) | 8 | 20 | 30 | 50 | 5.5 | 27 | 6 | 21 | - | - | - | - | - | 4 | - | - |
| 36 | L Bowsman | Earlham | 10 | 30 | 18 | 48 | - | - | 1 | 1 | 1 | - | - | - | - | 3 | - | - |
| 36 | A Davis | Rose-Hulman | 10 | 30 | 18 | 48 | 1.5 | 10 | 5.5 | 16 | - | - | - | 2 | 34 | 2 | - | - |
| 36 | E Mardis | Anderson (Ind.) | 10 | 21 | 27 | 48 | 3 | 13 | 5 | 16 | 1 | 1 | 0 | - | - | 1 | 1 | - |
| 36 | M McConnell | Hanover | 9 | 33 | 15 | 48 | - | - | 1.5 | 5 | - | 1 | 0 | 2 | 28 | 3 | - | - |
| 40 | R Lakes | Defiance | 9 | 24 | 23 | 47 | 2 | 12 | 5.5 | 21 | - | - | - | - | - | - | - | - |
| 40 | J Scott | Defiance | 10 | 19 | 28 | 47 | 8.5 | 43 | 12 | 56 | 1 | 3 | 5 | - | - | 1 | - | - |
| 42 | B D'Agnillo | Rose-Hulman | 10 | 32 | 14 | 46 | - | - | 3 | 5 | - | 1 | 19 | - | - | 2 | - | - |
| 42 | M Green | Rose-Hulman | 10 | 25 | 21 | 46 | 2.5 | 35 | 5.5 | 43 | 1 | 1 | 0 | 2 | 19 | 2 | - | - |
| 42 | A Totheroh | Manchester | 10 | 20 | 26 | 46 | 2 | 11 | 3.5 | 16 | - | - | - | - | - | - | - | - |
| 45 | R Olds | Franklin | 10 | 17 | 28 | 45 | 5.5 | 32 | 7.5 | 34 | 1 | 1 | 0 | 1 | 9 | - | - | - |
| 45 | J Runda | Bluffton | 10 | 31 | 14 | 45 | 4 | 16 | 7 | 19 | 2 | - | - | 1 | 12 | 1 | - | - |
| 47 | J Chisholm | Hanover | 10 | 28 | 16 | 44 | - | - | 6.5 | 45 | - | - | - | 1 | 1 | 7 | - | - |
| 47 | J Hahn | Bluffton | 7 | 25 | 19 | 44 | - | - | 1 | 3 | - | 2 | 0 | 1 | 70 | 2 | - | - |
| 47 | A Hedderly | Defiance | 10 | 20 | 24 | 44 | 7.5 | 53 | 10.5 | 60 | 1 | 1 | 0 | - | - | 2 | - | - |
| 50 | Z Corpe | Franklin | 11 | 36 | 7 | 43 | - | - | 0 | - | 1 | 1 | 0 | 8 | 156 | 5 | - | - |

