2010 HCAC Football Individual Statistics
played in 75% of team games
| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Grider | Anderson (Ind.) | 10 | 210 | 407 | 51.6% | 2292 | 229.2 | 5.6 | 21 | 24 | 59 | 12 | 84 |
| 2 | J Minnich | Manchester | 10 | 167 | 307 | 54.4% | 1826 | 182.6 | 5.9 | 5 | 12 | 51 | 21 | 142 |
| 3 | C Croft | Hanover | 10 | 167 | 293 | 57.0% | 1749 | 174.9 | 6.0 | 18 | 14 | 43 | 29 | 137 |
| 4 | C Howland | Mt. St. Joseph | 9 | 106 | 181 | 58.6% | 1308 | 145.3 | 7.2 | 10 | 13 | 77 | 20 | 121 |
| 5 | M Snyder | Rose-Hulman | 10 | 113 | 214 | 52.8% | 1319 | 131.9 | 6.2 | 11 | 9 | 68 | 11 | 77 |
| 6 | R Powell | Defiance | 10 | 119 | 235 | 50.6% | 1257 | 125.7 | 5.3 | 8 | 9 | 71 | 10 | 40 |
| 7 | J Mees | Earlham | 10 | 99 | 218 | 45.4% | 1176 | 117.6 | 5.4 | 2 | 13 | 65 | 22 | 126 |
| 8 | T Wright | Bluffton | 10 | 87 | 139 | 62.6% | 764 | 76.4 | 5.5 | 4 | 6 | 43 | 17 | 95 |
| 9 | C Byrd | Bluffton | 9 | 60 | 120 | 50.0% | 681 | 75.7 | 5.7 | 6 | 7 | 75 | 16 | 92 |
| 10 | N Purichia | Franklin | 9 | 35 | 63 | 55.6% | 413 | 45.9 | 6.6 | 3 | 2 | 45 | 0 | 0 |
| 11 | Z Schroeder | Franklin | 11 | 40 | 72 | 55.6% | 373 | 33.9 | 5.2 | 3 | 3 | 51 | 6 | 51 |
| 12 | S Gibson | Hanover | 9 | 14 | 27 | 51.9% | 192 | 21.3 | 7.1 | 2 | 1 | 35 | 4 | 20 |
| 13 | A Mann | Anderson (Ind.) | 10 | 2 | 4 | 50.0% | 83 | 8.3 | 20.8 | 1 | 0 | 44 | 0 | 0 |
| 14 | T Akers | Anderson (Ind.) | 10 | 2 | 3 | 66.7% | 52 | 5.2 | 17.3 | 0 | 0 | 42 | 0 | 0 |
| 15 | R Eason | Rose-Hulman | 10 | 1 | 3 | 33.3% | 38 | 3.8 | 12.7 | 0 | 0 | 38 | 0 | 0 |
| 16 | J Conners | Mt. St. Joseph | 10 | 1 | 1 | 100.0% | 29 | 2.9 | 29.0 | 1 | 0 | 29 | 0 | 0 |
| 16 | K Kovach | Rose-Hulman | 10 | 2 | 2 | 100.0% | 29 | 2.9 | 14.5 | 0 | 0 | 26 | 0 | 0 |
| 18 | J Hill | Rose-Hulman | 10 | 2 | 4 | 50.0% | 22 | 2.2 | 5.5 | 1 | 0 | 22 | 1 | 12 |
| 18 | D Passafiume | Hanover | 10 | 2 | 2 | 100.0% | 22 | 2.2 | 11.0 | 2 | 0 | 15 | 0 | 0 |
| 20 | G Tabar | Mt. St. Joseph | 10 | 1 | 1 | 100.0% | 14 | 1.4 | 14.0 | 0 | 0 | 13 | 0 | 0 |
| 21 | G Teague | Defiance | 8 | 2 | 3 | 66.7% | 7 | 0.9 | 2.3 | 0 | 0 | 8 | 0 | 0 |
| 22 | J Davis | Mt. St. Joseph | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 22 | R Momberger | Franklin | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 22 | D Neal | Manchester | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | K Ripperger | Earlham | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | E Schaible | Rose-Hulman | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 22 | A Schell | Manchester | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | N Schneider | Rose-Hulman | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M Zmich | Franklin | 11 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 1 | 20 |

