2010 HCAC Football Individual Statistics
played in 75% of team games
| Rk | Name | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Kovach | Rose-Hulman | 10 | 181 | 1056 | 105.6 | 5.8 | 11 | 95 | 6 | 3 |
| 2 | R Powell | Defiance | 10 | 185 | 998 | 99.8 | 5.4 | 10 | 71 | 4 | 2 |
| 3 | D Kuesel | Defiance | 8 | 127 | 702 | 87.8 | 5.5 | 6 | 50 | 2 | 2 |
| 4 | C Bueltel | Rose-Hulman | 10 | 149 | 670 | 67.0 | 4.5 | 8 | 57 | 2 | 2 |
| 5 | R Craig | Franklin | 10 | 118 | 631 | 63.1 | 5.3 | 9 | 54 | 3 | 2 |
| 6 | T Wright | Bluffton | 10 | 175 | 611 | 61.1 | 3.5 | 2 | 39 | 5 | 3 |
| 7 | A Schell | Manchester | 10 | 169 | 589 | 58.9 | 3.5 | 7 | 23 | - | - |
| 8 | J Minnich | Manchester | 10 | 156 | 509 | 50.9 | 3.3 | 8 | 43 | 4 | 2 |
| 9 | C Croft | Hanover | 10 | 175 | 487 | 48.7 | 2.8 | 7 | 24 | 5 | 3 |
| 10 | J Clay | Mt. St. Joseph | 10 | 67 | 484 | 48.4 | 7.2 | 3 | 93 | 1 | 0 |
| 11 | J Cook | Hanover | 10 | 86 | 479 | 47.9 | 5.6 | 3 | 33 | 2 | 1 |
| 12 | N Joseph | Mt. St. Joseph | 10 | 87 | 464 | 46.4 | 5.3 | 3 | 39 | 1 | 1 |
| 13 | T McCollum | Anderson (Ind.) | 8 | 74 | 358 | 44.8 | 4.8 | 1 | 71 | 1 | 0 |
| 14 | D Bailey | Hanover | 9 | 76 | 401 | 44.6 | 5.3 | 2 | 39 | 1 | 1 |
| 15 | C Byrd | Bluffton | 9 | 80 | 396 | 44.0 | 5.0 | 5 | 76 | 1 | 0 |
| 16 | D Stott | Franklin | 11 | 94 | 475 | 43.2 | 5.1 | 7 | 58 | 2 | 1 |
| 17 | J Davis | Mt. St. Joseph | 10 | 109 | 424 | 42.4 | 3.9 | 5 | 41 | 2 | 2 |
| 18 | N Cummings | Earlham | 10 | 99 | 397 | 39.7 | 4.0 | 3 | 37 | 1 | 1 |
| 19 | J Kayhill | Earlham | 10 | 58 | 195 | 19.5 | 3.4 | 1 | 44 | 1 | 0 |
| 20 | K Monix | Manchester | 8 | 37 | 145 | 18.1 | 3.9 | 1 | 36 | 1 | 1 |
| 21 | J Mees | Earlham | 10 | 92 | 181 | 18.1 | 2.0 | 2 | 29 | 8 | 4 |
| 22 | M Downs | Franklin | 10 | 31 | 150 | 15.0 | 4.8 | 2 | 28 | 1 | 0 |
| 23 | A Miller | Bluffton | 8 | 37 | 119 | 14.9 | 3.2 | 1 | 21 | 2 | 1 |
| 24 | L Hamm | Franklin | 11 | 32 | 138 | 12.5 | 4.3 | 0 | 18 | - | - |
| 25 | J Chester | Defiance | 8 | 35 | 99 | 12.4 | 2.8 | 1 | 22 | - | - |
| 26 | M Snyder | Rose-Hulman | 10 | 59 | 114 | 11.4 | 1.9 | 1 | 15 | 2 | 2 |
| 27 | A Mann | Anderson (Ind.) | 10 | 28 | 110 | 11.0 | 3.9 | 2 | 43 | 2 | 0 |
| 28 | W Earls | Earlham | 10 | 48 | 92 | 9.2 | 1.9 | 1 | 11 | 3 | 2 |
| 29 | G Teague | Defiance | 8 | 17 | 62 | 7.8 | 3.6 | 0 | 17 | 2 | 1 |
| 30 | J Kimmel | Manchester | 9 | 3 | 64 | 7.1 | 21.3 | 0 | 63 | - | - |
| 31 | R Domaschko | Mt. St. Joseph | 10 | 7 | 55 | 5.5 | 7.9 | 2 | 36 | - | - |
| 32 | B Foreman | Earlham | 8 | 7 | 39 | 4.9 | 5.6 | 0 | 27 | 1 | 1 |
| 33 | L Plummer | Earlham | 9 | 9 | 36 | 4.0 | 4.0 | 0 | 12 | - | - |
| 34 | J Conners | Mt. St. Joseph | 10 | 11 | 39 | 3.9 | 3.5 | 0 | 19 | 1 | 0 |
| 35 | E Schaible | Rose-Hulman | 10 | 2 | 37 | 3.7 | 18.5 | 0 | 34 | - | - |
| 35 | T Trotter | Bluffton | 10 | 2 | 37 | 3.7 | 18.5 | 0 | 20 | - | - |
| 37 | J Gehring | Bluffton | 10 | 12 | 35 | 3.5 | 2.9 | 0 | 11 | - | - |
| 38 | J Hill | Rose-Hulman | 10 | 14 | 32 | 3.2 | 2.3 | 1 | 25 | 1 | 0 |
| 39 | J Brown | Bluffton | 8 | 10 | 25 | 3.1 | 2.5 | 0 | 7 | 1 | 1 |
| 40 | S Gibson | Hanover | 9 | 23 | 28 | 3.1 | 1.2 | 1 | 10 | - | - |
| 41 | R Momberger | Franklin | 11 | 1 | 33 | 3.0 | 33.0 | 0 | 33 | 1 | 1 |
| 42 | K Ripperger | Earlham | 10 | 2 | 24 | 2.4 | 12.0 | 0 | 28 | 1 | 1 |
| 43 | A Cessna | Defiance | 10 | 3 | 19 | 1.9 | 6.3 | 0 | 15 | 1 | 0 |
| 44 | N Purichia | Franklin | 9 | 8 | 13 | 1.4 | 1.6 | 0 | 6 | 2 | 2 |
| 45 | C Payton | Anderson (Ind.) | 10 | 6 | 14 | 1.4 | 2.3 | 0 | 3 | 1 | 0 |
| 46 | K Linville | Franklin | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 | - | - |
| 47 | J Carrabino | Defiance | 10 | 6 | 8 | 0.8 | 1.3 | 0 | 8 | 1 | 1 |
| 47 | A Carter | Bluffton | 10 | 4 | 8 | 0.8 | 2.0 | 0 | 9 | 3 | 2 |
| 49 | A Sierra | Defiance | 10 | 1 | 7 | 0.7 | 7.0 | 0 | 7 | 3 | 2 |
| 50 | T Stucker | Franklin | 10 | 3 | 6 | 0.6 | 2.0 | 0 | 4 | - | - |

