2010 HCAC Football Individual Statistics
| Rk | Name | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Kingseed | Anderson (Ind.) | 8 | 25 | 858 | 34.3 | 53 | 6 | 10 | 1 | 4 |
| 2 | T Foos | Defiance | 10 | 56 | 2142 | 38.2 | 70 | 19 | 12 | 5 | 1 |
| 2 | K Monix | Manchester | 8 | 48 | 1705 | 35.5 | 65 | 13 | 3 | 3 | 1 |
| 2 | L Simpson | Earlham | 5 | 2 | 83 | 41.5 | 42 | 1 | 0 | 0 | 1 |
| 5 | B Allison | Hanover | 10 | 39 | 1329 | 34.1 | 70 | 5 | 6 | 0 | 0 |
| 5 | C Croft | Hanover | 10 | 15 | 493 | 32.9 | 40 | 9 | 0 | 2 | 0 |
| 5 | K Evans | Manchester | 10 | 19 | 695 | 36.6 | 52 | 4 | 1 | 0 | 0 |
| 5 | S Gibson | Hanover | 9 | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 | 0 |
| 5 | M Grider | Anderson (Ind.) | 10 | 13 | 411 | 31.6 | 39 | 4 | 2 | 1 | 0 |
| 5 | A Jackson | Earlham | 5 | 29 | 883 | 30.4 | 43 | 3 | 12 | 0 | 0 |
| 5 | J Mees | Earlham | 10 | 33 | 1158 | 35.1 | 59 | 5 | 5 | 1 | 0 |
| 5 | R Powell | Defiance | 10 | 3 | 85 | 28.3 | 35 | 2 | 0 | 0 | 0 |
| 5 | E Schaible | Rose-Hulman | 10 | 47 | 1734 | 36.9 | 56 | 10 | 9 | 0 | 0 |
| 5 | Z Schroeder | Franklin | 11 | 1 | 28 | 28.0 | 28 | 1 | 0 | 0 | 0 |
| 5 | M Snyder | Rose-Hulman | 10 | 1 | 37 | 37.0 | 37 | 0 | 0 | 1 | 0 |
| 5 | G Tabar | Mt. St. Joseph | 10 | 49 | 1886 | 38.5 | 61 | 11 | 5 | 3 | 0 |
| 5 | A Thomas | Anderson (Ind.) | 9 | 9 | 271 | 30.1 | 46 | 1 | 3 | 0 | 0 |
| 5 | H Underwood | Bluffton | 10 | 52 | 1887 | 36.3 | 66 | 10 | 12 | 3 | 0 |
| 5 | M Woodbury | Franklin | 11 | 34 | 1341 | 39.4 | 63 | 6 | 6 | 2 | 0 |
| 5 | T Wright | Bluffton | 10 | 2 | 73 | 36.5 | 44 | 1 | 1 | 0 | 0 |

