Bluffton
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 284.5 | 139.6 | 144.9 | 18.7 | 400.3 | 174.6 | 225.7 | 33.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Earlham | W, 26-7 |
| Oct 9 | Manchester | W, 29-27 |
| Oct 16 | at Anderson (Ind.) | L, 28-23 |
| Oct 23 | at Rose-Hulman | L, 40-13 |
| Oct 30 | Hanover | L, 27-20 |
| Nov 13 | Defiance | W, 21-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 8 | 2nd |
| Scoring | 187 | 7th | 151 | 7th |
| Points per game | 18.7 | 7th | 18.9 | 7th |
| Total offense | 0 | 3rd | 0 | 3rd |
| Yards per game | 284.5 | 8th | 283.0 | 9th |
| Passing yards | 1449 | 8th | 1121 | 7th |
| Comp-Att-Int | 148-262-13 | 5th | 108-196-12 | 6th |
| Passing yards per game | 144.9 | 8th | 140.1 | 7th |
| Passing yards per attempt | 5.5 | 8th | 5.7 | 6th |
| Passing yards per completion | 9.8 | 9th | 10.4 | 9th |
| Passing touchdowns | 10 | 6th | 8 | 5th |
| Rushing yards | 1396 | 7th | 1143 | 6th |
| Rushing attempts | 418 | 4th | 333 | 5th |
| Rushing yards per game | 139.6 | 7th | 142.9 | 6th |
| Yards per rush | 3.3 | 8th | 3.4 | 8th |
| Rushing touchdowns | 11 | 7th | 9 | 7th |
| 1st downs | 158 | 8th | 118 | 9th |
| Rushing 1st downs | 83 | 6th | 64 | 7th |
| Passing 1st downs | 64 | 7th | 48 | 7th |
| Penalty 1st downs | 11 | 7th | 6 | 8th |
| 1st downs per game | 15.8 | 8th | 14.8 | 9th |
| 3rd-down conversions | 59-151 | 2nd | 46-119 | 5th |
| 3rd down % | 39% | 3rd | 39% | 5th |
| 4th-down conversions | 6-21 | 8th | 4-14 | 9th |
| 4th down % | 29% | 9th | 29% | 9th |
| Kick returns (No.-Yards) | 52-1044 | 2nd | 36-784 | 3rd |
| Kick return average | 20.1 | 3rd | 21.8 | 3rd |
| Punt returns (No.-Yards) | 6-47 | 9th | 5-24 | 9th |
| Punt return average | 7.8 | 6th | 4.8 | 9th |
| Field goals | 7-9 | 4th | 6-8 | 2nd |
| Field goal % | 77.8% | 2nd | 75.0% | 2nd |
| PATs | 12-20 | 8th | 11-16 | 8th |
| PAT % | 60.0% | 9th | 68.8% | 9th |
| Punts (No.-Yards) | 56-1973 | 4th | 45-1604 | 4th |
| Average per punt | 35.2 | 5th | 35.6 | 6th |
| Red zone scores | 19-26 | 8th | 15-20 | 8th |
| Red zone % | 73% | 7th | 75% | 5th |
| Red zone touchdowns | 12-26 | 8th | 9-20 | 8th |
| Red zone touchdown % | 46% | 8th | 45% | 8th |
| Fumbles-lost | 20-14 | 3rd | 14-10 | 4th |
| Fumbles recovered | 13 | 1st | 9 | 1st |
| Defensive INTs | 11 | 8th | 11 | 6th |
| Interception returns (No.-Yds) | 11-201 | 5th | 11-201 | 5th |
| Interception return average | 18.3 | 2nd | 18.3 | 5th |
| Defensive TDs | 3 | 4th | 2 | 4th |
| Tackles | 718 | 7th | 597 | 2nd |
| Sacks | 29 | 2nd | 24 | 1st |
| Penalties | 61 | 3rd | 51 | 4th |
| Penalty yards | 530 | 3rd | 469 | 5th |
| Time of possession per game | 30:39 | 5th | 29:45 | 5th |
| Home Attendance | 5400 | 9th | 4800 | 9th |
| Home Attendance average | 1080 | 9th | 1200 | 9th |

