Earlham
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 281.0 | 100.8 | 180.2 | 11.2 | 459.5 | 272.1 | 187.4 | 42.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Bluffton | L, 26-7 |
| Oct 9 | at Hanover | L, 51-23 |
| Oct 16 | Defiance | L, 33-0 |
| Oct 23 | Mt. St. Joseph | L, 54-6 |
| Nov 6 | at Franklin | L, 60-0 |
| Nov 13 | at Rose-Hulman | L, 40-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 8 | 4th |
| Scoring | 112 | 9th | 78 | 9th |
| Points per game | 11.2 | 9th | 9.8 | 9th |
| Total offense | 0 | 3rd | 0 | 3rd |
| Yards per game | 281.0 | 9th | 289.2 | 8th |
| Passing yards | 1802 | 5th | 1478 | 5th |
| Comp-Att-Int | 148-304-18 | 6th | 120-252-16 | 5th |
| Passing yards per game | 180.2 | 5th | 184.8 | 5th |
| Passing yards per attempt | 5.9 | 5th | 5.9 | 5th |
| Passing yards per completion | 12.2 | 2nd | 12.3 | 2nd |
| Passing touchdowns | 8 | 7th | 4 | 9th |
| Rushing yards | 1008 | 9th | 836 | 9th |
| Rushing attempts | 381 | 8th | 314 | 7th |
| Rushing yards per game | 100.8 | 9th | 104.5 | 9th |
| Yards per rush | 2.6 | 9th | 2.7 | 9th |
| Rushing touchdowns | 7 | 9th | 6 | 9th |
| 1st downs | 148 | 9th | 121 | 8th |
| Rushing 1st downs | 56 | 9th | 49 | 9th |
| Passing 1st downs | 78 | 5th | 60 | 5th |
| Penalty 1st downs | 14 | 6th | 12 | 4th |
| 1st downs per game | 14.8 | 9th | 15.1 | 8th |
| 3rd-down conversions | 39-153 | 9th | 31-124 | 9th |
| 3rd down % | 25% | 9th | 25% | 9th |
| 4th-down conversions | 14-38 | 1st | 10-31 | 2nd |
| 4th down % | 37% | 7th | 32% | 7th |
| Kick returns (No.-Yards) | 68-1024 | 3rd | 55-799 | 2nd |
| Kick return average | 15.1 | 9th | 14.5 | 9th |
| Punt returns (No.-Yards) | 7-51 | 8th | 7-51 | 8th |
| Punt return average | 7.3 | 7th | 7.3 | 7th |
| Field goals | 0-1 | 9th | 0-1 | 8th |
| Field goal % | 0.0% | 9th | 0.0% | 8th |
| PATs | 12-14 | 9th | 8-9 | 9th |
| PAT % | 85.7% | 6th | 88.9% | 5th |
| Punts (No.-Yards) | 65-2124 | 3rd | 53-1704 | 3rd |
| Average per punt | 32.7 | 8th | 32.2 | 8th |
| Red zone scores | 8-18 | 9th | 6-14 | 9th |
| Red zone % | 44% | 9th | 43% | 9th |
| Red zone touchdowns | 8-18 | 9th | 6-14 | 9th |
| Red zone touchdown % | 44% | 9th | 43% | 9th |
| Fumbles-lost | 18-12 | 5th | 15-10 | 3rd |
| Fumbles recovered | 11 | 2nd | 8 | 3rd |
| Defensive INTs | 2 | 9th | 2 | 9th |
| Interception returns (No.-Yds) | 2-24 | 9th | 2-24 | 8th |
| Interception return average | 12.0 | 6th | 12.0 | 6th |
| Defensive TDs | 1 | 6th | 1 | 6th |
| Tackles | 719 | 5th | 568 | 7th |
| Sacks | 16 | 7th | 15 | 6th |
| Penalties | 75 | 6th | 66 | 8th |
| Penalty yards | 663 | 6th | 590 | 7th |
| Time of possession per game | 26:54 | 9th | 27:26 | 8th |
| Home Attendance | 6203 | 7th | 5531 | 8th |
| Home Attendance average | 1241 | 8th | 1383 | 8th |

