Franklin
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 474.3 | 153.0 | 321.3 | 45.6 | 248.3 | 68.6 | 179.6 | 15.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 5-0 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Rose-Hulman | W, 56-17 |
| Oct 16 | at Manchester | W, 40-3 |
| Oct 30 | at Anderson (Ind.) | W, 69-10 |
| Nov 6 | Earlham | W, 60-0 |
| Nov 13 | Hanover | W, 48-25 |
| Nov 20 | at Wis.-Whitewater | L, 52-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 8 | 5th |
| Scoring | 502 | 1st | 412 | 1st |
| Points per game | 45.6 | 1st | 51.5 | 1st |
| Total offense | 0 | 3rd | 0 | 3rd |
| Yards per game | 474.3 | 1st | 478.1 | 1st |
| Passing yards | 3534 | 1st | 2390 | 1st |
| Comp-Att-Int | 274-410-12 | 1st | 173-247-5 | 2nd |
| Passing yards per game | 321.3 | 1st | 298.8 | 1st |
| Passing yards per attempt | 8.6 | 1st | 9.7 | 1st |
| Passing yards per completion | 12.9 | 1st | 13.8 | 1st |
| Passing touchdowns | 38 | 1st | 28 | 1st |
| Rushing yards | 1683 | 3rd | 1435 | 4th |
| Rushing attempts | 449 | 1st | 343 | 4th |
| Rushing yards per game | 153.0 | 5th | 179.4 | 4th |
| Yards per rush | 3.7 | 6th | 4.2 | 4th |
| Rushing touchdowns | 26 | 1st | 24 | 1st |
| 1st downs | 283 | 1st | 200 | 1st |
| Rushing 1st downs | 100 | 1st | 79 | 3rd |
| Passing 1st downs | 167 | 1st | 112 | 1st |
| Penalty 1st downs | 16 | 3rd | 9 | 5th |
| 1st downs per game | 25.7 | 1st | 25.0 | 1st |
| 3rd-down conversions | 89-163 | 1st | 69-115 | 1st |
| 3rd down % | 55% | 1st | 60% | 1st |
| 4th-down conversions | 10-26 | 5th | 6-16 | 6th |
| 4th down % | 38% | 6th | 38% | 5th |
| Kick returns (No.-Yards) | 37-821 | 6th | 21-469 | 8th |
| Kick return average | 22.2 | 1st | 22.3 | 2nd |
| Punt returns (No.-Yards) | 25-261 | 2nd | 19-226 | 1st |
| Punt return average | 10.4 | 3rd | 11.9 | 3rd |
| Field goals | 2-2 | 8th | 0-0 | 9th |
| Field goal % | 100.0% | 1st | - | - |
| PATs | 64-71 | 1st | 52-59 | 1st |
| PAT % | 90.1% | 4th | 88.1% | 6th |
| Punts (No.-Yards) | 37-1439 | 9th | 25-1034 | 9th |
| Average per punt | 38.9 | 1st | 41.4 | 1st |
| Red zone scores | 43-56 | 1st | 33-41 | 1st |
| Red zone % | 77% | 2nd | 80% | 3rd |
| Red zone touchdowns | 41-56 | 1st | 33-41 | 1st |
| Red zone touchdown % | 73% | 1st | 80% | 1st |
| Fumbles-lost | 23-12 | 2nd | 21-11 | 1st |
| Fumbles recovered | 8 | 4th | 7 | 6th |
| Defensive INTs | 23 | 1st | 21 | 1st |
| Interception returns (No.-Yds) | 23-414 | 2nd | 21-394 | 2nd |
| Interception return average | 18.0 | 3rd | 18.8 | 4th |
| Defensive TDs | 6 | 1st | 6 | 1st |
| Tackles | 771 | 2nd | 592 | 3rd |
| Sacks | 28 | 3rd | 20 | 3rd |
| Penalties | 67 | 5th | 49 | 3rd |
| Penalty yards | 586 | 4th | 414 | 3rd |
| Time of possession per game | 30:02 | 6th | 29:23 | 6th |
| Home Attendance | 14740 | 1st | 11515 | 2nd |
| Home Attendance average | 2948 | 1st | 2879 | 2nd |

