Manchester
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 324.2 | 140.2 | 184.0 | 17.8 | 406.3 | 163.0 | 243.3 | 25.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 7 |
| Home | 1-3 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Bluffton | L, 29-27 |
| Oct 16 | Franklin | L, 40-3 |
| Oct 23 | Hanover | L, 35-25 |
| Oct 30 | at Mt. St. Joseph | L, 24-13 |
| Nov 6 | Defiance | L, 10-7 |
| Nov 13 | at Anderson (Ind.) | L, 37-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 8 | 7th |
| Scoring | 178 | 8th | 144 | 8th |
| Points per game | 17.8 | 8th | 18.0 | 8th |
| Total offense | 0 | 3rd | 0 | 3rd |
| Yards per game | 324.2 | 7th | 329.4 | 7th |
| Passing yards | 1840 | 4th | 1543 | 4th |
| Comp-Att-Int | 170-315-12 | 4th | 145-258-11 | 3rd |
| Passing yards per game | 184.0 | 4th | 192.9 | 4th |
| Passing yards per attempt | 5.8 | 6th | 6.0 | 4th |
| Passing yards per completion | 10.8 | 7th | 10.6 | 6th |
| Passing touchdowns | 5 | 9th | 5 | 8th |
| Rushing yards | 1402 | 6th | 1092 | 7th |
| Rushing attempts | 401 | 6th | 313 | 8th |
| Rushing yards per game | 140.2 | 6th | 136.5 | 7th |
| Yards per rush | 3.5 | 7th | 3.5 | 7th |
| Rushing touchdowns | 16 | 4th | 14 | 5th |
| 1st downs | 182 | 4th | 152 | 4th |
| Rushing 1st downs | 81 | 7th | 65 | 6th |
| Passing 1st downs | 84 | 4th | 73 | 4th |
| Penalty 1st downs | 17 | 2nd | 14 | 3rd |
| 1st downs per game | 18.2 | 4th | 19.0 | 4th |
| 3rd-down conversions | 58-162 | 3rd | 49-126 | 2nd |
| 3rd down % | 36% | 6th | 39% | 4th |
| 4th-down conversions | 7-16 | 7th | 5-11 | 8th |
| 4th down % | 44% | 3rd | 45% | 4th |
| Kick returns (No.-Yards) | 44-699 | 8th | 34-516 | 7th |
| Kick return average | 15.9 | 8th | 15.2 | 8th |
| Punt returns (No.-Yards) | 12-70 | 7th | 10-52 | 7th |
| Punt return average | 5.8 | 9th | 5.2 | 8th |
| Field goals | 8-12 | 3rd | 4-6 | 5th |
| Field goal % | 66.7% | 5th | 66.7% | 6th |
| PATs | 18-19 | 7th | 16-17 | 7th |
| PAT % | 94.7% | 1st | 94.1% | 2nd |
| Punts (No.-Yards) | 69-2417 | 1st | 56-2025 | 1st |
| Average per punt | 35.0 | 6th | 36.2 | 5th |
| Red zone scores | 25-33 | 4th | 19-23 | 5th |
| Red zone % | 76% | 4th | 83% | 1st |
| Red zone touchdowns | 18-33 | 4th | 16-23 | 4th |
| Red zone touchdown % | 55% | 6th | 70% | 3rd |
| Fumbles-lost | 7-4 | 9th | 7-4 | 9th |
| Fumbles recovered | 10 | 3rd | 9 | 2nd |
| Defensive INTs | 16 | 3rd | 13 | 3rd |
| Interception returns (No.-Yds) | 16-152 | 6th | 13-21 | 9th |
| Interception return average | 9.5 | 7th | 1.6 | 9th |
| Defensive TDs | 1 | 6th | 0 | 9th |
| Tackles | 719 | 5th | 590 | 4th |
| Sacks | 19 | 5th | 19 | 4th |
| Penalties | 41 | 1st | 38 | 2nd |
| Penalty yards | 336 | 1st | 306 | 1st |
| Time of possession per game | 33:06 | 2nd | 32:37 | 2nd |
| Home Attendance | 5600 | 8th | 5600 | 7th |
| Home Attendance average | 1400 | 7th | 1400 | 7th |

