2010 HCAC Team Statistics
| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin | 11 | 45.6 | 474.3 | 321.3 | 274-410 | 153.0 | 40.8 | 3.7 | 25.7 | 55% | 38% | 53.3 | 30:02 |
| 2 | Hanover | 10 | 29.3 | 364.2 | 206.4 | 187-333 | 157.8 | 41.0 | 3.8 | 20.8 | 34% | 42% | 40.1 | 28:32 |
| 3 | Anderson (Ind.) | 10 | 26.5 | 367.8 | 257.3 | 230-461 | 110.5 | 27.6 | 4.0 | 19.3 | 34% | 29% | 76.2 | 27:32 |
| 4 | Manchester | 10 | 17.8 | 324.2 | 184.0 | 170-315 | 140.2 | 40.1 | 3.5 | 18.2 | 36% | 44% | 33.6 | 33:06 |
| 5 | Defiance | 10 | 22.9 | 325.2 | 126.4 | 121-238 | 198.8 | 42.2 | 4.7 | 17.1 | 38% | 43% | 74.1 | 31:02 |
| 6 | Mt. St. Joseph | 10 | 22.1 | 329.0 | 166.1 | 138-245 | 162.9 | 39.0 | 4.2 | 16.8 | 41% | 56% | 86.0 | 31:45 |
| 7 | Rose-Hulman | 10 | 27.7 | 349.3 | 155.6 | 135-254 | 193.7 | 42.4 | 4.6 | 16.5 | 38% | 52% | 58.6 | 33:09 |
| 8 | Bluffton | 10 | 18.7 | 284.5 | 144.9 | 148-262 | 139.6 | 41.8 | 3.3 | 15.8 | 39% | 29% | 53.0 | 30:39 |
| 9 | Earlham | 10 | 11.2 | 281.0 | 180.2 | 148-304 | 100.8 | 38.1 | 2.6 | 14.8 | 25% | 37% | 66.3 | 26:54 |

