|
Hanover vs. Mt. St. Joseph at Cincinnati, OH 11/5/2011 at 1:30PM |
|
|
Hanover
23 |
Mt. St. Joseph
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hanover (5-4) | 10 | 0 | 0 | 13 | 23 |
| Mt. St. Joseph (6-3) | 7 | 6 | 14 | 14 | 41 |
| Cincinnati, OH | Schueler Field | |||||
| Prd | Time | Scoring Summary | Hanover - Mt. St. Joseph |
|---|---|---|---|
| 1 | 13:30 | Hanover - Punt blocked, returned 15 by Dorsey, C. for TD. (Dunlop, D. kick is good). | 7 - 0 |
| 1 | 04:54 |
Hanover
-
Dunlop, D. 23 yd field goal.
Drive: 6 plays, 43 yards in 1:55. |
10 - 0 |
| 1 | 02:32 |
Mt. St. Joseph
-
Keller, Sean 29 yd pass from Pitzer, Brian.
(Calvert, Tyler kick
is good).
Drive: 2 plays, 68 yards in 2:14. |
10 - 7 |
| 2 | 11:23 |
Mt. St. Joseph
-
Clay, James 37 yd run.
(Calvert, Tyler kick
blocked).
Drive: 10 plays, 79 yards in 4:00. |
10 - 13 |
| 3 | 11:20 |
Mt. St. Joseph
-
Brown, Brandon 5 yd run.
(Calvert, Tyler kick
is good).
Drive: 1 plays, 5 yards in 0:00. |
10 - 20 |
| 3 | 07:40 |
Mt. St. Joseph
-
Clay, James 95 yd run.
(Calvert, Tyler kick
is good).
Drive: 2 plays, 97 yards in 0:48. |
10 - 27 |
| 4 | 14:55 |
Mt. St. Joseph
-
Clay, James 3 yd run.
(Calvert, Tyler kick
is good).
Drive: 9 plays, 64 yards in 4:19. |
10 - 34 |
| 4 | 07:07 | Mt. St. Joseph - Mocahbee, Ben 3 yd fumble return. (Calvert, Tyler kick is good). | 10 - 41 |
| 4 | 03:48 |
Hanover
-
Cedeno, A. 18 yd pass from Croft, C.J..
(Dunlop, D. kick
is good).
Drive: 7 plays, 89 yards in 3:14. |
17 - 41 |
| 4 | 00:00 |
Hanover
-
Cook, J. 9 yd pass from Croft, C.J..
().
Drive: 10 plays, 74 yards in 1:28. |
23 - 41 |
| Hanover | Statistics | Mt. St. Joseph |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 9 8 2 |
Passing Rushing Penalty |
4 9 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 209 | NET YARDS PASSING | 121 |
| 22-45 4.6 4-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21 5.8 1-12 0 |
| 124 | NET YARDS RUSHING | 272 |
| 31 4.0 |
Rushing Attempts Average gain per rush |
42 6.5 |
| 6-172 | PUNTS: Number-Yards | 7-251 |
| 28.7 | Average | 35.9 |
| 182 | TOTAL RETURN YARDS | 44 |
| 4-72 7-110 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-40 0 0 |
| 6-82 | PENALTIES: Number-Yards | 8-85 |
| 3-3 | FUMBLES: Number-Lost | 0-0 |
| 1-12 | SACKS: Number-Yards | 4-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:29 | TIME OF POSSESSION | 27:31 |
Hanover | Mt. St. Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Matt McConnell | 7 | 2 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 57 | Josh Gilb | 5 | 3 | 8 | - | - | - | - | ||||
| 2 | Rory Mannering | 5 | 2 | 7 | - | 2 - 3 | - | - | ||||
| 15 | Cord Dorsey | 6 | 1 | 7 | 1 - 12 | 2 - 13 | - | - | 1 | |||
| 43 | Andy Dalton | 4 | 3 | 7 | - | 0.5 - 0 | - | - | ||||
| 30 | Derrick Worden | 4 | 0 | 4 | - | - | - | - | ||||
| 93 | Neal Ploeger | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 27 | Jason Chisholm | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Justin Magaw | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Brandon Foster | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Dillon Futrell | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Jacob Noger | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Matt Sieg | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Forrest Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Sean Prieto | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ajani Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Dylan Bostwick | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Sam Louis | - | - | - | - | 2 | ||||||
| TOTALS | 42 | 18 | 1 - 12 | 6 - 19 | - | - | 5 | 2 | ||||
| # | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Derek Termuhlen | 6 | 4 | 10 | - | - | 1-0 | - | ||||
| 22 | Will Palmer | 6 | 0 | 6 | - | 1 - 1 | 1-0 | - | 2 | |||
| 57 | Tyler Hopperton | 4 | 2 | 6 | - | 1 - 35 | 1 | - | - | |||
| 93 | Ben Mocahbee | 2 | 2 | 4 | - | 1 - 19 | 1 | 1-3 | - | |||
| 6 | Kyle Hazlett | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Cody Sauer | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 29 | Cory Babbington | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Konnor Blevins | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 85 | Rob Fox | 3 | 0 | 3 | - | 1 - 6 | 1 | - | - | |||
| 95 | Russell Turner II | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 1 | Ralphael Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Mike Tepe | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Dan Wood | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Juan Gomez | 2 | 0 | 2 | 2 - 6 | 2 - 6 | - | - | ||||
| 51 | Brent McCleerey | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Sean Brooks | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 10 | Tyler Elrod | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cameron Winfrey | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Cody Meade | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | David Brausch | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Chris Norton | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Josh Obermuller | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jay Dolak | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Matt Gatherwright | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Cameron Dierig | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Chris Rosselot | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Brett Hambrick | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 53 | 16 | 4 - 22 | 11 - 88 | 3 | 3-3 | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Cincinnati, OH Stadium: Schueler Field Attendance: 1440 Weather: sunny Temperature: 58 |
Referee: Hubele Umpire: Myers Head Linesman: Schildmeyer Line Judge: Martin Back Judge: Rogers Field Judge: Ellis Side Judge: Shay Scorekeeper: Gary S./Dane N. |

