Anderson (IN) vs Univ. of Dubuque (09-10-11)
Scoring Summary |
Heartland Collegiate Athletic Conference
Anderson (IN) vs Univ. of Dubuque (09-10-11 at Dubuque, Iowa)
Anderson (IN) (0-2) vs. Univ. of Dubuque (2-0)
Date: 09-10-11 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 1900
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Anderson (IN) | 7 | 6 | 0 | 7 | 20 |
| Univ. of Dubuque | 7 | 34 | 20 | 6 | 67 |
| SCORING SUMMARY | AU -DBQ | |||
| 1st | 02:18 | AU | Peacock, Shane 75 yd pass from Sharp, Nick (Thomas, Aaron kick) | |
| 3 plays, 100 yards, TOP 1:46 | 7 - 0 | |||
| 00:25 | DBQ | Michael Zweifel 55 yd pass from Wyatt Hanus (Ryan Mertens kick) | ||
| 4 plays, 76 yards, TOP 1:53 | 7 - 7 | |||
| 2nd | 08:13 | DBQ | Michael Zweifel 28 yd pass from Wyatt Hanus (Ryan Mertens kick) | |
| 9 plays, 77 yards, TOP 3:54 | 7 - 14 | |||
| 07:21 | AU | Peacock, Shane 78 yd pass from Sharp, Nick (Thomas, Aaron kick failed) | ||
| 2 plays, 78 yards, TOP 0:52 | 13 - 14 | |||
| 04:03 | DBQ | Demacus Fleming 60 yd pass from Wyatt Hanus (Ryan Mertens kick) | ||
| 3 plays, 66 yards, TOP 1:14 | 13 - 21 | |||
| 02:28 | DBQ | Demacus Fleming 19 yd pass from Wyatt Hanus (Ryan Mertens kick failed) | ||
| 4 plays, 29 yards, TOP 0:42 | 13 - 27 | |||
| 00:36 | DBQ | Miles Hookstead 3 yd pass from Wyatt Hanus (Ryan Mertens kick) | ||
| 9 plays, 59 yards, TOP 1:24 | 13 - 34 | |||
| 00:01 | DBQ | Trevor Runkle 38 yd interception return (Ryan Mertens kick) | ||
| 13 - 41 | ||||
| 3rd | 10:30 | DBQ | J. Spaulding 3 yd run (Ryan Mertens kick failed) | |
| 7 plays, 65 yards, TOP 2:53 | 13 - 47 | |||
| 05:23 | DBQ | Michael Zweifel 37 yd pass from Zach Fry (Ryan Mertens kick) | ||
| 3 plays, 50 yards, TOP 1:14 | 13 - 54 | |||
| 03:14 | DBQ | Kyle Acker 3 yd run (Aaron Ahner kick) | ||
| 1 play, 3 yards, TOP 0:05 | 13 - 61 | |||
| 4th | 08:58 | AU | Spann, Marcus 3 yd run (Thomas, Aaron kick) | |
| 19 plays, 84 yards, TOP 8:16 | 20 - 61 | |||
| 01:31 | DBQ | Sean Anderson 10 yd pass from Matthew Levin (W. Pannekoek kick failed) | ||
| 12 plays, 60 yards, TOP 7:23 | 20 - 67 | |||
|
Kickoff time: 6:05 End of Game: 9:00 Total elapsed time: 3:05 Referee: Jerry Winter Umpire: Darrel Hobbs Linesman: Rob Noble Line judge: Dan Hilby Back judge: Patrick St.John Field judge: Don Holladay Side judge: Joe Schmall Temperature: 76 Wind: Weather: |
Team Statistics |
Heartland Collegiate Athletic Conference
Anderson (IN) vs Univ. of Dubuque (09-10-11 at Dubuque, Iowa)
| Team Totals | AU | DBQ |
| FIRST DOWNS | 14 | 31 |
| Rushing | 6 | 12 |
| Passing | 6 | 18 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 120 | 147 |
| Rushing Attempts | 30 | 39 |
| Average Per Rush | 4.0 | 3.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 149 | 156 |
| Yards Lost Rushing | 29 | 9 |
| NET YARDS PASSING | 259 | 461 |
| Completions-Attempts-Int | 15-41-4 | 33-40-2 |
| Average Per Attempt | 6.3 | 11.5 |
| Average Per Completion | 17.3 | 14.0 |
| Passing Touchdowns | 2 | 7 |
| TOTAL OFFENSE YARDS | 379 | 608 |
| Total offense plays | 71 | 79 |
| Average Gain Per Play | 5.3 | 7.7 |
| Fumbles: Number-Lost | 1-1 | 3-3 |
| Penalties: Number-Yards | 3-30 | 5-45 |
| PUNTS-YARDS | 6-198 | 2-95 |
| Average Yards Per Punt | 33.0 | 47.5 |
| Net Yards Per Punt | 32.7 | 45.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 4-236 | 11-618 |
| Average Yards Per Kickoff | 59.0 | 56.2 |
| Net Yards Per Kickoff | 40.5 | 40.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 1-2-0 |
| Average Per Return | 4.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 10-175-0 | 3-74-0 |
| Average Per Return | 17.5 | 24.7 |
| Interceptions: Number-Yds-TD | 2-39-0 | 4-145-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 1 |
| Possession Time | 26:42 | 33:18 |
| 1st Quarter | 5:16 | 9:44 |
| 2nd Quarter | 5:18 | 9:42 |
| 3rd Quarter | 8:53 | 6:07 |
| 4th Quarter | 7:15 | 7:45 |
| Third-Down Conversions | 6 of 17 | 7 of 11 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-6 |
| Touchdowns | 1-2 | 5-6 |
| Field goals | 0-2 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 2-21 |
| PAT Kicks | 2-3 | 7-10 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
Heartland Collegiate Athletic Conference
Anderson (IN) vs Univ. of Dubuque (09-10-11 at Dubuque, Iowa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Anderson (IN)-Bouwman, J.T. 1-1. Univ. of Dubuque-Michael Zweifel 1-1; Miles Hookstead 1-1; Tony Gallon 1-1. |
Drive Chart |
Heartland Collegiate Athletic Conference
Anderson (IN) vs Univ. of Dubuque (09-10-11 at Dubuque, Iowa)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A36 | 13:35 | Fumble | D38 | 11:23 | Interception | 5-26 | 2:12 | ||
| AU | 1st | D19 | 09:47 | Interception | D19 | 08:54 | Missed FG | 4-0 | 0:53 | # | |
| AU | 1st | A00 | 04:04 | Fumble | D00 | 02:18 | * | TOUCHDOWN | 3-100 | 1:46 | |
| AU | 1st | A48 | 00:25 | Kickoff | A49 | 14:46 | Punt | 3-1 | 0:39 | ||
| AU | 2nd | A47 | 14:01 | Interception | D49 | 12:07 | Punt | 3-4 | 1:54 | ||
| AU | 2nd | A22 | 08:13 | Kickoff | D00 | 07:21 | * | TOUCHDOWN | 2-78 | 0:52 | |
| AU | 2nd | A24 | 05:38 | Punt | A24 | 05:17 | Punt | 3-0 | 0:21 | ||
| AU | 2nd | A27 | 03:47 | Kickoff | A32 | 03:10 | Interception | 2-5 | 0:37 | ||
| AU | 2nd | A18 | 02:28 | Kickoff | A20 | 02:00 | Punt | 3-2 | 0:28 | ||
| AU | 2nd | A26 | 00:36 | Kickoff | A26 | 00:01 | Interception | 2-0 | 0:35 | ||
| AU | 2nd | A41 | 00:00 | Kickoff | A41 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 3rd | A33 | 15:00 | Kickoff | A35 | 13:23 | Punt | 3-2 | 1:37 | ||
| AU | 3rd | A31 | 10:30 | Kickoff | A34 | 09:38 | Punt | 3-3 | 0:52 | ||
| AU | 3rd | A20 | 08:43 | Punt | A50 | 06:37 | Downs | 7-30 | 2:06 | ||
| AU | 3rd | A24 | 05:23 | Kickoff | D33 | 03:19 | Interception | 6-43 | 2:04 | ||
| AU | 3rd | A32 | 03:14 | Kickoff | A32 | 03:14 | Fumble | 0-0 | 0:00 | ||
| AU | 3rd | A16 | 02:14 | Fumble | D00 | 08:58 | * | TOUCHDOWN | 19-84 | 8:16 | # |
| AU | 4th | A40 | 01:31 | Kickoff | A47 | 00:18 | Downs | 4-7 | 1:13 | ||
| DBQ | 1st | D49 | 15:00 | Kickoff | A36 | 13:35 | Fumble | 4-15 | 1:25 | ||
| DBQ | 1st | D42 | 11:23 | Interception | D40 | 09:47 | Interception | 3--2 | 1:36 | ||
| DBQ | 1st | D20 | 08:54 | Missed FG | A00 | 04:04 | Fumble | 9-80 | 4:50 | # | |
| DBQ | 1st | D24 | 02:18 | Kickoff | A00 | 00:25 | * | TOUCHDOWN | 4-76 | 1:53 | |
| DBQ | 2nd | D21 | 14:46 | Punt | D24 | 14:01 | Interception | 2-3 | 0:45 | ||
| DBQ | 2nd | D23 | 12:07 | Punt | A00 | 08:13 | * | TOUCHDOWN | 9-77 | 3:54 | |
| DBQ | 2nd | D25 | 07:21 | Kickoff | D30 | 05:38 | Punt | 3-5 | 1:43 | ||
| DBQ | 2nd | D34 | 05:17 | Punt | A00 | 04:03 | * | TOUCHDOWN | 3-66 | 1:14 | |
| DBQ | 2nd | A29 | 03:10 | Interception | A00 | 02:28 | * | TOUCHDOWN | 4-29 | 0:42 | # |
| DBQ | 2nd | D41 | 02:00 | Punt | A00 | 00:36 | * | TOUCHDOWN | 9-59 | 1:24 | # |
| DBQ | 2nd | A00 | 00:01 | Interception | A00 | 00:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 3rd | D35 | 13:23 | Punt | A00 | 10:30 | * | TOUCHDOWN | 7-65 | 2:53 | # |
| DBQ | 3rd | D37 | 09:38 | Punt | D35 | 08:43 | Punt | 3--2 | 0:55 | ||
| DBQ | 3rd | D50 | 06:37 | Downs | A00 | 05:23 | * | TOUCHDOWN | 3-50 | 1:14 | |
| DBQ | 3rd | A03 | 03:19 | Interception | A00 | 03:14 | * | TOUCHDOWN | 1-3 | 0:05 | # |
| DBQ | 3rd | A32 | 03:14 | Fumble | A16 | 02:14 | Fumble | 2-16 | 1:00 | ||
| DBQ | 4th | D40 | 08:54 | Kickoff | A00 | 01:31 | * | TOUCHDOWN | 12-60 | 7:23 | # |
| DBQ | 4th | A47 | 00:18 | Downs | A48 | 00:00 | End of half | 1--1 | 0:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson (IN) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 05:18 | 08:53 | 07:15 | 10:34 | 16:08 | 26:42 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 3/7 | 2/4 | 1/6 | 5/11 | 6/17 | ||
| Average field position | A41 | A29 | A24 | A40 | A33 | A27 | A31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of Dubuque | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:44 | 09:42 | 06:07 | 07:45 | 19:26 | 13:52 | 33:18 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 1/2 | 1/2 | 5/7 | 2/4 | 7/11 | ||
| Average field position | D33 | D35 | A43 | D46 | D35 | A46 | D42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D49 | 15:00 | Kickoff | A36 | 13:35 | Fumble | 4-15 | 1:25 | ||
| AU | 1st | A36 | 13:35 | Fumble | D38 | 11:23 | Interception | 5-26 | 2:12 | ||
| DBQ | 1st | D42 | 11:23 | Interception | D40 | 09:47 | Interception | 3--2 | 1:36 | ||
| AU | 1st | D19 | 09:47 | Interception | D19 | 08:54 | Missed FG | 4-0 | 0:53 | # | |
| DBQ | 1st | D20 | 08:54 | Missed FG | A00 | 04:04 | Fumble | 9-80 | 4:50 | # | |
| AU | 1st | A00 | 04:04 | Fumble | D00 | 02:18 | * | TOUCHDOWN | 3-100 | 1:46 | |
| DBQ | 1st | D24 | 02:18 | Kickoff | A00 | 00:25 | * | TOUCHDOWN | 4-76 | 1:53 | |
| AU | 1st | A48 | 00:25 | Kickoff | A49 | 14:46 | Punt | 3-1 | 0:39 | ||
| DBQ | 2nd | D21 | 14:46 | Punt | D24 | 14:01 | Interception | 2-3 | 0:45 | ||
| AU | 2nd | A47 | 14:01 | Interception | D49 | 12:07 | Punt | 3-4 | 1:54 | ||
| DBQ | 2nd | D23 | 12:07 | Punt | A00 | 08:13 | * | TOUCHDOWN | 9-77 | 3:54 | |
| AU | 2nd | A22 | 08:13 | Kickoff | D00 | 07:21 | * | TOUCHDOWN | 2-78 | 0:52 | |
| DBQ | 2nd | D25 | 07:21 | Kickoff | D30 | 05:38 | Punt | 3-5 | 1:43 | ||
| AU | 2nd | A24 | 05:38 | Punt | A24 | 05:17 | Punt | 3-0 | 0:21 | ||
| DBQ | 2nd | D34 | 05:17 | Punt | A00 | 04:03 | * | TOUCHDOWN | 3-66 | 1:14 | |
| AU | 2nd | A27 | 03:47 | Kickoff | A32 | 03:10 | Interception | 2-5 | 0:37 | ||
| DBQ | 2nd | A29 | 03:10 | Interception | A00 | 02:28 | * | TOUCHDOWN | 4-29 | 0:42 | # |
| AU | 2nd | A18 | 02:28 | Kickoff | A20 | 02:00 | Punt | 3-2 | 0:28 | ||
| DBQ | 2nd | D41 | 02:00 | Punt | A00 | 00:36 | * | TOUCHDOWN | 9-59 | 1:24 | # |
| AU | 2nd | A26 | 00:36 | Kickoff | A26 | 00:01 | Interception | 2-0 | 0:35 | ||
| DBQ | 2nd | A00 | 00:01 | Interception | A00 | 00:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 2nd | A41 | 00:00 | Kickoff | A41 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 3rd | A33 | 15:00 | Kickoff | A35 | 13:23 | Punt | 3-2 | 1:37 | ||
| DBQ | 3rd | D35 | 13:23 | Punt | A00 | 10:30 | * | TOUCHDOWN | 7-65 | 2:53 | # |
| AU | 3rd | A31 | 10:30 | Kickoff | A34 | 09:38 | Punt | 3-3 | 0:52 | ||
| DBQ | 3rd | D37 | 09:38 | Punt | D35 | 08:43 | Punt | 3--2 | 0:55 | ||
| AU | 3rd | A20 | 08:43 | Punt | A50 | 06:37 | Downs | 7-30 | 2:06 | ||
| DBQ | 3rd | D50 | 06:37 | Downs | A00 | 05:23 | * | TOUCHDOWN | 3-50 | 1:14 | |
| AU | 3rd | A24 | 05:23 | Kickoff | D33 | 03:19 | Interception | 6-43 | 2:04 | ||
| DBQ | 3rd | A03 | 03:19 | Interception | A00 | 03:14 | * | TOUCHDOWN | 1-3 | 0:05 | # |
| AU | 3rd | A32 | 03:14 | Kickoff | A32 | 03:14 | Fumble | 0-0 | 0:00 | ||
| DBQ | 3rd | A32 | 03:14 | Fumble | A16 | 02:14 | Fumble | 2-16 | 1:00 | ||
| AU | 3rd | A16 | 02:14 | Fumble | D00 | 08:58 | * | TOUCHDOWN | 19-84 | 8:16 | # |
| DBQ | 4th | D40 | 08:54 | Kickoff | A00 | 01:31 | * | TOUCHDOWN | 12-60 | 7:23 | # |
| AU | 4th | A40 | 01:31 | Kickoff | A47 | 00:18 | Downs | 4-7 | 1:13 | ||
| DBQ | 4th | A47 | 00:18 | Downs | A48 | 00:00 | End of half | 1--1 | 0:18 | ||
Defensive Statistics |
Heartland Collegiate Athletic Conference
Anderson (IN) vs Univ. of Dubuque (09-10-11 at Dubuque, Iowa)
| ## | Anderson (IN) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Taylor, Todd | 1 | 11 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Moser, Nate | 9 | 2 | 11 | 1.0/5 | . | . | . | . | . | . | . |
| 24 | Hines, Tyrone | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 19 | Donahue, Kaleb | 4 | 5 | 9 | . | 1 | 1-0 | . | . | . | . | . |
| 48 | Farley, Zack | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 27 | Brannon, Justin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | Pollard, Herman | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 90 | Wells, Leonard | . | 5 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 99 | Craig, Brandon | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Millikan, Jared | 3 | . | 3 | . | . | . | 1-39 | . | . | . | . |
| 3 | Martin, Jeremy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 65 | Shilts, Kent | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | Frey, Seth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Hill, Akeem | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 9 | Burel, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Hunter, Clayton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Christensen, Co | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 49 | Cook, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Cheatham, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Snyder, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Spann, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Ayers, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Robinson, Nic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Brinson, Gryfen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Fitzpatrick, Ke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | McClain, Will | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Univ. of Dubuque | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Trevor Runkle | 4 | 5 | 9 | . | . | . | 1-38 | . | . | . | . |
| 31 | D. Sorrentino | 4 | 4 | 8 | 1.0/14 | . | . | . | 1 | . | 1/14 | . |
| 48 | Vaughn Takes | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 71 | S. Vassalotti | 2 | 4 | 6 | 1.5/9 | . | . | . | . | . | 1/7 | 1 |
| 46 | Brock Schulte | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 40 | Anthony Losasso | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 55 | Eric Peterson | 1 | 3 | 4 | 1.5/6 | . | . | . | 1 | . | . | . |
| 98 | Ryan Arnold | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Dakota Runde | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 78 | Noah Kachelski | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Austin Hughes | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 60 | Marice Hill | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 5 | Tyler Rutenbeck | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 42 | BJ Kingston | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 8 | CJ Watson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | M. Mahmens | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Tony Gallon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Jeff Moise | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 81 | Tyler Dobratz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Grant Flodin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Wyatt Hanus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Demacus Fleming | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Michael Zweifel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Steve Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Antonio Hayes | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 19 | Malcolm Stewart | . | 1 | 1 | . | . | . | . | 1 | 1 | . | . |
| 92 | Brandon Larson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Dylan Ramsey | . | 1 | 1 | . | . | . | 1-1 | . | . | . | . |
| 95 | Taylor Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | D. Ramos deLeon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Trevor Kinnett | . | . | . | . | . | . | 2-106 | . | . | . | . |
Participation Report |
Heartland Collegiate Athletic Conference
Anderson (IN) vs Univ. of Dubuque (09-10-11 at Dubuque, Iowa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson (IN): 2-Thomas, Aaron, 5-McCollum, Miles, 8-Brinson, Gryfen, 9-Burel, Mike, 12-Priser, Colton, 14-Thompson, Dev, 20-Flecker, Codie, 22-Frey, Seth, 24-Hines, Tyrone, 27-Brannon, Justin, 29-McCollum, Torra, 31-Copas, Zach, 33-Julian, Joe, 37-Mandeville, Ada, 40-Christensen, Co, 41-Ingram, Daniel, 43-Fitzpatrick, Ke, 46-Snyder, Dustin, 47-Ridlen, Abe, 51-Moser, Nate, 64-Childers, Jacob, 65-Shilts, Kent, 66-Ayers, Tyler, 76-Samuels, Jason, 79-Guhl, Jon, 82-Wheeler, Walter, 84-Bouwman, J.T., 85-Woosley, Travis, 96-Robinson, Nic, 98-Brooks, Sean, 99-Craig, Brandon. |
| Univ. of Dubuque: 5-Tyler Rutenbeck, 6-Matthew Levin, 7A-Mason Kruise, 8-CJ Watson, 9-Steve Jones, 11-Charles Rubio, 12-Zach Fry, 14-Jeff Moise, 15-W. Pannekoek, 18-Sean Anderson, 20-Kyle Acker, 22-Kevin MacCudden, 24-Dakota Runde, 25-M. Mahmens, 26-Earl Gibson, 27-Justin Janicke, 30-Grant Flodin, 31-D. Sorrentino, 35-Tony Gallon, 42-BJ Kingston, 44-Ryan Mertens, 46-Brock Schulte, 47-D. Castegnaro, 48-Vaughn Takes, 58-Trevor Sellers, 59-Tyson Carter, 63-Michael Murphy, 78-Noah Kachelski, 81-Tyler Dobratz, 82-Ian Cooper, 83-Cheyse Swain, 88-Aaron Ahner, 90-Bryson Pitts, 92-Brandon Larson, 94-D. Ramos deLeon, 95-Taylor Henry, 98-Ryan Arnold. |
Box Score |
Anderson (IN) vs Univ. of Dubuque (09-10-11 at Dubuque, Iowa)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Anderson (IN)....... 7 6 0 7 - 20 Record: (0-2)
Univ. of Dubuque.... 7 34 20 6 - 67 Record: (2-0)
Scoring Summary:
1st 02:18 AU - Peacock, Shane 75 yd pass from Sharp, Nick (Thomas, Aaron kick), 3-100 1:46, AU 7 - DBQ 0
00:25 DBQ - Michael Zweifel 55 yd pass from Wyatt Hanus (Ryan Mertens kick), 4-76 1:53, AU 7 - DBQ 7
2nd 08:13 DBQ - Michael Zweifel 28 yd pass from Wyatt Hanus (Ryan Mertens kick), 9-77 3:54, AU 7 - DBQ 14
07:21 AU - Peacock, Shane 78 yd pass from Sharp, Nick (Thomas, Aaron kick failed), 2-78 0:52, AU 13 - DBQ 14
04:03 DBQ - Demacus Fleming 60 yd pass from Wyatt Hanus (Ryan Mertens kick), 3-66 1:14, AU 13 - DBQ 21
02:28 DBQ - Demacus Fleming 19 yd pass from Wyatt Hanus (Ryan Mertens kick failed), 4-29 0:42, AU 13 - DBQ 27
00:36 DBQ - Miles Hookstead 3 yd pass from Wyatt Hanus (Ryan Mertens kick), 9-59 1:24, AU 13 - DBQ 34
00:01 DBQ - Trevor Runkle 38 yd interception return (Ryan Mertens kick), , AU 13 - DBQ 41
3rd 10:30 DBQ - J. Spaulding 3 yd run (Ryan Mertens kick failed), 7-65 2:53, AU 13 - DBQ 47
05:23 DBQ - Michael Zweifel 37 yd pass from Zach Fry (Ryan Mertens kick), 3-50 1:14, AU 13 - DBQ 54
03:14 DBQ - Kyle Acker 3 yd run (Aaron Ahner kick), 1-3 0:05, AU 13 - DBQ 61
4th 08:58 AU - Spann, Marcus 3 yd run (Thomas, Aaron kick), 19-84 8:16, AU 20 - DBQ 61
01:31 DBQ - Sean Anderson 10 yd pass from Matthew Levin (W. Pannekoek kick failed), 12-60 7:23, AU 20 - DBQ 67
AU DBQ
FIRST DOWNS................... 14 31
RUSHES-YARDS (NET)............ 30-120 39-147
PASSING YDS (NET)............. 259 461
Passes Att-Comp-Int........... 41-15-4 40-33-2
TOTAL OFFENSE PLAYS-YARDS..... 71-379 79-608
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 1-2
Kickoff Returns-Yards......... 10-175 3-74
Interception Returns-Yards.... 2-39 4-145
Punts (Number-Avg)............ 6-33.0 2-47.5
Fumbles-Lost.................. 1-1 3-3
Penalties-Yards............... 3-30 5-45
Possession Time............... 26:42 33:18
Third-Down Conversions........ 6 of 17 7 of 11
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-2 5-6
Sacks By: Number-Yards........ 0-0 2-21
RUSHING: Anderson (IN)-Spann, Marcus 20-104; McCollum, Torra 4-22;
Thompson, Dev 1-8; Priser, Colton 1-4; Sharp, Nick 4-minus 18. Univ. of
