Defiance vs Anderson (IN) (10-22-11)
Scoring Summary |
Heartland Collegiate Athletic Conference
Defiance vs Anderson (IN) (10-22-11 at Anderson, IN)
Defiance (3-4,3-2) vs. Anderson (IN) (1-6,1-4)
Date: 10-22-11 Site: Anderson, IN Stadium: Macholtz Stadium Attendance: 3500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Defiance | 7 | 14 | 0 | 7 | 28 |
Anderson (IN) | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY | DC -AU | |||
1st | 06:25 | DC | Kuesel, Drew 1 yd run (Saunders, Spenc kick) | |
10 plays, 70 yards, TOP 5:01 | 7 - 0 | |||
2nd | 10:26 | DC | Kuesel, Drew 34 yd run (Saunders, Spenc kick) | |
1 play, 34 yards, TOP 0:11 | 14 - 0 | |||
10:07 | AU | Wheeler, Walter 62 yd pass from Sharp, Nick (Thomas, Aaron kick) | ||
1 play, 62 yards, TOP 0:12 | 14 - 7 | |||
00:22 | DC | Kuesel, Drew 7 yd run (Saunders, Spenc kick) | ||
11 plays, 75 yards, TOP 4:42 | 21 - 7 | |||
4th | 13:19 | AU | McCollum, Miles 4 yd run (Thomas, Aaron kick) | |
12 plays, 56 yards, TOP 7:05 | 21 - 14 | |||
07:31 | AU | McCollum, Miles 1 yd run (Thomas, Aaron kick) | ||
10 plays, 50 yards, TOP 4:13 | 21 - 21 | |||
00:49 | DC | Kuesel, Drew 4 yd run (Saunders, Spenc kick) | ||
9 plays, 78 yards, TOP 4:28 | 28 - 21 |
Kickoff time: 1:30 PM End of Game: 4:20 PM Total elapsed time: 2:50 Referee: Rick Gerig Umpire: Chris Burns Linesman: James Johnson Line judge: Tom Fox Back judge: Gary Hooten Field judge: Ed Mouser Side judge: Doug Johnson Scorer: Justin Bates Temperature: 60 Wind: little Weather: sunny and cool |
Team Statistics |
Heartland Collegiate Athletic Conference
Defiance vs Anderson (IN) (10-22-11 at Anderson, IN)
Team Totals | DC | AU |
FIRST DOWNS | 15 | 13 |
Rushing | 9 | 6 |
Passing | 6 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 192 | 86 |
Rushing Attempts | 44 | 30 |
Average Per Rush | 4.4 | 2.9 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 230 | 113 |
Yards Lost Rushing | 38 | 27 |
NET YARDS PASSING | 182 | 184 |
Completions-Attempts-Int | 11-18-0 | 17-33-1 |
Average Per Attempt | 10.1 | 5.6 |
Average Per Completion | 16.5 | 10.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 374 | 270 |
Total offense plays | 62 | 63 |
Average Gain Per Play | 6.0 | 4.3 |
Fumbles: Number-Lost | 2-2 | 2-0 |
Penalties: Number-Yards | 4-35 | 4-25 |
PUNTS-YARDS | 6-213 | 6-225 |
Average Yards Per Punt | 35.5 | 37.5 |
Net Yards Per Punt | 33.7 | 35.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 5-254 | 4-241 |
Average Yards Per Kickoff | 50.8 | 60.2 |
Net Yards Per Kickoff | 36.4 | 48.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-14-0 | 2-11-0 |
Average Per Return | 4.7 | 5.5 |
Kickoff returns: Number-Yds-TD | 4-49-0 | 5-72-0 |
Average Per Return | 12.2 | 14.4 |
Interceptions: Number-Yds-TD | 1-10-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:21 | 28:39 |
1st Quarter | 8:35 | 6:25 |
2nd Quarter | 11:42 | 3:18 |
3rd Quarter | 3:52 | 11:08 |
4th Quarter | 7:12 | 7:48 |
Third-Down Conversions | 5 of 13 | 4 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 2-2 |
Touchdowns | 3-3 | 2-2 |
Field goals | 0-3 | 0-2 |
Sacks By: Number-Yards | 2-17 | 4-29 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
Heartland Collegiate Athletic Conference
Defiance vs Anderson (IN) (10-22-11 at Anderson, IN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Defiance-Archie, Wallace 1-1; Powell, Rick 1-1. Anderson (IN)-Spann, Marcus 1-0; Sharp, Nick 1-0. |
Drive Chart |
Heartland Collegiate Athletic Conference
Defiance vs Anderson (IN) (10-22-11 at Anderson, IN)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DC | 1st | D28 | 15:00 | Kickoff | A44 | 12:22 | Punt | 4-28 | 2:38 | ||
DC | 1st | D30 | 11:26 | Punt | A00 | 06:25 | * | TOUCHDOWN | 10-70 | 5:01 | # |
DC | 1st | D12 | 02:19 | Punt | D10 | 01:23 | Punt | 3--2 | 0:56 | ||
DC | 2nd | D33 | 14:55 | Downs | A00 | 11:45 | Fumble | 6-67 | 3:10 | ||
DC | 2nd | A34 | 10:37 | Punt | A00 | 10:26 | * | TOUCHDOWN | 1-34 | 0:11 | |
DC | 2nd | D37 | 10:03 | Kickoff | A48 | 06:28 | Punt | 5-15 | 3:35 | ||
DC | 2nd | D25 | 05:04 | Punt | A00 | 00:22 | * | TOUCHDOWN | 11-75 | 4:42 | # |
DC | 3rd | D40 | 13:21 | Punt | D26 | 10:57 | Punt | 4--14 | 2:24 | ||
DC | 3rd | D18 | 06:52 | Punt | D19 | 05:24 | Punt | 3-1 | 1:28 | ||
DC | 4th | D04 | 13:13 | Kickoff | D10 | 11:44 | Punt | 3-6 | 1:29 | ||
DC | 4th | D19 | 07:24 | Kickoff | D29 | 06:49 | Fumble | 2-10 | 0:35 | ||
DC | 4th | D22 | 05:17 | Missed FG | A00 | 00:49 | * | TOUCHDOWN | 9-78 | 4:28 | # |
DC | 4th | D50 | 00:27 | Interception | D46 | 00:00 | End of half | 1--4 | 0:27 | ||
AU | 1st | A15 | 12:22 | Punt | A15 | 11:26 | Punt | 3-0 | 0:56 | ||
AU | 1st | A23 | 06:22 | Kickoff | D41 | 02:19 | Punt | 8-36 | 4:03 | ||
AU | 1st | D42 | 01:23 | Punt | D33 | 14:55 | Downs | 4-9 | 1:28 | ||
AU | 2nd | A20 | 11:45 | Fumble | A13 | 10:37 | Punt | 3--7 | 1:08 | ||
AU | 2nd | A38 | 10:19 | Kickoff | D00 | 10:07 | * | TOUCHDOWN | 1-62 | 0:12 | |
AU | 2nd | A20 | 06:28 | Punt | A40 | 05:04 | Punt | 4-20 | 1:24 | ||
AU | 2nd | A28 | 00:13 | Kickoff | D41 | 00:00 | End of half | 2-31 | 0:13 | ||
AU | 3rd | A32 | 14:54 | Kickoff | A22 | 13:21 | Punt | 4--10 | 1:33 | ||
AU | 3rd | A38 | 10:57 | Punt | A49 | 06:52 | Punt | 6-11 | 4:05 | ||
AU | 3rd | A44 | 05:24 | Punt | D00 | 13:19 | * | TOUCHDOWN | 12-56 | 7:05 | # |
AU | 4th | A50 | 11:44 | Punt | D00 | 07:31 | * | TOUCHDOWN | 10-50 | 4:13 | # |
AU | 4th | D29 | 06:49 | Fumble | D22 | 05:17 | Missed FG | 4-7 | 1:32 | ||
AU | 4th | A47 | 00:44 | Kickoff | A47 | 00:27 | Interception | 3-0 | 0:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Defiance | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:35 | 11:42 | 03:52 | 07:12 | 20:17 | 11:04 | 31:21 | ||
3rd Down Conversions | 2/4 | 1/4 | 0/2 | 2/3 | 3/8 | 2/5 | 5/13 | ||
Average field position | D23 | D40 | D29 | D23 | D33 | D25 | D29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Anderson (IN) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:25 | 03:18 | 11:08 | 07:48 | 09:43 | 18:56 | 28:39 | ||
3rd Down Conversions | 1/4 | 0/2 | 2/5 | 1/4 | 1/6 | 3/9 | 4/15 | ||
Average field position | A32 | A26 | A38 | D44 | A28 | A47 | A37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DC | 1st | D28 | 15:00 | Kickoff | A44 | 12:22 | Punt | 4-28 | 2:38 | ||
AU | 1st | A15 | 12:22 | Punt | A15 | 11:26 | Punt | 3-0 | 0:56 | ||
DC | 1st | D30 | 11:26 | Punt | A00 | 06:25 | * | TOUCHDOWN | 10-70 | 5:01 | # |
AU | 1st | A23 | 06:22 | Kickoff | D41 | 02:19 | Punt | 8-36 | 4:03 | ||
DC | 1st | D12 | 02:19 | Punt | D10 | 01:23 | Punt | 3--2 | 0:56 | ||
AU | 1st | D42 | 01:23 | Punt | D33 | 14:55 | Downs | 4-9 | 1:28 | ||
DC | 2nd | D33 | 14:55 | Downs | A00 | 11:45 | Fumble | 6-67 | 3:10 | ||
AU | 2nd | A20 | 11:45 | Fumble | A13 | 10:37 | Punt | 3--7 | 1:08 | ||
DC | 2nd | A34 | 10:37 | Punt | A00 | 10:26 | * | TOUCHDOWN | 1-34 | 0:11 | |
AU | 2nd | A38 | 10:19 | Kickoff | D00 | 10:07 | * | TOUCHDOWN | 1-62 | 0:12 | |
DC | 2nd | D37 | 10:03 | Kickoff | A48 | 06:28 | Punt | 5-15 | 3:35 | ||
AU | 2nd | A20 | 06:28 | Punt | A40 | 05:04 | Punt | 4-20 | 1:24 | ||
DC | 2nd | D25 | 05:04 | Punt | A00 | 00:22 | * | TOUCHDOWN | 11-75 | 4:42 | # |
AU | 2nd | A28 | 00:13 | Kickoff | D41 | 00:00 | End of half | 2-31 | 0:13 | ||
AU | 3rd | A32 | 14:54 | Kickoff | A22 | 13:21 | Punt | 4--10 | 1:33 | ||
DC | 3rd | D40 | 13:21 | Punt | D26 | 10:57 | Punt | 4--14 | 2:24 | ||
AU | 3rd | A38 | 10:57 | Punt | A49 | 06:52 | Punt | 6-11 | 4:05 | ||
DC | 3rd | D18 | 06:52 | Punt | D19 | 05:24 | Punt | 3-1 | 1:28 | ||
AU | 3rd | A44 | 05:24 | Punt | D00 | 13:19 | * | TOUCHDOWN | 12-56 | 7:05 | # |
DC | 4th | D04 | 13:13 | Kickoff | D10 | 11:44 | Punt | 3-6 | 1:29 | ||
AU | 4th | A50 | 11:44 | Punt | D00 | 07:31 | * | TOUCHDOWN | 10-50 | 4:13 | # |
DC | 4th | D19 | 07:24 | Kickoff | D29 | 06:49 | Fumble | 2-10 | 0:35 | ||
AU | 4th | D29 | 06:49 | Fumble | D22 | 05:17 | Missed FG | 4-7 | 1:32 | ||
DC | 4th | D22 | 05:17 | Missed FG | A00 | 00:49 | * | TOUCHDOWN | 9-78 | 4:28 | # |
AU | 4th | A47 | 00:44 | Kickoff | A47 | 00:27 | Interception | 3-0 | 0:17 | ||
DC | 4th | D50 | 00:27 | Interception | D46 | 00:00 | End of half | 1--4 | 0:27 |
Defensive Statistics |
Heartland Collegiate Athletic Conference
Defiance vs Anderson (IN) (10-22-11 at Anderson, IN)
## | Defiance | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Robertson, Hunt | 4 | 11 | 15 | 1.0/3 | . | . | . | . | . | . | . |
24 | Sierra, Tony | 4 | 3 | 7 | . | . | . | 1-10 | 1 | . | . | . |
42 | McDonald, Pat | 4 | 3 | 7 | 3.0/8 | . | . | . | 1 | . | . | . |
32 | McGowan, Blaine | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
12 | Foulk, Mason | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
99 | Scott, Joemese | 1 | 3 | 4 | 0.5/5 | . | . | . | . | . | 1/5 | . |
1C | Slayton, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
59 | Brigham, D.J. | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 1/3 | . |
67 | Pickett, Gregg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | Forry, Matt | . | 3 | 3 | 0.5/5 | . | . | . | . | . | 1/5 | . |
36 | Williams, Adria | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Killebrew, Chry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Evans, Seth | . | 2 | 2 | . | . | . | . | . | . | . | . |
6C | Leverenz, Andre | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Sealey, Brad | . | 2 | 2 | . | . | . | . | . | . | . | . |
6B | Stubbins, Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Keegan, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
7B | McCrea, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Howard, Lamont | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Jeffers, Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Buari, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
4B | Pineda, Johnny | . | 1 | 1 | 0.5/4 | 1 | . | . | . | . | 1/4 | . |
43 | Carrabino, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Strickland, Eri | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Anderson (IN) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Donahue, Kaleb | 7 | 9 | 16 | 0.5/1 | . | . | . | . | . | . | . |
35 | Hill, Akeem | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
73 | McClain, Will | 4 | 4 | 8 | 2.0/16 | . | . | . | . | . | 2/16 | . |
4 | Millikan, Jared | 4 | 1 | 5 | . | . | 1-0 | . | 3 | . | . | . |
48 | Farley, Zack | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
42 | Hunter, Clayton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
51 | Moser, Nate | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
27 | Ganus, Tyler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
76 | Samuels, Jason | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
28 | Taylor, Todd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | Martin, Jeremy | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1/11 | . |
24 | Hines, Tyrone | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
40 | Christensen, Co | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1/2 | . |
9 | Burel, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Pollard, Herman | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
80 | Davidson, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Mandeville, Ada | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Julian, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Friend, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Snyder, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Ridlen, Abe | . | 1 | 1 | . | . | . | . | . | . | . | . |
65 | Shilts, Kent | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Smith, Westley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Heartland Collegiate Athletic Conference
Defiance vs Anderson (IN) (10-22-11 at Anderson, IN)
|
|
Defiance: 1C-Slayton, Josh, 2D-Howard, Lamont, 3B-Mircovich, Bria, 4B-Pineda, Johnny, 6B-Stubbins, Ian, 6C-Leverenz, Andre, 7B-McCrea, Thomas, 9-Sealey, Brad, 9B-Chester, Joey, 12-Foulk, Mason, 18-Choice, Aaron, 20-Blount, Jerry, 22-Jeffers, Isaac, 30-Roberts, Todd, 36-Williams, Adria, 42-McDonald, Pat, 43-Carrabino, Mike, 49-Strickland, Eri, 85-Archie, Wallace, 86-Saunders, Spenc, 97-Evans, Seth. |
Anderson (IN): 2-Thomas, Aaron, 5-McCollum, Miles, 7-Smith, Westley, 9-Burel, Mike, 12-Priser, Colton, 24-Hines, Tyrone, 28-Taylor, Todd, 29-McCollum, Torra, 33-Julian, Joe, 37-Mandeville, Ada, 40-Christensen, Co, 41-Ingram, Daniel, 46-Snyder, Dustin, 47-Ridlen, Abe, 49-Cook, Matt, 65-Shilts, Kent, 66-Ayers, Tyler, 75-Friend, Cody, 80-Davidson, Matt, 84-Bouwman, J.T., 87-Peacock, Shane, 91-Eibner,Kevin, 98-Brooks, Sean. |
Box Score |
Defiance vs Anderson (IN) (10-22-11 at Anderson, IN)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Defiance............ 7 14 0 7 - 28 Record: (3-4,3-2) Anderson (IN)....... 0 7 0 14 - 21 Record: (1-6,1-4) Scoring Summary: 1st 06:25 DC - Kuesel, Drew 1 yd run (Saunders, Spenc kick), 10-70 5:01, DC 7 - AU 0 2nd 10:26 DC - Kuesel, Drew 34 yd run (Saunders, Spenc kick), 1-34 0:11, DC 14 - AU 0 10:07 AU - Wheeler, Walter 62 yd pass from Sharp, Nick (Thomas, Aaron kick), 1-62 0:12, DC 14 - AU 7 00:22 DC - Kuesel, Drew 7 yd run (Saunders, Spenc kick), 11-75 4:42, DC 21 - AU 7 4th 13:19 AU - McCollum, Miles 4 yd run (Thomas, Aaron kick), 12-56 7:05, DC 21 - AU 14 07:31 AU - McCollum, Miles 1 yd run (Thomas, Aaron kick), 10-50 4:13, DC 21 - AU 21 00:49 DC - Kuesel, Drew 4 yd run (Saunders, Spenc kick), 9-78 4:28, DC 28 - AU 21 DC AU FIRST DOWNS................... 15 13 RUSHES-YARDS (NET)............ 44-192 30-86 PASSING YDS (NET)............. 182 184 Passes Att-Comp-Int........... 18-11-0 33-17-1 TOTAL OFFENSE PLAYS-YARDS..... 62-374 63-270 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-14 2-11 Kickoff Returns-Yards......... 4-49 5-72 Interception Returns-Yards.... 1-10 0-0 Punts (Number-Avg)............ 6-35.5 6-37.5 Fumbles-Lost.................. 2-2 2-0 Penalties-Yards............... 4-35 4-25 Possession Time............... 31:21 28:39 Third-Down Conversions........ 5 of 13 4 of 15 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 3-3 2-2 Sacks By: Number-Yards........ 2-17 4-29 RUSHING: Defiance-Kuesel, Drew 23-161; Chester, Joey 3-22; Powell, Rick 12-8; Blount, Jerry 2-4; Williams, Adria 2-3; Archie, Wallace 1-minus 2; TEAM 1-minus 4. Anderson (IN)-Spann, Marcus 22-93; McCollum, Miles 3-8; McCollum, Torra 2-5; Sharp, Nick 3-minus 20. PASSING: Defiance-Powell, Rick 11-18-0-182. Anderson (IN)-Sharp, Nick 17-33-1-184. RECEIVING: Defiance-Wiedenhoft, Nic 6-111; Cessna, Andy 3-27; Archie, Wallace 1-44; Mircovich, Bria 1-0. Anderson (IN)-Davidson, Joe 5-47; Bouwman, J.T. 4-27; Spann, Marcus 3-14; McCollum, Torra 2-10; Wheeler, Walter 1-62; Mandeville, Ada 1-15; Johnson, D.J. 1-9. INTERCEPTIONS: Defiance-Sierra, Tony 1-10. Anderson (IN)-None. FUMBLES: Defiance-Archie, Wallace 1-1; Powell, Rick 1-1. Anderson (IN)-Spann, Marcus 1-0; Sharp, Nick 1-0. Stadium: Macholtz Stadium Attendance: 3500 Kickoff time: 1:30 PM End of Game: 4:20 PM Total elapsed time: 2:50 Officials: Referee: Rick Gerig; Umpire: Chris Burns; Linesman: James Johnson; Line judge: Tom Fox; Back judge: Gary Hooten; Field judge: Ed Mouser; Side judge: Doug Johnson; Scorer: Justin Bates; Temperature: 60 Wind: little Weather: sunny and cool |
Play-by-Play Summary |
Heartland Collegiate Athletic Conference
Defiance vs Anderson (IN) (10-22-11 at Anderson, IN)
AU wins the toss and will defer. Defiance will receive the ball | |||
Dc | 1-10 | at Dc30 | AU ball on AU30. |
Thomas, Aaron kickoff 16 yards to the AU46, on-side kick (touch by receiving team), recovered by AU on AU46, PENALTY AU false start 5 yards to the AU25, NO PLAY. | |||
Thomas, Aaron kickoff 60 yards to the DC15, Archie, Wallace return 13 yards to the DC28 (Millikan, Jared). | |||
Dc | 1-10 | at Dc28 | Powell, Rick pass complete to Wiedenhoft, Nic for 22 yards to the 50 yardline, 1ST DOWN DC (Hill, Akeem). |
Dc | 1-10 | at Dc50 | Powell, Rick rush for 6 yards to the AU44 (Donahue, Kaleb). |
Dc | 2-4 | at Au44 | Archie, Wallace rush for loss of 2 yards to the AU46 (Hines, Tyrone). |
Dc | 3-6 | at Au46 | Kuesel, Drew rush for 2 yards to the AU44 (Hunter, Clayton). |
Dc | 4-4 | at Au44 | Oliver, Matt punt 29 yards to the AU15, fair catch by Burel, Mike. |
Drive: 4 plays, 28 yards, TOP 02:38 | |||
Au | 1-10 | at Au15 | ANDERSON (IN) drive start at 12:22. |
Au | 1-10 | at Au15 | Spann, Marcus rush for 5 yards to the AU20 (McDonald, Pat). |
Au | 2-5 | at Au20 | PENALTY AU false start 5 yards to the AU15. |
Au | 2-10 | at Au15 | Sharp, Nick pass incomplete to Thompson, Dev, dropped pass. |
Au | 3-10 | at Au15 | Sharp, Nick pass incomplete to Spann, Marcus, dropped pass. |
Au | 4-10 | at Au15 | Thomas, Aaron punt 55 yards to the DC30, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:56 | |||
Dc | 1-10 | at Dc30 | DEFIANCE drive start at 11:26. |
Dc | 1-10 | at Dc30 | Kuesel, Drew rush for 4 yards to the DC34 (Farley, Zack;McClain, Will). |
Dc | 2-6 | at Dc34 | Powell, Rick pass incomplete to Carrabino, Jon. |
Dc | 3-6 | at Dc34 | Powell, Rick pass complete to Wiedenhoft, Nic for 36 yards to the AU30, 1ST DOWN DC (Hill, Akeem). |
Dc | 1-10 | at Au30 | Powell, Rick pass complete to Wiedenhoft, Nic for 2 yards to the AU28 (Ganus, Tyler). |
Dc | 2-8 | at Au28 | Kuesel, Drew rush for 9 yards to the AU19, 1ST DOWN DC (Davidson, Matt). |
Dc | 1-10 | at Au19 | Powell, Rick rush for 7 yards to the AU12 (Samuels, Jason). |
Dc | 2-3 | at Au12 | Powell, Rick rush for 2 yards to the AU10 (Hill, Akeem;Moser, Nate). |
Dc | 3-1 | at Au10 | Powell, Rick pass complete to Wiedenhoft, Nic for 3 yards to the AU7, 1ST DOWN DC. |
Dc | 1-G | at Au07 | Kuesel, Drew rush for 6 yards to the AU1 (Millikan, Jared). |
Dc | 2-G | at Au01 | Kuesel, Drew rush for 1 yard to the AU0, TOUCHDOWN, clock 06:25. |
Dc | 1-G | at Au03 | PENALTY DC false start 5 yards to the AU8. |
Saunders, Spenc kick attempt good. | |||
Defiance 7, Anderson (IN) 0 | |||
Drive: 10 plays, 70 yards, TOP 05:04 | |||
Saunders, Spenc kickoff 45 yards to the AU25, McCollum, Torra return -2 yards to the AU23 (Howard, Lamont). | |||
Au | 1-10 | at Au23 | ANDERSON (IN) drive start at 06:22. |
Au | 1-10 | at Au23 | Spann, Marcus rush for 7 yards to the AU30 (Robertson, Hunt;Forry, Matt). |
Au | 2-3 | at Au30 | Sharp, Nick pass complete to Bouwman, J.T. for 8 yards to the AU38, 1ST DOWN AU (Foulk, Mason). |
Au | 1-10 | at Au38 | Sharp, Nick pass incomplete to Johnson, D.J.. |
Au | 2-10 | at Au38 | Sharp, Nick pass complete to Bouwman, J.T. for 9 yards to the AU47 (McGowan, Blaine). |
Au | 3-1 | at Au47 | Spann, Marcus rush for 9 yards to the DC44, 1ST DOWN AU (Foulk, Mason;Brigham, D.J.). |
Au | 1-10 | at Dc44 | Sharp, Nick pass complete to Bouwman, J.T. for 5 yards to the DC39 (Sierra, Tony). |
Au | 2-5 | at Dc39 | Sharp, Nick pass incomplete to Wheeler, Walter. |
Au | 3-5 | at Dc39 | Sharp, Nick pass complete to McCollum, Torra for loss of 2 yards to the DC41 (McDonald, Pat). |
Au | 4-7 | at Dc41 | Sharp, Nick punt 29 yards to the DC12, downed. |
Drive: 8 plays, 36 yards, TOP 04:03 | |||
Dc | 1-10 | at Dc12 | DEFIANCE drive start at 02:19. |
Dc | 1-10 | at Dc12 | Powell, Rick pass incomplete to Carrabino, Jon (Millikan, Jared). |
Dc | 2-10 | at Dc12 | Kuesel, Drew rush for loss of 2 yards to the DC10 (Samuels, Jason;Donahue, Kaleb). |
Dc | 3-12 | at Dc10 | Powell, Rick pass incomplete to Cessna, Andy. |
Dc | 4-12 | at Dc10 | Oliver, Matt punt 38 yards to the DC48, Burel, Mike return 6 yards to the DC42 (Jeffers, Isaac;Evans, Seth). |
Drive: 3 plays, minus 2 yards, TOP 00:56 | |||
Au | 1-10 | at Dc42 | ANDERSON (IN) drive start at 01:23. |
Au | 1-10 | at Dc42 | Sharp, Nick pass complete to Spann, Marcus for 3 yards to the DC39 (Robertson, Hunt). |
Au | 2-7 | at Dc39 | Sharp, Nick pass complete to Bouwman, J.T. for 5 yards to the DC34 (Sierra, Tony;Slayton, Josh;McGowan, Blaine). |
Au | 3-2 | at Dc34 | Spann, Marcus rush for no gain to the DC34 (Leverenz, Andre;Pickett, Gregg;Robertson, Hunt). |
Drive: 3 plays, 8 yards, TOP 01:28 | |||
Defiance 7, Anderson (IN) 0 |
Au | 4-2 | at Dc34 | Start of 2nd quarter, clock 15:00. |
Au | 4-2 | at Dc34 | Spann, Marcus rush for 1 yard to the DC33 (McGowan, Blaine;Robertson, Hunt). |
Drive: 4 plays, 9 yards, TOP 01:28 | |||
Dc | 1-10 | at Dc33 | DEFIANCE drive start at 14:55. |
