Adam Bigelow | #52 | LB | Mt. St. Joseph
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 18 | - | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 8 | Defiance | L, 23-13 |
| Oct 15 | at Rose-Hulman | L, 20-14 |
| Oct 22 | Earlham | W, 28-7 |
| Oct 29 | at Manchester | W, 26-24 |
| Nov 5 | Hanover | W, 41-23 |
| Nov 12 | Thomas More | L, 33-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 15 | 99th | 15 | 83rd |
| Assists | 3 | 170th | 2 | 166th |
| Tackles | 18 | 129th | 17 | 110th |
| Tackles per game | 2.2 | 127th | 2.4 | 115th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 1 | 15th | 1 | 9th |

