Akeem Hill | #35 | | Anderson (Ind.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 59 | - | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Hanover | L, 37-14 |
| Oct 15 | at Bluffton | L, 17-12 |
| Oct 22 | Defiance | L, 28-21 |
| Oct 29 | at Franklin | L, 62-27 |
| Nov 5 | Rose-Hulman | L, 53-50 |
| Nov 12 | at Manchester | L, 35-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 34 | 32nd | 27 | 29th |
| Assists | 25 | 30th | 22 | 19th |
| Tackles | 59 | 26th | 49 | 24th |
| Tackles per game | 5.9 | 30th | 6.1 | 25th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | 1 | 28th | 1 | 27th |
| Returned for touchdown | 0 | 12th | 0 | 11th |
| Fumble recoveries | 1 | 15th | - | - |

