Cord Dorsey | #15 | DB | Hanover
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 47 | 1 | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Centre | L, 38-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Thomas More | L, 44-13 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Defiance | W, 37-12 | 3 | 6 | 9 | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - |
| Sep 24 | at Rose-Hulman | L, 31-20 | 6 | 3 | 9 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Oct 1 | Anderson (Ind.) | W, 37-14 | 3 | 6 | 9 | - | - | 2 | 3 | - | - | - | - | - | - | - | - |
| Oct 8 | at Earlham | W, 62-0 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Manchester | W, 58-7 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| Oct 29 | Bluffton | W, 42-7 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. St. Joseph | L, 41-23 | 6 | 1 | 7 | 1 | 12 | 2 | 13 | - | - | - | - | - | - | 1 | - |
| Nov 12 | Franklin | L, 40-15 | 1 | 3 | 4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |

