Donald Ivey | #14 | DB | Manchester
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 14 | - | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 8 | Bluffton | L, 30-27 |
| Oct 15 | at Franklin | L, 27-14 |
| Oct 22 | at Hanover | L, 58-7 |
| Oct 29 | Mt. St. Joseph | L, 26-24 |
| Nov 5 | at Defiance | W, 32-6 |
| Nov 12 | Anderson (Ind.) | W, 35-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 10 | 132nd | 10 | 117th |
| Assists | 4 | 155th | 4 | 134th |
| Tackles | 14 | 142nd | 14 | 126th |
| Tackles per game | 2.3 | 124th | 2.8 | 98th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | 1 | 28th | 1 | 27th |
| Returned for touchdown | 0 | 12th | 0 | 11th |
| Fumble recoveries | - | - | - | - |

