Dorian Stroud | #2 | DB | Earlham
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 69 | - | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Bluffton | L, 23-6 |
| Oct 8 | Hanover | L, 62-0 |
| Oct 15 | at Defiance | L, 26-10 |
| Oct 22 | at Mt. St. Joseph | L, 28-7 |
| Nov 5 | Franklin | L, 55-0 |
| Nov 12 | Rose-Hulman | L, 21-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 42 | 16th | 33 | 19th |
| Assists | 27 | 21st | 23 | 16th |
| Tackles | 69 | 22nd | 56 | 19th |
| Tackles per game | 6.9 | 20th | 7.0 | 19th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 1 | 15th | 1 | 33rd |

