Jacob Stewart | #15 | QB | Earlham

gp yds td yds/g
10 956 3 95.6
Date Opponent Score comp att pct yds y/a td int sac yds
Sep 3 at Sewanee L, 32-10 14 25 56.0% 197 7.9 1 2 2 5
Sep 10 Denison L, 44-7 11 18 61.1% 106 5.9 0 1 0 0
Sep 17 Manchester L, 17-13 19 35 54.3% 166 4.7 1 3 1 9
Sep 24 at Anderson (Ind.) L, 48-14 3 11 27.3% 4 0.4 0 3 0 0
Oct 1 at Bluffton L, 23-6 16 33 48.5% 177 5.4 0 4 2 16
Oct 8 Hanover L, 62-0 4 10 40.0% 34 3.4 0 2 0 0
Oct 15 at Defiance L, 26-10 6 19 31.6% 64 3.4 1 1 2 15
Oct 22 at Mt. St. Joseph L, 28-7 - - - - - - - - -
Nov 5 Franklin L, 55-0 1 1 100.0% 19 19.0 0 0 1 13
Nov 12 Rose-Hulman L, 21-7 16 31 51.6% 189 6.1 0 0 1 5