Jacob Stewart | #15 | QB | Earlham
| gp | yds | td | yds/g |
|---|---|---|---|
| 10 | 956 | 3 | 95.6 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Sewanee | L, 32-10 | - | - | - | - | - | - |
| Sep 10 | Denison | L, 44-7 | - | - | - | - | - | - |
| Sep 17 | Manchester | L, 17-13 | - | - | - | - | - | - |
| Sep 24 | at Anderson (Ind.) | L, 48-14 | - | - | - | - | - | - |
| Oct 1 | at Bluffton | L, 23-6 | - | - | - | - | - | - |
| Oct 8 | Hanover | L, 62-0 | - | - | - | - | - | - |
| Oct 15 | at Defiance | L, 26-10 | - | - | - | - | - | - |
| Oct 22 | at Mt. St. Joseph | L, 28-7 | - | - | - | - | - | - |
| Nov 5 | Franklin | L, 55-0 | - | - | - | - | - | - |
| Nov 12 | Rose-Hulman | L, 21-7 | - | - | - | - | - | - |

