Jimmy Qualters | #46 | LB | Franklin
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 76 | - | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 50 | 26 | 76 | - | - | 4 | 6 | 1 | - | - | - | - | 2 | - | - |
| Conference | 8 | 42 | 20 | 62 | - | - | 3.5 | 5 | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 29 | 14 | 43 | - | - | 1.5 | 2 | 1 | - | - | - | - | 2 | - | - |
| Away | 6 | 21 | 12 | 33 | - | - | 2.5 | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 45 | 23 | 68 | - | - | 4 | 6 | 1 | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 3 | 8 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 13 | 14 | 27 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - | - |
| October | 4 | 31 | 11 | 42 | - | - | 2.5 | 3 | 1 | - | - | - | - | - | - | - |
| November | 4 | 6 | 1 | 7 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

