Johnny Varner | #42 | LB | Franklin
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 35 | 2 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 15 | Manchester | W, 27-14 |
| Oct 29 | Anderson (Ind.) | W, 62-27 |
| Nov 5 | at Earlham | W, 55-0 |
| Nov 12 | at Hanover | W, 40-15 |
| Nov 19 | Thomas More | W, 24-21 |
| Nov 26 | at Wis.-Whitewater | L, 41-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 26 | 50th | 19 | 62nd |
| Assists | 9 | 101st | 7 | 105th |
| Tackles | 35 | 75th | 26 | 76th |
| Tackles per game | 3.2 | 89th | 3.7 | 71st |
| Sacks | 2 | 25th | 2 | 23rd |
| Sack yards | 15 | 25th | 15 | 18th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |

