Kaleb Donahue | #19 | | Anderson (Ind.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 102 | - | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Hanover | L, 37-14 |
| Oct 15 | at Bluffton | L, 17-12 |
| Oct 22 | Defiance | L, 28-21 |
| Oct 29 | at Franklin | L, 62-27 |
| Nov 5 | Rose-Hulman | L, 53-50 |
| Nov 12 | at Manchester | L, 35-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 67 | 1st | 59 | 1st |
| Assists | 35 | 13th | 29 | 9th |
| Tackles | 102 | 2nd | 88 | 1st |
| Tackles per game | 10.2 | 2nd | 11.0 | 1st |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | 2 | 15th | 2 | 11th |
| Returned for touchdown | 1 | 2nd | 1 | 2nd |
| Fumble recoveries | 1 | 15th | - | - |

