Miles McCollum | #5 | | Anderson (Ind.)
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 3 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 32 | 4.6 | 2.7 | 3 | 20 | - | - |
| Conference | 5 | 12 | 32 | 6.4 | 2.7 | 3 | 20 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 13 | 4.3 | 2.2 | 3 | 10 | - | - |
| Away | 4 | 6 | 19 | 4.8 | 3.2 | 0 | 10 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 3 | 3.0 | 1.5 | 0 | 4 | - | - |
| Losses | 6 | 10 | 29 | 4.8 | 2.9 | 3 | 16 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 3 | 1.0 | 1.5 | 0 | 4 | - | - |
| October | 2 | 4 | 11 | 5.5 | 2.8 | 2 | 7 | - | - |
| November | 2 | 6 | 18 | 9.0 | 3.0 | 1 | 9 | - | - |
| December | - | - | - | - | - | - | - | - | - |

