Neal Ploeger | #93 | DL | Hanover
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 38 | 2.5 | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | Anderson (Ind.) | W, 37-14 |
| Oct 8 | at Earlham | W, 62-0 |
| Oct 22 | Manchester | W, 58-7 |
| Oct 29 | Bluffton | W, 42-7 |
| Nov 5 | at Mt. St. Joseph | L, 41-23 |
| Nov 12 | Franklin | L, 40-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 21 | 77th | 17 | 76th |
| Assists | 17 | 55th | 14 | 53rd |
| Tackles | 38 | 62nd | 31 | 62nd |
| Tackles per game | 3.8 | 68th | 3.9 | 67th |
| Sacks | 2.5 | 18th | 1.5 | 40th |
| Sack yards | 7 | 54th | 6 | 53rd |
| Interceptions | 1 | 28th | 1 | 46th |
| Returned for touchdown | 0 | 12th | 0 | 11th |
| Fumble recoveries | - | - | - | - |

