Rick Powell | #2 | QB | Defiance
| gp | yds | td | yds/g |
|---|---|---|---|
| 10 | 1206 | 3 | 120.6 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Muskingum | L, 24-7 | 9 | 24 | 37.5% | 102 | 4.2 | 1 | 0 | 10 | 64 |
| Sep 10 | Adrian | L, 27-6 | 11 | 22 | 50.0% | 116 | 5.3 | 0 | 0 | 5 | 15 |
| Sep 17 | Hanover | L, 37-12 | 18 | 34 | 52.9% | 149 | 4.4 | 0 | 3 | 1 | 3 |
| Sep 24 | at Franklin | L, 52-14 | 5 | 12 | 41.7% | 64 | 5.3 | 0 | 1 | 1 | 10 |
| Oct 8 | at Mt. St. Joseph | W, 23-13 | 13 | 26 | 50.0% | 87 | 3.3 | 0 | 0 | 0 | 0 |
| Oct 15 | Earlham | W, 26-10 | 12 | 29 | 41.4% | 165 | 5.7 | 1 | 0 | 1 | 4 |
| Oct 22 | at Anderson (Ind.) | W, 28-21 | 11 | 18 | 61.1% | 182 | 10.1 | 0 | 0 | 4 | 29 |
| Oct 29 | at Rose-Hulman | W, 21-18 | 11 | 21 | 52.4% | 124 | 5.9 | 0 | 0 | 2 | 16 |
| Nov 5 | Manchester | L, 32-6 | 7 | 21 | 33.3% | 71 | 3.4 | 0 | 1 | 6 | 39 |
| Nov 12 | Bluffton | L, 46-27 | 15 | 26 | 57.7% | 146 | 5.6 | 1 | 1 | 2 | 13 |

