Rick Powell | #2 | QB | Defiance
| gp | yds | td | yds/g |
|---|---|---|---|
| 10 | 1206 | 3 | 120.6 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |

