Scott Moore | #15 | LB | Franklin
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 97 | 1.5 | - | 2 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Manchester | W, 27-14 |
| Oct 29 | Anderson (Ind.) | W, 62-27 |
| Nov 5 | at Earlham | W, 55-0 |
| Nov 12 | at Hanover | W, 40-15 |
| Nov 19 | Thomas More | W, 24-21 |
| Nov 26 | at Wis.-Whitewater | L, 41-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 64 | 2nd | 48 | 2nd |
| Assists | 33 | 14th | 13 | 57th |
| Tackles | 97 | 4th | 61 | 14th |
| Tackles per game | 8.1 | 10th | 7.6 | 15th |
| Sacks | 1.5 | 39th | 0.5 | 67th |
| Sack yards | 8 | 49th | 1 | 74th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 2 | 3rd | 2 | 3rd |

