2011 HCAC Football Individual Statistics
played in 75% of team games
| Rk | Name | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J West | Franklin | 12 | 285 | 469 | 60.8% | 3581 | 298.4 | 7.6 | 32 | 16 | 87 | 12 | 72 |
| 2 | N Sharp | Anderson (Ind.) | 9 | 215 | 380 | 56.6% | 2046 | 227.3 | 5.4 | 15 | 15 | 80 | 7 | 57 |
| 3 | M Snyder | Rose-Hulman | 10 | 188 | 347 | 54.2% | 2054 | 205.4 | 5.9 | 15 | 16 | 80 | 20 | 130 |
| 4 | D Britt | Hanover | 10 | 151 | 253 | 59.7% | 1883 | 188.3 | 7.4 | 16 | 3 | 96 | 17 | 98 |
| 5 | R Powell | Defiance | 10 | 112 | 233 | 48.1% | 1206 | 120.6 | 5.2 | 3 | 6 | 58 | 32 | 193 |
| 6 | J Minnich | Manchester | 10 | 125 | 221 | 56.6% | 1193 | 119.3 | 5.4 | 7 | 11 | 38 | 18 | 91 |
| 7 | C Byrd | Bluffton | 10 | 71 | 140 | 50.7% | 1076 | 107.6 | 7.7 | 9 | 6 | 67 | 12 | 80 |
| 8 | B Pitzer | Mt. St. Joseph | 10 | 87 | 180 | 48.3% | 1042 | 104.2 | 5.8 | 8 | 9 | 43 | 10 | 78 |
| 9 | J Stewart | Earlham | 10 | 90 | 183 | 49.2% | 956 | 95.6 | 5.2 | 3 | 16 | 89 | 9 | 63 |
| 10 | C Croft | Hanover | 10 | 66 | 129 | 51.2% | 771 | 77.1 | 6.0 | 4 | 5 | 42 | 7 | 42 |
| 11 | T Wright | Bluffton | 10 | 49 | 81 | 60.5% | 579 | 57.9 | 7.1 | 5 | 6 | 74 | 7 | 40 |
| 12 | K Lingg | Earlham | 10 | 5 | 10 | 50.0% | 37 | 3.7 | 3.7 | 0 | 0 | 11 | 2 | 12 |
| 13 | C Priser | Anderson (Ind.) | 8 | 3 | 8 | 37.5% | 22 | 2.8 | 2.8 | 0 | 0 | 10 | 0 | 0 |
| 14 | J Cook | Hanover | 9 | 1 | 5 | 20.0% | 21 | 2.3 | 4.2 | 1 | 0 | 21 | 0 | 0 |
| 15 | K Kovach | Rose-Hulman | 10 | 1 | 1 | 100.0% | 6 | 0.6 | 6.0 | 0 | 0 | 6 | 0 | 0 |
| 16 | N Ellis | Franklin | 12 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | E Schaible | Rose-Hulman | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | A Steagall | Bluffton | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | S Swisher | Bluffton | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | A Thomas | Anderson (Ind.) | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |

