Bluffton
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 345.7 | 180.2 | 165.5 | 23.8 | 378.7 | 140.7 | 238.0 | 28.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Earlham | W, 23-6 |
| Oct 8 | at Manchester | W, 30-27 |
| Oct 15 | Anderson (Ind.) | W, 17-12 |
| Oct 22 | Rose-Hulman | W, 31-13 |
| Oct 29 | at Hanover | L, 42-7 |
| Nov 12 | at Defiance | W, 46-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 8 | 2nd |
| Scoring | 238 | 5th | 197 | 6th |
| Points per game | 23.8 | 5th | 24.6 | 6th |
| Total offense | 0 | 7th | 0 | 3rd |
| Yards per game | 345.7 | 5th | 347.9 | 5th |
| Passing yards | 1655 | 5th | 1224 | 5th |
| Comp-Att-Int | 120-225-12 | 8th | 90-169-9 | 8th |
| Passing yards per game | 165.5 | 5th | 153.0 | 5th |
| Passing yards per attempt | 7.4 | 2nd | 7.2 | 2nd |
| Passing yards per completion | 13.8 | 1st | 13.6 | 1st |
| Passing touchdowns | 14 | 5th | 10 | 5th |
| Rushing yards | 1802 | 2nd | 1559 | 2nd |
| Rushing attempts | 459 | 2nd | 379 | 1st |
| Rushing yards per game | 180.2 | 2nd | 194.9 | 2nd |
| Yards per rush | 3.9 | 4th | 4.1 | 4th |
| Rushing touchdowns | 17 | 5th | 15 | 6th |
| 1st downs | 160 | 6th | 128 | 7th |
| Rushing 1st downs | 81 | 4th | 66 | 5th |
| Passing 1st downs | 71 | 5th | 54 | 5th |
| Penalty 1st downs | 8 | 8th | 8 | 7th |
| 1st downs per game | 16.0 | 6th | 16.0 | 7th |
| 3rd-down conversions | 61-153 | 2nd | 50-124 | 2nd |
| 3rd down % | 40% | 2nd | 40% | 2nd |
| 4th-down conversions | 10-22 | 5th | 6-13 | 6th |
| 4th down % | 45% | 3rd | 46% | 3rd |
| Kick returns (No.-Yards) | 48-822 | 6th | 36-501 | 8th |
| Kick return average | 17.1 | 8th | 13.9 | 9th |
| Punt returns (No.-Yards) | 20-178 | 7th | 18-158 | 5th |
| Punt return average | 8.9 | 5th | 8.8 | 6th |
| Field goals | 9-13 | 2nd | 9-13 | 1st |
| Field goal % | 69.2% | 2nd | 69.2% | 2nd |
| PATs | 25-31 | 4th | 20-25 | 5th |
| PAT % | 80.6% | 9th | 80.0% | 9th |
| Punts (No.-Yards) | 51-1889 | 7th | 43-1607 | 4th |
| Average per punt | 37.0 | 5th | 37.4 | 3rd |
| Red zone scores | 24-37 | 5th | 21-31 | 5th |
| Red zone % | 65% | 8th | 68% | 7th |
| Red zone touchdowns | 17-37 | 7th | 14-31 | 7th |
| Red zone touchdown % | 46% | 8th | 45% | 8th |
| Fumbles-lost | 15-6 | 6th | 13-5 | 4th |
| Fumbles recovered | 12 | 4th | 12 | 2nd |
| Defensive INTs | 11 | 7th | 11 | 4th |
| Interception returns (No.-Yds) | 11-40 | 8th | 11-40 | 8th |
| Interception return average | 3.6 | 8th | 3.6 | 8th |
| Defensive TDs | 0 | 8th | 0 | 7th |
| Tackles | 722 | 6th | 573 | 5th |
| Sacks | 17 | 5th | 15 | 5th |
| Penalties | 65 | 7th | 50 | 7th |
| Penalty yards | 594 | 7th | 445 | 6th |
| Time of possession per game | 30:24 | 4th | 30:38 | 4th |
| Home Attendance | 8500 | 5th | 6500 | 4th |
| Home Attendance average | 1700 | 4th | 1625 | 4th |

