Earlham
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 194.5 | 48.9 | 145.6 | 7.4 | 387.3 | 226.0 | 161.3 | 35.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 10 |
| Home | 0-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Bluffton | L, 23-6 |
| Oct 8 | Hanover | L, 62-0 |
| Oct 15 | at Defiance | L, 26-10 |
| Oct 22 | at Mt. St. Joseph | L, 28-7 |
| Nov 5 | Franklin | L, 55-0 |
| Nov 12 | Rose-Hulman | L, 21-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 8 | 4th |
| Scoring | 74 | 9th | 57 | 9th |
| Points per game | 7.4 | 9th | 7.1 | 9th |
| Total offense | 174 | 6th | 0 | 3rd |
| Yards per game | 194.5 | 9th | 193.6 | 9th |
| Passing yards | 1456 | 6th | 1134 | 7th |
| Comp-Att-Int | 150-319-23 | 5th | 121-267-20 | 5th |
| Passing yards per game | 145.6 | 6th | 141.8 | 7th |
| Passing yards per attempt | 4.6 | 9th | 4.2 | 9th |
| Passing yards per completion | 9.7 | 8th | 9.4 | 8th |
| Passing touchdowns | 5 | 8th | 3 | 8th |
| Rushing yards | 489 | 9th | 415 | 9th |
| Rushing attempts | 336 | 8th | 276 | 8th |
| Rushing yards per game | 48.9 | 9th | 51.9 | 9th |
| Yards per rush | 1.5 | 9th | 1.5 | 9th |
| Rushing touchdowns | 1 | 9th | 1 | 9th |
| 1st downs | 128 | 9th | 104 | 9th |
| Rushing 1st downs | 44 | 9th | 35 | 9th |
| Passing 1st downs | 66 | 6th | 54 | 6th |
| Penalty 1st downs | 18 | 2nd | 15 | 3rd |
| 1st downs per game | 12.8 | 9th | 13.0 | 9th |
| 3rd-down conversions | 36-159 | 9th | 31-134 | 9th |
| 3rd down % | 23% | 9th | 23% | 9th |
| 4th-down conversions | 5-21 | 8th | 5-19 | 8th |
| 4th down % | 24% | 9th | 26% | 9th |
| Kick returns (No.-Yards) | 58-868 | 5th | 45-699 | 3rd |
| Kick return average | 15.0 | 9th | 15.5 | 8th |
| Punt returns (No.-Yards) | 17-45 | 9th | 12-43 | 9th |
| Punt return average | 2.6 | 9th | 3.6 | 9th |
| Field goals | 6-11 | 5th | 5-9 | 5th |
| Field goal % | 54.5% | 6th | 55.6% | 6th |
| PATs | 8-8 | 9th | 6-6 | 9th |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 66-2245 | 1st | 54-1816 | 1st |
| Average per punt | 34.0 | 8th | 33.6 | 8th |
| Red zone scores | 11-19 | 9th | 9-17 | 9th |
| Red zone % | 58% | 9th | 53% | 9th |
| Red zone touchdowns | 6-19 | 9th | 5-17 | 9th |
| Red zone touchdown % | 32% | 9th | 29% | 9th |
| Fumbles-lost | 25-14 | 2nd | 23-12 | 2nd |
| Fumbles recovered | 8 | 8th | 5 | 8th |
| Defensive INTs | 4 | 9th | 4 | 9th |
| Interception returns (No.-Yds) | 4-107 | 6th | 4-107 | 6th |
| Interception return average | 26.8 | 1st | 26.8 | 1st |
| Defensive TDs | 2 | 3rd | 2 | 3rd |
| Tackles | 747 | 4th | 602 | 2nd |
| Sacks | 12 | 8th | 7 | 9th |
| Penalties | 42 | 1st | 34 | 3rd |
| Penalty yards | 431 | 3rd | 389 | 4th |
| Time of possession per game | 29:31 | 5th | 30:07 | 6th |
| Home Attendance | 4672 | 9th | 3651 | 9th |
| Home Attendance average | 934 | 9th | 913 | 9th |

