Franklin
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 449.0 | 143.5 | 305.5 | 38.5 | 349.2 | 147.9 | 201.3 | 23.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-2 (.833) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Manchester | W, 27-14 |
| Oct 29 | Anderson (Ind.) | W, 62-27 |
| Nov 5 | at Earlham | W, 55-0 |
| Nov 12 | at Hanover | W, 40-15 |
| Nov 19 | Thomas More | W, 24-21 |
| Nov 26 | at Wis.-Whitewater | L, 41-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 8 | 5th |
| Scoring | 462 | 1st | 375 | 1st |
| Points per game | 38.5 | 1st | 46.9 | 1st |
| Total offense | 611 | 2nd | 288 | 2nd |
| Yards per game | 449.0 | 1st | 499.2 | 1st |
| Passing yards | 3666 | 1st | 2623 | 1st |
| Comp-Att-Int | 296-487-16 | 1st | 198-308-9 | 1st |
| Passing yards per game | 305.5 | 1st | 327.9 | 1st |
| Passing yards per attempt | 7.5 | 1st | 8.5 | 1st |
| Passing yards per completion | 12.4 | 2nd | 13.2 | 2nd |
| Passing touchdowns | 33 | 1st | 26 | 1st |
| Rushing yards | 1722 | 3rd | 1371 | 4th |
| Rushing attempts | 477 | 1st | 332 | 4th |
| Rushing yards per game | 143.5 | 7th | 171.4 | 4th |
| Yards per rush | 3.6 | 7th | 4.1 | 3rd |
| Rushing touchdowns | 29 | 1st | 24 | 1st |
| 1st downs | 294 | 1st | 209 | 1st |
| Rushing 1st downs | 92 | 2nd | 70 | 3rd |
| Passing 1st downs | 177 | 1st | 121 | 1st |
| Penalty 1st downs | 25 | 1st | 18 | 1st |
| 1st downs per game | 24.5 | 1st | 26.1 | 1st |
| 3rd-down conversions | 97-193 | 1st | 68-121 | 1st |
| 3rd down % | 50% | 1st | 56% | 1st |
| 4th-down conversions | 16-30 | 2nd | 12-22 | 4th |
| 4th down % | 53% | 1st | 55% | 1st |
| Kick returns (No.-Yards) | 50-1000 | 2nd | 26-540 | 7th |
| Kick return average | 20.0 | 2nd | 20.8 | 1st |
| Punt returns (No.-Yards) | 26-198 | 4th | 17-117 | 7th |
| Punt return average | 7.6 | 7th | 6.9 | 7th |
| Field goals | 2-4 | 7th | 1-3 | 7th |
| Field goal % | 50.0% | 7th | 33.3% | 7th |
| PATs | 60-65 | 1st | 48-53 | 1st |
| PAT % | 92.3% | 2nd | 90.6% | 4th |
| Punts (No.-Yards) | 50-1990 | 5th | 24-1000 | 9th |
| Average per punt | 39.8 | 1st | 41.7 | 1st |
| Red zone scores | 51-60 | 1st | 41-48 | 1st |
| Red zone % | 85% | 2nd | 85% | 2nd |
| Red zone touchdowns | 49-60 | 1st | 40-48 | 1st |
| Red zone touchdown % | 82% | 1st | 83% | 1st |
| Fumbles-lost | 23-12 | 3rd | 18-8 | 3rd |
| Fumbles recovered | 15 | 2nd | 10 | 4th |
| Defensive INTs | 13 | 3rd | 12 | 3rd |
| Interception returns (No.-Yds) | 13-238 | 2nd | 12-238 | 1st |
| Interception return average | 18.3 | 3rd | 19.8 | 3rd |
| Defensive TDs | 4 | 1st | 4 | 1st |
| Tackles | 920 | 1st | 597 | 3rd |
| Sacks | 23 | 1st | 17 | 3rd |
| Penalties | 78 | 8th | 58 | 8th |
| Penalty yards | 744 | 8th | 555 | 8th |
| Time of possession per game | 27:18 | 9th | 27:14 | 9th |
| Home Attendance | 16950 | 1st | 10925 | 2nd |
| Home Attendance average | 2825 | 2nd | 2731 | 2nd |

