Hanover
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 414.4 | 146.9 | 267.5 | 32.8 | 303.3 | 135.6 | 167.7 | 23.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Anderson (Ind.) | W, 37-14 |
| Oct 8 | at Earlham | W, 62-0 |
| Oct 22 | Manchester | W, 58-7 |
| Oct 29 | Bluffton | W, 42-7 |
| Nov 5 | at Mt. St. Joseph | L, 41-23 |
| Nov 12 | Franklin | L, 40-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 8 | 6th |
| Scoring | 328 | 2nd | 294 | 2nd |
| Points per game | 32.8 | 2nd | 36.8 | 2nd |
| Total offense | 382 | 4th | 0 | 7th |
| Yards per game | 414.4 | 2nd | 429.2 | 2nd |
| Passing yards | 2675 | 2nd | 2182 | 2nd |
| Comp-Att-Int | 218-390-8 | 3rd | 177-311-4 | 3rd |
| Passing yards per game | 267.5 | 2nd | 272.8 | 2nd |
| Passing yards per attempt | 6.9 | 3rd | 7.0 | 3rd |
| Passing yards per completion | 12.3 | 3rd | 12.3 | 3rd |
| Passing touchdowns | 21 | 2nd | 18 | 2nd |
| Rushing yards | 1469 | 7th | 1252 | 6th |
| Rushing attempts | 361 | 7th | 309 | 7th |
| Rushing yards per game | 146.9 | 6th | 156.5 | 6th |
| Yards per rush | 4.1 | 2nd | 4.1 | 5th |
| Rushing touchdowns | 19 | 3rd | 17 | 3rd |
| 1st downs | 215 | 2nd | 182 | 2nd |
| Rushing 1st downs | 81 | 4th | 69 | 4th |
| Passing 1st downs | 118 | 2nd | 97 | 2nd |
| Penalty 1st downs | 16 | 3rd | 16 | 2nd |
| 1st downs per game | 21.5 | 2nd | 22.8 | 2nd |
| 3rd-down conversions | 56-148 | 4th | 46-120 | 4th |
| 3rd down % | 38% | 4th | 38% | 4th |
| 4th-down conversions | 8-21 | 6th | 8-19 | 5th |
| 4th down % | 38% | 6th | 42% | 5th |
| Kick returns (No.-Yards) | 40-686 | 9th | 27-458 | 9th |
| Kick return average | 17.2 | 7th | 17.0 | 7th |
| Punt returns (No.-Yards) | 29-272 | 1st | 25-264 | 1st |
| Punt return average | 9.4 | 4th | 10.6 | 3rd |
| Field goals | 9-11 | 3rd | 9-11 | 2nd |
| Field goal % | 81.8% | 1st | 81.8% | 1st |
| PATs | 35-39 | 2nd | 33-36 | 2nd |
| PAT % | 89.7% | 4th | 91.7% | 3rd |
| Punts (No.-Yards) | 52-1864 | 8th | 37-1358 | 7th |
| Average per punt | 35.8 | 6th | 36.7 | 5th |
| Red zone scores | 36-41 | 2nd | 32-37 | 2nd |
| Red zone % | 88% | 1st | 86% | 1st |
| Red zone touchdowns | 28-41 | 2nd | 24-37 | 2nd |
| Red zone touchdown % | 68% | 3rd | 65% | 4th |
| Fumbles-lost | 27-17 | 1st | 24-15 | 1st |
| Fumbles recovered | 10 | 6th | 9 | 5th |
| Defensive INTs | 19 | 1st | 18 | 1st |
| Interception returns (No.-Yds) | 19-203 | 3rd | 18-203 | 3rd |
| Interception return average | 10.7 | 6th | 11.3 | 6th |
| Defensive TDs | 2 | 3rd | 2 | 3rd |
| Tackles | 706 | 8th | 552 | 8th |
| Sacks | 11 | 9th | 8 | 8th |
| Penalties | 64 | 6th | 45 | 5th |
| Penalty yards | 561 | 5th | 421 | 5th |
| Time of possession per game | 29:25 | 6th | 30:13 | 5th |
| Home Attendance | 16303 | 2nd | 12382 | 1st |
| Home Attendance average | 3261 | 1st | 3096 | 1st |

