Mt. St. Joseph
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 368.2 | 248.7 | 119.5 | 26.2 | 309.4 | 129.1 | 180.3 | 21.0 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Brian Pitzer | Jr | QB | 10 | 87 | 180 | 48.3% | 1042 | 104.2 | 5.8 | 8 | 9 | 43 | 10 | 78 | |
| 8 | Trey McPhail | So | QB | 7 | 12 | 27 | 44.4% | 145 | 20.7 | 5.4 | 0 | 2 | 31 | 0 | 0 | |
| 15 | Jason Stinebaugh | Fr | QB | 2 | 1 | 1 | 100.0% | 8 | 4.0 | 8.0 | 0 | 0 | 8 | 0 | 0 | |
| 12 | Brett Durbin | So | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 10 | 100 | 209 | 47.8% | 1195 | 119.5 | 5.7 | 8 | 12 | 273 | 10 | 78 | ||||
| Opponent | 10 | 168 | 314 | 53.5% | 1803 | 180.3 | 5.7 | 12 | 13 | 324 | 15 | 88 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James Clay | Jr | RB | 10 | 144 | 1132 | 113.2 | 7.9 | 16 | 95 | 3 | 2 | |
| 18 | Brian Pitzer | Jr | QB | 10 | 135 | 721 | 72.1 | 5.3 | 5 | 49 | 3 | 1 | |
| 2 | Brandon Brown | Sr | RB | 8 | 67 | 274 | 34.2 | 4.1 | 2 | 30 | 1 | 1 | |
| 30 | Cody Meade | So | RB | 8 | 21 | 78 | 9.8 | 3.7 | 0 | 13 | 1 | 0 | |
| 33 | Joey Robertson | Fr | RB | 8 | 18 | 73 | 9.1 | 4.1 | 1 | 16 | - | - | |
| 8 | Trey McPhail | So | QB | 7 | 24 | 67 | 9.6 | 2.8 | 0 | 16 | 1 | 1 | |
| 13 | Jimmy Dan Conners | Sr | RB | 8 | 20 | 62 | 7.8 | 3.1 | 2 | 7 | 2 | 1 | |
| 44 | Mike Klekotka | So | FB | 10 | 13 | 43 | 4.3 | 3.3 | 0 | 14 | 1 | 1 | |
| 21 | Zachary Gerber | Sr | WR | 9 | 1 | 21 | 2.3 | 21.0 | 0 | 21 | - | - | |
| 19 | Nick Kaminsky | So | WR | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - | |
| 49 | Juan Gomez | Fr | LB | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 | - | - | |
| 40 | Dan Wood | Sr | FB | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 | - | - | |
| 80 | Sean Keller | Sr | WR | 10 | 2 | 4 | 0.4 | 2.0 | 1 | 9 | - | - | |
| 3 | Antonio Poellnitz | So | WR | 5 | 3 | 3 | 0.6 | 1.0 | 0 | 6 | - | - | |
| 41 | Dan Dripps | Jr | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - | ||
| 27 | Nate Termuhlen | Fr | RB | 1 | 3 | -4 | -4.0 | -1.3 | 0 | 1 | - | - | |
| Totals | 10 | 459 | 2487 | 248.7 | 5.4 | 27 | 418 | 13 | 8 | ||||
| Opponent | 10 | 364 | 1291 | 129.1 | 3.5 | 10 | 247 | 16 | 11 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Zachary Gerber | Sr | WR | 9 | 23 | 309 | 34.3 | 13.4 | 1 | 43 | |
| 80 | Sean Keller | Sr | WR | 10 | 18 | 328 | 32.8 | 18.2 | 4 | 38 | |
| 23 | James Clay | Jr | RB | 10 | 16 | 77 | 7.7 | 4.8 | 0 | 13 | |
| 13 | Jimmy Dan Conners | Sr | RB | 8 | 10 | 100 | 12.5 | 10.0 | 0 | 37 | |
| 19 | Nick Kaminsky | So | WR | 10 | 10 | 108 | 10.8 | 10.8 | 1 | 29 | |
| 90 | Rob Blundred | Jr | TE | 9 | 9 | 117 | 13.0 | 13.0 | 1 | 22 | |
| 17 | Jake Koopman | So | WR | 3 | 3 | 19 | 6.3 | 6.3 | 0 | 7 | |
| 82 | Kendall Watson | Sr | WR | 2 | 3 | 46 | 23.0 | 15.3 | 0 | 31 | |
| 2 | Brandon Brown | Sr | RB | 8 | 2 | 16 | 2.0 | 8.0 | 0 | 14 | |
| 44 | Mike Klekotka | So | FB | 10 | 2 | 15 | 1.5 | 7.5 | 0 | 13 | |
| 11 | Tyler Feine | So | WR | 2 | 1 | 7 | 3.5 | 7.0 | 0 | 7 | |
| 5 | Joe Lowe | So | WR | 1 | 1 | 17 | 17.0 | 17.0 | 0 | 17 | |
| 18 | Brian Pitzer | Jr | QB | 10 | 1 | 29 | 2.9 | 29.0 | 0 | 29 | |
| 40 | Dan Wood | Sr | FB | 6 | 1 | 7 | 1.2 | 7.0 | 1 | 7 | |
| Totals | 10 | 100 | 1195 | 119.5 | 12.0 | 8 | 273 | ||||
| Opponent | 10 | 168 | 1803 | 180.3 | 10.7 | 12 | 324 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Dan Dripps | Jr | 10 | 1 | 4 | 25% | 26 | 19 | 22 | 86% | 22 | ||
| 63 | Tyler Calvert | Fr | 4 | 0 | 1 | 0% | 0 | 12 | 14 | 86% | 12 | ||
| Totals | 10 | 1 | 5 | 20% | 26 | 31 | 36 | 86% | 34 | ||||
| Opponent | 10 | 8 | 14 | 57% | 152 | 20 | 23 | 87% | 44 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Greg Tabar | So | K/P | 10 | 50 | 1945 | 38.9 | 66 | 11 | 2 | 5 | 2 | |
| 87 | Robert Mactaggart | Fr | 3 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 1 | ||
| Totals | 10 | 53 | 1982 | 37.4 | 483 | 11 | 2 | 5 | 3 | ||||
| Opponent | 10 | 51 | 2024 | 39.7 | 529 | 13 | 4 | 4 | 1 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James Clay | Jr | RB | 13 | 374 | 28.8 | 1 | 91 | 11 | 153 | 13.9 | 0 | 37 | |
| 33 | Joey Robertson | Fr | RB | 5 | 143 | 28.6 | 0 | 82 | 3 | 47 | 15.7 | 0 | 26 | |
| 13 | Jimmy Dan Conners | Sr | RB | 6 | 117 | 19.5 | 0 | 30 | - | - | - | - | - | |
| 30 | Cody Meade | So | RB | 4 | 63 | 15.8 | 0 | 24 | - | - | - | - | - | |
| 21 | Zachary Gerber | Sr | WR | 4 | 49 | 12.2 | 0 | 21 | - | - | - | - | - | |
| 89 | Alex Camp | So | TE | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - | |
| 3 | Antonio Poellnitz | So | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
| 25 | Cody Sauer | Jr | DB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
| 85 | Rob Fox | Sr | DL | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| 36 | David Brausch | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 7 | Greg Tabar | So | K/P | 1 | -20 | -20.0 | 0 | 0 | - | - | - | - | - | |
| 29 | Cory Babbington | Sr | DB | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 | |
| 48 | Jay Dolak | Jr | LB | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 1 | |
| 81 | Hunter Mackay | Fr | WR | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 | |
| 22 | Will Palmer | So | DB | - | - | - | - | - | 3 | 32 | 10.7 | 0 | 20 | |
| Totals | 38 | 777 | 20.4 | 1 | 349 | 20 | 247 | 12.4 | 0 | 147 | ||||
| Opponent | 45 | 850 | 18.9 | 0 | 328 | 30 | 475 | 15.8 | 2 | 256 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James Clay | Jr | RB | 102 | 10.2 | 16 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
| 80 | Sean Keller | Sr | WR | 30 | 3.0 | 1 | 4 | - | - | - | - | - | - | - | - | - | |
| 18 | Brian Pitzer | Jr | QB | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Dan Dripps | Jr | 22 | 2.2 | 0 | - | - | - | - | - | 19 | 1 | - | - | - | ||
| 2 | Brandon Brown | Sr | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | - | - | |
| 63 | Tyler Calvert | Fr | 12 | 3.0 | - | - | - | - | - | - | 12 | 0 | - | - | - | ||
| 13 | Jimmy Dan Conners | Sr | RB | 12 | 1.5 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | |
| 90 | Rob Blundred | Jr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 48 | Jay Dolak | Jr | LB | 6 | 0.7 | - | - | - | 0 | 1 | - | - | - | - | - | - | |
| 21 | Zachary Gerber | Sr | WR | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 19 | Nick Kaminsky | So | WR | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 33 | Joey Robertson | Fr | RB | 6 | 0.8 | 1 | - | 0 | 0 | - | - | - | - | - | - | - | |
| 40 | Dan Wood | Sr | FB | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| Totals | 262 | 26.2 | 27 | 8 | 1 | 0 | 1 | 0 | 31 | 1 | 0 | 0 | 0 | ||||
| Opponent | 210 | 21.0 | 10 | 12 | 0 | 2 | 3 | 0 | 20 | 8 | 1 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Tyler Hopperton | Sr | LB | 10 | 53 | 28 | 81 | - | - | 4.5 | 44 | 1 | - | - | - | - | 7 | 1 | - | |
| 42 | Konnor Blevins | Fr | LB | 10 | 39 | 25 | 64 | - | - | 7 | 18 | - | 2 | 0 | 4 | 0 | 1 | 1 | - | |
| 20 | Derek Termuhlen | Sr | DB | 10 | 32 | 16 | 48 | 1 | 5 | 3 | 8 | - | 1 | 0 | 1 | 0 | 5 | - | - | |
| 95 | Russell Turner II | So | DL | 10 | 35 | 12 | 47 | 2 | 12 | 11.5 | 30 | 1 | - | - | - | - | - | - | - | |
| 58 | Sean Brooks | Jr | DT | 10 | 26 | 13 | 39 | 4 | 22 | 12.5 | 39 | 1 | - | - | 1 | 1 | - | - | - | |
| 29 | Cory Babbington | Sr | DB | 10 | 28 | 8 | 36 | - | - | 3 | 29 | - | - | - | 2 | 0 | 4 | - | - | |
| 48 | Jay Dolak | Jr | LB | 9 | 24 | 12 | 36 | - | - | 1.5 | 5 | - | 2 | 33 | 1 | 5 | - | - | - | |
| 94 | Brett Hambrick | Sr | DL | 10 | 24 | 8 | 32 | 2.5 | 14 | 7 | 25 | 1 | - | - | - | - | 1 | - | - | |
| 22 | Will Palmer | So | DB | 9 | 28 | 4 | 32 | - | - | 2 | 13 | - | 1 | 0 | 1 | 0 | 4 | - | - | |
| 10 | Tyler Elrod | So | DB | 10 | 21 | 10 | 31 | - | - | 0.5 | 7 | - | 1 | 0 | 1 | 0 | 7 | - | - | |
| 85 | Rob Fox | Sr | DL | 10 | 21 | 8 | 29 | 2.5 | 19 | 10.5 | 58 | 2 | - | - | - | - | - | - | - | |
| 1 | Ralphael Allen | So | DB | 6 | 14 | 5 | 19 | - | - | 0 | - | - | - | - | 2 | 32 | 3 | - | - | |
| 52 | Adam Bigelow | Jr | LB | 8 | 15 | 3 | 18 | - | - | 1 | 14 | 1 | 1 | 0 | - | - | 2 | - | - | |
| 56 | Cameron Dierig | So | LB | 10 | 12 | 5 | 17 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 55 | Matt Gatherwright | Fr | DL | 7 | 4 | 8 | 12 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - | |
| 24 | Samuel Fowler | So | DB | 5 | 9 | 2 | 11 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | |
| 49 | Juan Gomez | Fr | LB | 6 | 8 | 2 | 10 | 3 | 16 | 4 | 17 | - | 1 | 0 | - | - | - | - | - | |
| 51 | Brent McCleerey | Fr | LB | 7 | 7 | 3 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Chris Rosselot | Sr | DL | 8 | 4 | 6 | 10 | - | - | 1.5 | 3 | 1 | - | - | - | - | - | - | - | |
| 36 | David Brausch | Fr | LB | 8 | 6 | 3 | 9 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 25 | Cody Sauer | Jr | DB | 9 | 8 | 1 | 9 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | |
| 93 | Ben Mocahbee | Jr | DL | 5 | 4 | 4 | 8 | - | - | 1 | 19 | 1 | 1 | 3 | - | - | 1 | - | - | |
| 6 | Kyle Hazlett | So | FS | 5 | 6 | 1 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Joseph Frakes | Sr | LB | 6 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Antonio Poellnitz | So | WR | 5 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Cameron Winfrey | Fr | DB | 6 | 6 | 0 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 40 | Dan Wood | Sr | FB | 6 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 45 | Nick Buchanan | So | LB | 4 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 14 | Mike Tepe | Fr | DB | 3 | 3 | 1 | 4 | - | - | 0 | - | 1 | - | - | - | - | 1 | - | - | |
| 26 | Tommy Bell | Fr | DB | 3 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Jimmy Dan Conners | Sr | RB | 8 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Mike Klekotka | So | FB | 10 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Cody Meade | So | RB | 8 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Josh Obermuller | Fr | LB | 2 | 2 | 0 | 2 | - | - | 1 | 5 | - | - | - | - | - | - | - | - | |
| 76 | Kory Bailey | Sr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 91 | Rashee Billings | Fr | DL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Nathan Blackwell | So | WR | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 2 | Brandon Brown | Sr | RB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Derek Gasaway | Fr | LB | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 69 | Bobby Grogan | Fr | DL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 66 | Brandon Keller | Fr | OL | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 43 | Chris Norton | Sr | FB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | Brian Pitzer | Jr | QB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 99 | T.j. Settles | Fr | DL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 473 | 201 | 674 | 0 | 88 | 78 | 347 | 11 | 11 | 36 | 13 | 38 | 40 | 2 | 0 | ||||
| Opponent | 10 | 432 | 300 | 732 | 0 | 78 | 63 | 170 | 10 | 8 | 9 | 12 | 180 | 29 | 5 | 1 | ||||

