Rose-Hulman
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 358.1 | 150.0 | 208.1 | 24.1 | 396.7 | 143.3 | 253.4 | 28.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 2 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Franklin | L, 55-24 |
| Oct 15 | Mt. St. Joseph | W, 20-14 |
| Oct 22 | at Bluffton | L, 31-13 |
| Oct 29 | Defiance | L, 21-18 |
| Nov 5 | at Anderson (Ind.) | W, 53-50 |
| Nov 12 | at Earlham | W, 21-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 8 | 9th |
| Scoring | 241 | 4th | 206 | 4th |
| Points per game | 24.1 | 4th | 25.8 | 4th |
| Total offense | 714 | 1st | 0 | 9th |
| Yards per game | 358.1 | 4th | 358.4 | 4th |
| Passing yards | 2081 | 4th | 1653 | 4th |
| Comp-Att-Int | 190-353-17 | 4th | 147-274-12 | 4th |
| Passing yards per game | 208.1 | 4th | 206.6 | 4th |
| Passing yards per attempt | 5.9 | 4th | 6.0 | 4th |
| Passing yards per completion | 11.0 | 5th | 11.2 | 5th |
| Passing touchdowns | 15 | 4th | 12 | 4th |
| Rushing yards | 1500 | 6th | 1214 | 7th |
| Rushing attempts | 442 | 4th | 364 | 3rd |
| Rushing yards per game | 150.0 | 5th | 151.8 | 7th |
| Yards per rush | 3.4 | 8th | 3.3 | 8th |
| Rushing touchdowns | 14 | 7th | 13 | 7th |
| 1st downs | 192 | 3rd | 156 | 3rd |
| Rushing 1st downs | 78 | 6th | 64 | 7th |
| Passing 1st downs | 99 | 3rd | 79 | 4th |
| Penalty 1st downs | 15 | 4th | 13 | 4th |
| 1st downs per game | 19.2 | 3rd | 19.5 | 3rd |
| 3rd-down conversions | 49-169 | 7th | 43-138 | 6th |
| 3rd down % | 29% | 8th | 31% | 8th |
| 4th-down conversions | 16-43 | 3rd | 13-34 | 2nd |
| 4th down % | 37% | 7th | 38% | 6th |
| Kick returns (No.-Yards) | 51-937 | 4th | 38-664 | 4th |
| Kick return average | 18.4 | 4th | 17.5 | 5th |
| Punt returns (No.-Yards) | 23-186 | 5th | 18-170 | 4th |
| Punt return average | 8.1 | 6th | 9.4 | 5th |
| Field goals | 8-12 | 4th | 8-12 | 4th |
| Field goal % | 66.7% | 3rd | 66.7% | 3rd |
| PATs | 23-27 | 7th | 20-23 | 7th |
| PAT % | 85.2% | 7th | 87.0% | 7th |
| Punts (No.-Yards) | 56-2131 | 2nd | 44-1644 | 3rd |
| Average per punt | 38.1 | 3rd | 37.4 | 4th |
| Red zone scores | 28-42 | 4th | 24-35 | 4th |
| Red zone % | 67% | 6th | 69% | 6th |
| Red zone touchdowns | 21-42 | 4th | 17-35 | 5th |
| Red zone touchdown % | 50% | 7th | 49% | 7th |
| Fumbles-lost | 17-7 | 5th | 9-5 | 9th |
| Fumbles recovered | 13 | 3rd | 11 | 3rd |
| Defensive INTs | 13 | 3rd | 10 | 7th |
| Interception returns (No.-Yds) | 13-262 | 1st | 10-217 | 2nd |
| Interception return average | 20.2 | 2nd | 21.7 | 2nd |
| Defensive TDs | 1 | 7th | 0 | 7th |
| Tackles | 772 | 3rd | 597 | 4th |
| Sacks | 20 | 4th | 17 | 4th |
| Penalties | 48 | 3rd | 39 | 4th |
| Penalty yards | 447 | 4th | 357 | 3rd |
| Time of possession per game | 27:26 | 8th | 27:58 | 8th |
| Home Attendance | 8200 | 8th | 6200 | 6th |
| Home Attendance average | 1640 | 6th | 1550 | 6th |

