2011 HCAC Team Statistics
| Rk | Name | gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin | 12 | 23.8 | 285 | 349.2 | 201.3 | 147.9 | 76.7 | 13 | 8 | 23 | 4 |
| 2 | Hanover | 10 | 23.4 | 234 | 303.3 | 167.7 | 135.6 | 70.6 | 19 | 6 | 11 | 2 |
| 3 | Mt. St. Joseph | 10 | 21.0 | 210 | 309.4 | 180.3 | 129.1 | 67.4 | 13 | 11 | 15 | 2 |
| 4 | Rose-Hulman | 10 | 28.4 | 284 | 396.7 | 253.4 | 143.3 | 77.2 | 13 | 13 | 20 | 1 |
| 5 | Bluffton | 10 | 28.4 | 284 | 378.7 | 238.0 | 140.7 | 72.2 | 11 | 8 | 17 | 0 |
| 6 | Anderson (Ind.) | 10 | 37.6 | 376 | 423.9 | 223.0 | 200.9 | 85.5 | 12 | 17 | 22 | 3 |
| 7 | Defiance | 10 | 28.0 | 280 | 338.6 | 169.9 | 168.7 | 71.5 | 7 | 4 | 21 | 2 |
| 8 | Manchester | 10 | 24.1 | 241 | 335.1 | 197.8 | 137.3 | 73.5 | 15 | 7 | 15 | 0 |
| 9 | Earlham | 10 | 35.6 | 356 | 387.3 | 161.3 | 226.0 | 74.7 | 4 | 10 | 12 | 2 |

