2011 HCAC Team Statistics
| Rk | Name | gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franklin | 8 | 46.9 | 499.2 | 327.9 | 198-308 | 171.4 | 41.5 | 4.1 | 26.1 | 56% | 55% | 69.4 | 27:14 |
| 2 | Hanover | 8 | 36.8 | 429.2 | 272.8 | 177-311 | 156.5 | 38.6 | 4.1 | 22.8 | 38% | 42% | 52.6 | 30:13 |
| 3 | Mt. St. Joseph | 8 | 26.0 | 363.8 | 128.1 | 87-180 | 235.6 | 45.9 | 5.1 | 18.4 | 39% | 38% | 59.9 | 31:28 |
| 4 | Rose-Hulman | 8 | 25.8 | 358.4 | 206.6 | 147-274 | 151.8 | 45.5 | 3.3 | 19.5 | 31% | 38% | 44.6 | 27:58 |
| 5 | Bluffton | 8 | 24.6 | 347.9 | 153.0 | 90-169 | 194.9 | 47.4 | 4.1 | 16.0 | 40% | 46% | 55.6 | 30:38 |
| 6 | Anderson (Ind.) | 8 | 24.8 | 339.9 | 231.1 | 192-321 | 108.8 | 28.4 | 3.8 | 16.6 | 35% | 43% | 36.5 | 28:22 |
| 7 | Defiance | 8 | 19.6 | 331.2 | 145.2 | 110-222 | 186.0 | 40.8 | 4.6 | 16.4 | 31% | 52% | 85.8 | 32:18 |
| 8 | Manchester | 8 | 22.0 | 278.8 | 118.2 | 104-186 | 160.5 | 40.9 | 3.9 | 15.4 | 37% | 36% | 37.4 | 31:38 |
| 9 | Earlham | 8 | 7.1 | 193.6 | 141.8 | 121-267 | 51.9 | 34.5 | 1.5 | 13.0 | 23% | 26% | 48.6 | 30:07 |

