Defiance
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 338.7 | 184.1 | 154.6 | 17.7 | 325.6 | 152.0 | 173.6 | 29.2 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Garrett Teague | Jr | QB | 10 | 119 | 234 | 50.9% | 1467 | 146.7 | 6.3 | 12 | 11 | 80 | 17 | 86 | |
| 4 | Aaron Spence | Jr | QB/FS | 10 | 7 | 14 | 50.0% | 79 | 7.9 | 5.6 | 0 | 0 | 21 | 3 | 27 | |
| 11 | Andre Doran | Fr | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 126 | 249 | 50.6% | 1546 | 154.6 | 6.2 | 12 | 11 | 405 | 20 | 113 | ||||
| Opponent | 10 | 119 | 252 | 47.2% | 1736 | 173.6 | 6.9 | 17 | 6 | 450 | 24 | 164 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Trevon Burrell | So | RB | 9 | 97 | 516 | 57.3 | 5.3 | 3 | 56 | - | - | |
| 8 | Garrett Teague | Jr | QB | 10 | 150 | 450 | 45.0 | 3.0 | 3 | 49 | 13 | 8 | |
| 9 | Joey Chester | Jr | RB | 10 | 62 | 268 | 26.8 | 4.3 | 0 | 34 | - | - | |
| 22 | Aaron Smith | Fr | RB | 5 | 50 | 206 | 41.2 | 4.1 | 3 | 58 | 1 | 0 | |
| 49 | Eri Strickland | So | RB | 7 | 56 | 171 | 24.4 | 3.1 | 1 | 12 | 3 | 1 | |
| 6 | Nick Lopez | Fr | RB | 10 | 26 | 58 | 5.8 | 2.2 | 0 | 12 | 1 | 0 | |
| 7 | Jon Carrabino | Sr | WR | 10 | 23 | 56 | 5.6 | 2.4 | 0 | 12 | - | - | |
| 11 | Andre Doran | Fr | WR | 6 | 15 | 52 | 8.7 | 3.5 | 0 | 24 | - | - | |
| 4 | Aaron Spence | Jr | QB/FS | 10 | 14 | 49 | 4.9 | 3.5 | 0 | 23 | 2 | 2 | |
| 30 | Todd Roberts | So | RB | 6 | 6 | 17 | 2.8 | 2.8 | 0 | 7 | - | - | |
| 31 | S Estesmonahan | Fr | RB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - | |
| Totals | 10 | 501 | 1841 | 184.1 | 3.7 | 10 | 347 | 25 | 13 | ||||
| Opponent | 10 | 377 | 1520 | 152.0 | 4.0 | 19 | 351 | 12 | 11 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jon Carrabino | Sr | WR | 10 | 32 | 563 | 56.3 | 17.6 | 6 | 80 | |
| 3 | Bria Mircovich | Jr | WR | 10 | 31 | 334 | 33.4 | 10.8 | 3 | 43 | |
| 9 | Joey Chester | Jr | RB | 10 | 13 | 166 | 16.6 | 12.8 | 1 | 54 | |
| 11 | Andre Doran | Fr | WR | 6 | 12 | 172 | 28.7 | 14.3 | 0 | 38 | |
| 42 | Trevon Burrell | So | RB | 9 | 8 | 49 | 5.4 | 6.1 | 0 | 15 | |
| 15 | Bryan Weaver | Jr | WR | 10 | 8 | 95 | 9.5 | 11.9 | 1 | 18 | |
| 6 | Nick Lopez | Fr | RB | 10 | 7 | 48 | 4.8 | 6.9 | 0 | 21 | |
| 22 | Aaron Smith | Fr | RB | 5 | 7 | 37 | 7.4 | 5.3 | 0 | 9 | |
| 49 | Eri Strickland | So | RB | 7 | 4 | 22 | 3.1 | 5.5 | 0 | 9 | |
| 14 | Mo Garces | Jr | WR | 4 | 3 | 34 | 8.5 | 11.3 | 0 | 17 | |
| 83 | Sam Mason | Fr | TE | 6 | 1 | 26 | 4.3 | 26.0 | 1 | 26 | |
| Totals | 10 | 126 | 1546 | 154.6 | 12.3 | 12 | 405 | ||||
| Opponent | 10 | 119 | 1736 | 173.6 | 14.6 | 17 | 450 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Spenc Saunders | So | K/FS | 10 | 4 | 7 | 57% | 33 | 21 | 23 | 91% | 33 | |
| Totals | 10 | 4 | 7 | 57% | 65 | 21 | 23 | 91% | 33 | ||||
| Opponent | 10 | 6 | 11 | 55% | 96 | 32 | 37 | 86% | 50 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Spence | Jr | QB/FS | 10 | 54 | 2013 | 37.3 | 67 | 16 | 6 | 4 | 0 | |
| Totals | 10 | 54 | 2013 | 37.3 | 483 | 16 | 6 | 4 | 0 | ||||
| Opponent | 10 | 59 | 2225 | 37.7 | 499 | 14 | 13 | 2 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jorr Matherson | Fr | DB | 18 | 399 | 22.2 | 0 | 41 | - | - | - | - | - | |
| 6 | Nick Lopez | Fr | RB | 8 | 172 | 21.5 | 0 | 38 | - | - | - | - | - | |
| 7 | Jon Carrabino | Sr | WR | 7 | 104 | 14.9 | 0 | 27 | - | - | - | - | - | |
| 12 | Mason Foulk | Sr | DB | 5 | 92 | 18.4 | 0 | 24 | - | - | - | - | - | |
| 3C | Blaine McGowan | Jr | LB | 2 | 10 | 5.0 | 0 | 10 | - | - | - | - | - | |
| 15 | Bryan Weaver | Jr | WR | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
| 11 | Andre Doran | Fr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 10 | James Buari | Sr | LB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| 3 | Bria Mircovich | Jr | WR | - | - | - | - | - | 19 | 76 | 4.0 | 0 | 16 | |
| Totals | 43 | 782 | 18.2 | 0 | 275 | 20 | 76 | 3.8 | 0 | 70 | ||||
| Opponent | 34 | 493 | 14.5 | 0 | 229 | 23 | 293 | 12.7 | 1 | 162 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jon Carrabino | Sr | WR | 36 | 3.6 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | |
| 86 | Spenc Saunders | So | K/FS | 33 | 3.3 | - | - | - | - | - | - | 21 | 4 | - | - | - | |
| 42 | Trevon Burrell | So | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Bria Mircovich | Jr | WR | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | - | - | |
| 22 | Aaron Smith | Fr | RB | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Garrett Teague | Jr | QB | 18 | 1.8 | 3 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Joey Chester | Jr | RB | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 83 | Sam Mason | Fr | TE | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 52 | Hunt Robertson | Sr | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 49 | Eri Strickland | So | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | Bryan Weaver | Jr | WR | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| Totals | 177 | 17.7 | 10 | 12 | 0 | 0 | 1 | 0 | 21 | 4 | 0 | 0 | 0 | ||||
| Opponent | 292 | 29.2 | 19 | 17 | 0 | 1 | 2 | 0 | 32 | 6 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | Matt Forry | Sr | DB | 10 | 36 | 29 | 65 | - | - | 5.5 | 19 | 1 | 1 | 0 | 3 | 0 | 1 | - | - | |
| 67 | Gregg Pickett | Sr | DL | 10 | 15 | 49 | 64 | 2.5 | 21 | 6 | 26 | 2 | 1 | 0 | - | - | - | - | - | |
| 52 | Hunt Robertson | Sr | LB | 10 | 26 | 38 | 64 | - | - | 2.5 | 6 | - | 1 | 0 | 1 | 47 | 3 | - | - | |
| 3C | Blaine McGowan | Jr | LB | 10 | 36 | 22 | 58 | 3 | 26 | 9 | 40 | - | 1 | 0 | - | - | 2 | - | - | |
| 59 | D.j. Brigham | Sr | DL | 10 | 29 | 24 | 53 | 3.5 | 26 | 7.5 | 35 | 2 | - | - | - | - | 1 | - | - | |
| 62 | Andre Leverenz | Jr | DL | 10 | 31 | 20 | 51 | 10.5 | 71 | 21 | 95 | - | 1 | 0 | - | - | 1 | 1 | - | |
| 12 | Mason Foulk | Sr | DB | 8 | 24 | 18 | 42 | - | - | 2.5 | 4 | 1 | - | - | - | - | 1 | - | - | |
| 1C | Josh Slayton | So | DB | 7 | 21 | 11 | 32 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 10 | James Buari | Sr | LB | 10 | 12 | 15 | 27 | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | |
| 9A | Brad Sealey | Sr | DB | 7 | 14 | 13 | 27 | - | - | 2 | 3 | - | - | - | - | - | - | - | - | |
| 26 | Jorr Matherson | Fr | DB | 10 | 14 | 6 | 20 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 7 | - | - | |
| 2 | Leroy Cheatham | Fr | DB | 10 | 13 | 5 | 18 | - | - | 0 | - | - | 1 | 50 | - | - | 5 | - | - | |
| 1A | Rayon Calloway | Fr | DL | 9 | 7 | 8 | 15 | 2.5 | 7 | 3 | 8 | - | 1 | 0 | - | - | 1 | - | - | |
| 33 | Drew Feldhaus | Fr | DB | 7 | 9 | 5 | 14 | 1 | 5 | 3 | 8 | - | 1 | 0 | 1 | 18 | 1 | - | - | |
| 95 | Cam Napier | Fr | DL | 7 | 5 | 6 | 11 | 1 | 8 | 2.5 | 9 | - | - | - | - | - | 1 | - | - | |
| 13 | Kyle Keegan | Sr | DB | 7 | 6 | 2 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 69 | Jack McIntee | So | DL | 6 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1D | Torrence Smith | So | DB | 7 | 1 | 5 | 6 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 66 | Kyle Wilson | Fr | DL | 7 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 24 | Tony Sierra | Sr | DB | 2 | 2 | 3 | 5 | - | - | 0.5 | 0 | - | - | - | - | - | 2 | - | - | |
| 27 | Vinn Polverine | So | DB | 6 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 48 | Aaron Sanders | So | LB | 2 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Jon Day | Jr | DL | 9 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 29 | Sergio Duboise | Fr | LB | 7 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 97 | Seth Evans | Jr | DL | 9 | 2 | 1 | 3 | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | |
| 19 | Vinny Perez | Fr | QB | 5 | 1 | 2 | 3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 5 | Jordan Taylor | Sr | DB | 4 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 8 | Garrett Teague | Jr | QB | 10 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Trevon Burrell | So | RB | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Wayne Kelly | Fr | DB | 4 | 2 | 0 | 2 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 6 | Nick Lopez | Fr | RB | 10 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Bria Mircovich | Jr | WR | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Terran Plummer | Sr | DB | 2 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | Aaron Spence | Jr | QB/FS | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 7 | Jon Carrabino | Sr | WR | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 9 | Joey Chester | Jr | RB | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 68 | Tanner Engle | So | OL | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 65 | Seth Kimberlin | Sr | OL | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Chris King | Fr | DB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 45 | Matt Mailhot | Fr | LB | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 83 | Sam Mason | Fr | TE | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Todd Roberts | So | RB | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 86 | Spenc Saunders | So | K/FS | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 49 | Eri Strickland | So | RB | 7 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 84 | Calab Wagner | So | LB | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 342 | 299 | 641 | 0 | 164 | 68 | 257 | 8 | 11 | 50 | 6 | 65 | 30 | 1 | 0 | ||||
| Opponent | 10 | 461 | 349 | 810 | 0 | 113 | 120 | 343 | 9 | 12 | 23 | 11 | 234 | 30 | 3 | 0 | ||||

