2005 Football Standings
| HCAC | Overall | |||||||||
| Team | W | L | Pct. | PF | PA | W | L | Pct. | PF | PA |
| Mt. St. Joseph | 5 | 1 | .833 | 217 | 108 | 9 | 2 | .818 | 366 | 189 |
| Defiance | 4 | 2 | .667 | 187 | 130 | 6 | 4 | .600 | 230 | 220 |
| Anderson | 3 | 3 | .500 | 107 | 142 | 5 | 5 | .500 | 239 | 234 |
| Franklin | 3 | 3 | .500 | 176 | 163 | 5 | 5 | .500 | 306 | 254 |
| Hanover | 3 | 3 | .500 | 172 | 176 | 4 | 6 | .400 | 263 | 329 |
| Bluffton | 2 | 4 | .333 | 151 | 160 | 3 | 7 | .300 | 123 | 180 |
| Manchester | 1 | 5 | .167 | 102 | 233 | 2 | 8 | .200 | 202 | 391 |

