Manchester
Season Schedule/Results & Leaders
Manchester Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (4-8) (0-13) (0-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-5) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 TAYLOR FT. WAYNE W 79-69 600 (19)Wade, Jamaal (8)Jackson, Doug
11-17-07 DEPAUW 60-68 L 500 (21)Wade, Jamaal (5)Grabowski, Jeff
11-20-07 at Tri-State 65-81 L 569 (18)Hanger, Marcus (9)Jackson, Doug
11-25-07 EARLHAM W 84-67 200 (22)Grabowski, Jeff (10)Wade, Jamaal
11-21-07 at IPFW 57-106 L 1722 (12)Grabowski, Jeff (8)Wade, Jamaal
11-28-07 GRACE 62-87 L 580 (13)Wade, Jamaal (5)TEAM
(5)Grabowski, Jeff
12-01-07 * MOUNT ST. JOSEPH W 87-85 400 (20)Grabowski, Jeff (5)Koziel, Jake
12-08-07 * at Transylvania 61-79 L 435 (16)Wade, Jamaal (6)Schaefer, Mitch
12-18-07 at Franklin & Marshall 49-64 L 239 (16)Reed, James (5)Wade, Jamaal
12-20-07 at Mary Washington 53-56 L 100 (18)Reed, James (8)Koziel, Jake
01-02-08 at Elmhurst 62-76 L 387 (18)Wade, Jamaal (3)Koziel, Jake
(3)Ford, Jerry
(3)Henn, Tyler
01-05-08 * FRANKLIN 60-74 L 400 (16)Grabowski, Jeff (6)Grabowski, Jeff
01-09-08 * at Bluffton 67-80 L 450 (18)Schaefer, Mitch (3)Schaefer, Mitch
(3)Ford, Jerry
(3)Wade, Jamaal
01-12-08 * ROSE-HULMAN 57-64 L 400 (23)Wade, Jamaal (7)Ferch, Nathan
01-16-08 * at Anderson (Ind) 70-76 L 500 (19)Schaefer, Mitch (13)Ferch, Nathan
01-19-08 * at Mount St. Joseph 63-65 L 424 (15)Wade, Jamaal (8)Ferch, Nathan
01-23-08 * at Defiance 46-68 L 472 (12)Wade, Jamaal (5)Koziel, Jake
01-26-08 * TRANSYLVANIA 64-68 L 250 (15)Schaefer, Mitch (6)Griffin, Lorenzo
02-02-08 * at Franklin 49-70 L 715 (14)Ferch, Nathan (6)Ferch, Nathan
02-06-08 * BLUFFTON W 67-58 400 (12)Henn, Tyler (7)Ferch, Nathan
(12)Wade, Jamaal
(12)Koziel, Jake
02-09-08 * at Hanover 61-71 L (20)Ferch, Nathan (6)Henn, Tyler
(6)Schaefer, Mitch
02-13-08 * DEFIANCE 71-79 LOT 460 (28)Schaefer, Mitch (7)Henn, Tyler
02-16-08 * at Rose-Hulman 47-52 LOT 250 (11)Schaefer, Mitch (6)Ferch, Nathan
(11)Ferch, Nathan (6)TEAM
02-20-08 * ANDERSON (IND) 71-81 L 450 (23)Ferch, Nathan (8)Ferch, Nathan
02-23-08 * HANOVER 67-77 L 750 (20)Wade, Jamaal (6)Ferch, Nathan
(6)Wade, Jamaal
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5390 449
AWAY.................... 13 6263 482
NEUTRAL................. 0 0 0
TOTAL................... 25 11653 466
Overall Team Statistics
Manchester Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1579 1821
Points per game............. 63.2 72.8
Scoring margin.............. -9.7 -
FIELD GOALS-ATT............... 545-1231 649-1388
Field goal pct.............. .443 .468
3 POINT FG-ATT................ 163-435 218-554
3-point FG pct.............. .375 .394
3-pt FG made per game....... 6.5 8.7
FREE THROWS-ATT............... 326-430 305-422
Free throw pct.............. .758 .723
REBOUNDS...................... 689 854
Rebounds per game........... 27.6 34.2
Rebounding margin........... -6.6 -
ASSISTS....................... 273 389
Assists per game............ 10.9 15.6
TURNOVERS..................... 389 339
Turnovers per game.......... 15.6 13.6
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.7 1.1
STEALS........................ 166 171
Steals per game............. 6.6 6.8
BLOCKS........................ 65 89
Blocks per game............. 2.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5390 6263
Home games-Avg/Game......... 12-449 13-482
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 732 840 7 - 1579
Opponents... 852 949 20 - 1821
Season Box Score
Manchester Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (4-8) (0-13) (0-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Wade, Jamaal....... 25-25 771 30.8 110-249 .442 45-115 .391 72-97 .742 21 66 87 3.5 39 0 79 85 9 42 337 13.5
Conference-Only.. 16-16 522 32.6 69-160 .431 29-73 .397 37-53 .698 12 36 48 3.0 28 0 54 62 6 34 204 12.8
14 Ferch, Nathan...... 25-25 666 26.6 69-157 .439 18-62 .290 57-69 .826 25 80 105 4.2 70 2 32 49 19 29 213 8.5
Conference-Only.. 16-16 449 28.1 58-125 .464 16-49 .327 39-48 .812 20 60 80 5.0 51 2 23 34 15 21 171 10.7
31 Schaefer, Mitch.... 25-19 606 24.2 75-152 .493 43-97 .443 19-27 .704 16 54 70 2.8 31 0 17 23 3 10 212 8.5
Conference-Only.. 16-14 454 28.4 55-116 .474 32-75 .427 17-24 .708 12 44 56 3.5 22 0 13 17 1 7 159 9.9
25 Grabowski, Jeff.... 24-16 493 20.5 76-137 .555 3-5 .600 40-55 .727 16 40 56 2.3 21 0 9 25 7 1 195 8.1
Conference-Only.. 15-7 275 18.3 39-76 .513 0-1 .000 19-28 .679 8 12 20 1.3 16 0 6 9 3 0 97 6.5
44 Henn, Tyler........ 23-10 440 19.1 36-83 .434 3-10 .300 25-30 .833 16 39 55 2.4 34 1 9 26 6 14 100 4.3
Conference-Only.. 15-10 383 25.5 35-77 .455 2-9 .222 22-24 .917 13 28 41 2.7 26 1 8 21 6 13 94 6.3
24 Koziel, Jake....... 24-5 386 16.1 35-106 .330 1-17 .059 26-40 .650 9 46 55 2.3 48 1 14 33 6 11 97 4.0
Conference-Only.. 15-2 224 14.9 27-63 .429 1-8 .125 21-34 .618 6 24 30 2.0 33 1 6 23 4 7 76 5.1
20 Smith, Logan....... 15-0 174 11.6 29-55 .527 17-35 .486 7-9 .778 6 12 18 1.2 22 0 4 13 2 3 82 5.5
Conference-Only.. 6-0 69 11.5 10-14 .714 6-9 .667 2-3 .667 1 3 4 0.7 8 0 1 3 0 2 28 4.7
04 Reed, James........ 15-0 193 12.9 25-59 .424 12-36 .333 7-11 .636 3 19 22 1.5 17 1 13 17 3 6 69 4.6
Conference-Only.. 6-0 57 9.5 7-14 .500 3-7 .429 2-6 .333 2 5 7 1.2 5 1 3 3 2 3 19 3.2
22 Griffin, Lorenzo... 19-1 270 14.2 19-48 .396 2-4 .500 24-26 .923 5 18 23 1.2 29 1 31 27 2 7 64 3.4
Conference-Only.. 12-1 211 17.6 15-37 .405 1-2 .500 24-25 .960 5 14 19 1.6 22 1 22 18 1 7 55 4.6
05 Ford, Jerry........ 24-7 336 14.0 22-38 .579 0-1 .000 18-24 .750 10 28 38 1.6 35 0 20 33 2 18 62 2.6
Conference-Only.. 15-7 269 17.9 16-28 .571 0-0 .000 15-18 .833 6 20 26 1.7 25 0 16 28 2 13 47 3.1
15 Hanger, Marcus..... 16-5 111 6.9 12-32 .375 5-17 .294 9-11 .818 1 10 11 0.7 6 0 6 10 0 2 38 2.4
Conference-Only.. 8-2 39 4.9 3-14 .214 1-5 .200 0-1 .000 1 5 6 0.8 3 0 1 5 0 0 7 0.9
15 Blankenship, Shawn. 15-3 155 10.3 11-33 .333 2-7 .286 7-11 .636 5 15 20 1.3 21 0 11 12 1 5 31 2.1
Conference-Only.. 8-3 91 11.4 7-16 .438 2-4 .500 5-7 .714 4 8 12 1.5 13 0 3 8 0 2 21 2.6
34 Delauder, Tyler.... 8-2 159 19.9 9-23 .391 8-16 .500 4-6 .667 2 15 17 2.1 13 1 9 4 2 9 30 3.8
Conference-Only.. 7-2 158 22.6 9-23 .391 8-16 .500 4-6 .667 2 15 17 2.4 13 1 9 3 2 9 30 4.3
34 Jackson, Doug...... 7-4 105 15.0 9-24 .375 1-1 1.000 5-6 .833 6 17 23 3.3 5 0 9 13 2 2 24 3.4
Conference-Only.. 1-0 6 6.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Bucher, Korey...... 10-3 90 9.0 4-16 .250 3-9 .333 2-2 1.000 2 7 9 0.9 10 0 5 8 0 4 13 1.3
Conference-Only.. 2-0 9 4.5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.0
33 Harris, Tony....... 4-0 48 12.0 4-15 .267 0-0 .000 4-6 .667 1 6 7 1.8 4 0 2 3 1 2 12 3.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
50 Eubanks, Derek..... 4-0 20 5.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 4 0 3 1 0 1 0 0.0
Conference-Only.. 3-0 20 6.7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 4 0 3 1 0 1 0 0.0
23 Krill, Peter....... 7-0 12 1.7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 0 0.0
Conference-Only.. 6-0 11 1.8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
23 Carpenter, Michael. 1-0 8 8.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Carlson, Tom....... 4-0 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
Conference-Only.. 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
TEAM............... 29 42 71 2.8 0 4
Conference-Only.. 19 22 41 2.6 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5045 545-1231 .443 163-435 .375 326-430 .758 173 516 689 27.6 411 7 273 389 65 166 1579 63.2
Conference-Only.. 16 3249 350-769 .455 101-260 .388 207-277 .747 111 300 411 25.7 271 7 168 239 42 119 1008 63.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5050 649-1388 .468 218-554 .394 305-422 .723 284 570 854 34.2 409 - 389 339 89 171 1821 72.8
Conference-Only.. 16 3250 399-844 .473 141-354 .398 208-281 .740 178 345 523 32.7 267 2 243 231 50 111 1147 71.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 732 840 7 - 1579
Opponents... 852 949 20 - 1821
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Manchester.................... 39 13 52
Opponents..................... 43 7 50
Combined Team Statistics
Manchester Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 TAYLOR FT. WAYNE W 79-69 600
11-17-07 DEPAUW L 60-68 500
11-20-07 at Tri-State L 65-81 569
11-25-07 EARLHAM W 84-67 200
11-21-07 at IPFW L 57-106 1722
11-28-07 GRACE L 62-87 580
*12-01-07 MOUNT ST. JOSEPH W 87-85 400
*12-08-07 at Transylvania L 61-79 435
12-18-07 at Franklin & Marshall L 49-64 239
12-20-07 at Mary Washington L 53-56 100
01-02-08 at Elmhurst L 62-76 387
*01-05-08 FRANKLIN L 60-74 400
*01-09-08 at Bluffton L 67-80 450
*01-12-08 ROSE-HULMAN L 57-64 400
*01-16-08 at Anderson (Ind) L 70-76 500
*01-19-08 at Mount St. Joseph L 63-65 424
*01-23-08 at Defiance L 46-68 472
*01-26-08 TRANSYLVANIA L 64-68 250
*02-02-08 at Franklin L 49-70 715
*02-06-08 BLUFFTON W 67-58 400
*02-09-08 at Hanover L 61-71 -
*02-13-08 DEFIANCE LOT 71-79 460
*02-16-08 at Rose-Hulman LOT 47-52 250
*02-20-08 ANDERSON (IND) L 71-81 450
*02-23-08 HANOVER L 67-77 750
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (4-8) (0-13) (0-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Wade, Jamaal........ 25-25 30.8 .442 .391 .742 3.5 3.2 42 9 13.5
14 Ferch, Nathan....... 25-25 26.6 .439 .290 .826 4.2 1.3 29 19 8.5
31 Schaefer, Mitch..... 25-19 24.2 .493 .443 .704 2.8 0.7 10 3 8.5
25 Grabowski, Jeff..... 24-16 20.5 .555 .600 .727 2.3 0.4 1 7 8.1
44 Henn, Tyler......... 23-10 19.1 .434 .300 .833 2.4 0.4 14 6 4.3
24 Koziel, Jake........ 24-5 16.1 .330 .059 .650 2.3 0.6 11 6 4.0
20 Smith, Logan........ 15-0 11.6 .527 .486 .778 1.2 0.3 3 2 5.5
04 Reed, James......... 15-0 12.9 .424 .333 .636 1.5 0.9 6 3 4.6
22 Griffin, Lorenzo.... 19-1 14.2 .396 .500 .923 1.2 1.6 7 2 3.4
05 Ford, Jerry......... 24-7 14.0 .579 .000 .750 1.6 0.8 18 2 2.6
15 Hanger, Marcus...... 16-5 6.9 .375 .294 .818 0.7 0.4 2 0 2.4
15 Blankenship, Shawn.. 15-3 10.3 .333 .286 .636 1.3 0.7 5 1 2.1
34 Delauder, Tyler..... 8-2 19.9 .391 .500 .667 2.1 1.1 9 2 3.8
34 Jackson, Doug....... 7-4 15.0 .375 1.000 .833 3.3 1.3 2 2 3.4
10 Bucher, Korey....... 10-3 9.0 .250 .333 1.000 0.9 0.5 4 0 1.3
33 Harris, Tony........ 4-0 12.0 .267 .000 .667 1.8 0.5 2 1 3.0
50 Eubanks, Derek...... 4-0 5.0 .000 .000 .000 0.2 0.8 1 0 0.0
23 Krill, Peter........ 7-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
23 Carpenter, Michael.. 1-0 8.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Carlson, Tom........ 4-0 0.5 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 25 .443 .375 .758 27.6 10.9 166 65 63.2
Opponents........... 25 .468 .394 .723 34.2 15.6 171 89 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wade, Jamaal........ 25 110-249 .442 45-115 .391 72-97 .742 337 13.5
Ferch, Nathan....... 25 69-157 .439 18-62 .290 57-69 .826 213 8.5
Schaefer, Mitch..... 25 75-152 .493 43-97 .443 19-27 .704 212 8.5
Grabowski, Jeff..... 24 76-137 .555 3-5 .600 40-55 .727 195 8.1
Henn, Tyler......... 23 36-83 .434 3-10 .300 25-30 .833 100 4.3
Koziel, Jake........ 24 35-106 .330 1-17 .059 26-40 .650 97 4.0
Smith, Logan........ 15 29-55 .527 17-35 .486 7-9 .778 82 5.5
Reed, James......... 15 25-59 .424 12-36 .333 7-11 .636 69 4.6
Griffin, Lorenzo.... 19 19-48 .396 2-4 .500 24-26 .923 64 3.4
Ford, Jerry......... 24 22-38 .579 0-1 .000 18-24 .750 62 2.6
Hanger, Marcus...... 16 12-32 .375 5-17 .294 9-11 .818 38 2.4
Blankenship, Shawn.. 15 11-33 .333 2-7 .286 7-11 .636 31 2.1
Delauder, Tyler..... 8 9-23 .391 8-16 .500 4-6 .667 30 3.8
Jackson, Doug....... 7 9-24 .375 1-1 1.000 5-6 .833 24 3.4
Bucher, Korey....... 10 4-16 .250 3-9 .333 2-2 1.000 13 1.3
Harris, Tony........ 4 4-15 .267 0-0 .000 4-6 .667 12 3.0
Eubanks, Derek...... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Krill, Peter........ 7 0-2 .000 0-2 .000 0-0 .000 0 0.0
Carpenter, Michael.. 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Carlson, Tom........ 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 545-1231 .443 163-435 .375 326-430 .758 1579 63.2
Opponents........... 25 649-1388 .468 218-554 .394 305-422 .723 1821 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wade, Jamaal........ 25 771 21 66 87 39 0 79 85 0.9 23
Ferch, Nathan....... 25 666 25 80 105 70 2 32 49 0.7 23
Schaefer, Mitch..... 25 606 16 54 70 31 0 17 23 0.7 28
Grabowski, Jeff..... 24 493 16 40 56 21 0 9 25 0.4 22
Henn, Tyler......... 23 440 16 39 55 34 1 9 26 0.3 12
Koziel, Jake........ 24 386 9 46 55 48 1 14 33 0.4 19
Smith, Logan........ 15 174 6 12 18 22 0 4 13 0.3 15
Reed, James......... 15 193 3 19 22 17 1 13 17 0.8 18
Griffin, Lorenzo.... 19 270 5 18 23 29 1 31 27 1.1 12
Ford, Jerry......... 24 336 10 28 38 35 0 20 33 0.6 11
Hanger, Marcus...... 16 111 1 10 11 6 0 6 10 0.6 18
Blankenship, Shawn.. 15 155 5 15 20 21 0 11 12 0.9 8
Delauder, Tyler..... 8 159 2 15 17 13 1 9 4 2.2 9
Jackson, Doug....... 7 105 6 17 23 5 0 9 13 0.7 7
Bucher, Korey....... 10 90 2 7 9 10 0 5 8 0.6 7
Harris, Tony........ 4 48 1 6 7 4 0 2 3 0.7 4
Eubanks, Derek...... 4 20 0 1 1 4 0 3 1 3.0 0
Krill, Peter........ 7 12 0 0 0 2 0 0 2 0.0 0
Carpenter, Michael.. 1 8 0 0 0 0 0 0 1 0.0 0
Carlson, Tom........ 4 2 0 1 1 0 0 0 0 0.0 0
Total............... 25 5045 173 516 689 411 7 273 389 0.7 87
Opponents........... 25 5050 284 570 854 409 - 389 339 1.1 106
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1579 1821
Points per game............. 63.2 72.8
Scoring margin.............. -9.7 -
FIELD GOALS-ATT............... 545-1231 649-1388
Field goal pct.............. .443 .468
3 POINT FG-ATT................ 163-435 218-554
3-point FG pct.............. .375 .394
3-pt FG made per game....... 6.5 8.7
FREE THROWS-ATT............... 326-430 305-422
Free throw pct.............. .758 .723
REBOUNDS...................... 689 854
Rebounds per game........... 27.6 34.2
Rebounding margin........... -6.6 -
ASSISTS....................... 273 389
Assists per game............ 10.9 15.6
TURNOVERS..................... 389 339
Turnovers per game.......... 15.6 13.6
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.7 1.1
STEALS........................ 166 171
Steals per game............. 6.6 6.8
BLOCKS........................ 65 89
Blocks per game............. 2.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5390 6263
Home games-Avg/Game......... 12-449 13-482
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 732 840 7 - 1579
Opponents... 852 949 20 - 1821
Category Leaders
Manchester Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ford, Jerry......... 22 38 .579 Wade, Jamaal........ 25 249 10.0
Grabowski, Jeff..... 76 137 .555 Ferch, Nathan....... 25 157 6.3
Smith, Logan........ 29 55 .527 Schaefer, Mitch..... 25 152 6.1
Schaefer, Mitch..... 75 152 .493 Grabowski, Jeff..... 24 137 5.7
Wade, Jamaal........ 110 249 .442 Koziel, Jake........ 24 106 4.4
Ferch, Nathan....... 69 157 .439
Henn, Tyler......... 36 83 .434 FIELD GOALS MADE G Made Made/G
Reed, James......... 25 59 .424 -----------------------------------
Griffin, Lorenzo.... 19 48 .396 Wade, Jamaal........ 25 110 4.4
Delauder, Tyler..... 9 23 .391 Grabowski, Jeff..... 24 76 3.2
Jackson, Doug....... 9 24 .375 Schaefer, Mitch..... 25 75 3.0
Hanger, Marcus...... 12 32 .375 Ferch, Nathan....... 25 69 2.8
Henn, Tyler......... 23 36 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson, Doug....... 1 1 1.000 Wade, Jamaal........ 25 115 4.6
Grabowski, Jeff..... 3 5 .600 Schaefer, Mitch..... 25 97 3.9
Delauder, Tyler..... 8 16 .500 Ferch, Nathan....... 25 62 2.5
Griffin, Lorenzo.... 2 4 .500 Reed, James......... 15 36 2.4
Smith, Logan........ 17 35 .486 Smith, Logan........ 15 35 2.3
Schaefer, Mitch..... 43 97 .443
Wade, Jamaal........ 45 115 .391 3-POINT FGS MADE G Made Made/G
Bucher, Korey....... 3 9 .333 -----------------------------------
Reed, James......... 12 36 .333 Wade, Jamaal........ 25 45 1.8
Henn, Tyler......... 3 10 .300 Schaefer, Mitch..... 25 43 1.7
Hanger, Marcus...... 5 17 .294 Ferch, Nathan....... 25 18 0.7
Ferch, Nathan....... 18 62 .290 Smith, Logan........ 15 17 1.1
Reed, James......... 15 12 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bucher, Korey....... 2 2 1.000 Wade, Jamaal........ 25 97 3.9
Griffin, Lorenzo.... 24 26 .923 Ferch, Nathan....... 25 69 2.8
Jackson, Doug....... 5 6 .833 Grabowski, Jeff..... 24 55 2.3
Henn, Tyler......... 25 30 .833 Koziel, Jake........ 24 40 1.7
Ferch, Nathan....... 57 69 .826 Henn, Tyler......... 23 30 1.3
Hanger, Marcus...... 9 11 .818
Smith, Logan........ 7 9 .778 FREE THROWS MADE G Made Made/G
Ford, Jerry......... 18 24 .750 -----------------------------------
Wade, Jamaal........ 72 97 .742 Wade, Jamaal........ 25 72 2.9
Grabowski, Jeff..... 40 55 .727 Grabowski, Jeff..... 24 40 1.7
Schaefer, Mitch..... 19 27 .704 Schaefer, Mitch..... 25 19 0.8
Delauder, Tyler..... 4 6 .667 Ferch, Nathan....... 25 57 2.3
Harris, Tony........ 4 6 .667 Henn, Tyler......... 23 25 1.1
Koziel, Jake........ 24 26 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wade, Jamaal........ 25 337 13.5 Wade, Jamaal........ 25 337 13.5
Ferch, Nathan....... 25 213 8.5 Ferch, Nathan....... 25 213 8.5
Schaefer, Mitch..... 25 212 8.5 Schaefer, Mitch..... 25 212 8.5
Grabowski, Jeff..... 24 195 8.1 Grabowski, Jeff..... 24 195 8.1
Henn, Tyler......... 23 100 4.3 Smith, Logan........ 15 82 5.5
Koziel, Jake........ 24 97 4.0 Reed, James......... 15 69 4.6
Smith, Logan........ 15 82 5.5 Henn, Tyler......... 23 100 4.3
Reed, James......... 15 69 4.6 Koziel, Jake........ 24 97 4.0
Griffin, Lorenzo.... 19 64 3.4 Delauder, Tyler..... 8 30 3.8
Ford, Jerry......... 24 62 2.6 Jackson, Doug....... 7 24 3.4
Hanger, Marcus...... 16 38 2.4 Griffin, Lorenzo.... 19 64 3.4
Blankenship, Shawn.. 15 31 2.1 Harris, Tony........ 4 12 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ferch, Nathan....... 25 105 4.2 Wade, Jamaal........ 25 79 3.2
Wade, Jamaal........ 25 87 3.5 Ferch, Nathan....... 25 32 1.3
Schaefer, Mitch..... 25 70 2.8 Griffin, Lorenzo.... 19 31 1.6
Grabowski, Jeff..... 24 56 2.3 Ford, Jerry......... 24 20 0.8
Koziel, Jake........ 24 55 2.3 Schaefer, Mitch..... 25 17 0.7
Henn, Tyler......... 23 55 2.4
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Wade, Jamaal........ 25 42 1.7
Ferch, Nathan....... 25 105 4.2 Ferch, Nathan....... 25 29 1.2
Wade, Jamaal........ 25 87 3.5 Ford, Jerry......... 24 18 0.8
Jackson, Doug....... 7 23 3.3 Henn, Tyler......... 23 14 0.6
Schaefer, Mitch..... 25 70 2.8 Koziel, Jake........ 24 11 0.5
Henn, Tyler......... 23 55 2.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ferch, Nathan....... 25 25 1.0 Ferch, Nathan....... 25 19 0.8
Wade, Jamaal........ 25 21 0.8 Wade, Jamaal........ 25 9 0.4
Henn, Tyler......... 23 16 0.7 Grabowski, Jeff..... 24 7 0.3
Schaefer, Mitch..... 25 16 0.6 Koziel, Jake........ 24 6 0.2
Grabowski, Jeff..... 24 16 0.7 Henn, Tyler......... 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ferch, Nathan....... 25 80 3.2 Wade, Jamaal........ 25 771 30.8
Wade, Jamaal........ 25 66 2.6 Ferch, Nathan....... 25 666 26.6
Schaefer, Mitch..... 25 54 2.2 Schaefer, Mitch..... 25 606 24.2
Koziel, Jake........ 24 46 1.9 Grabowski, Jeff..... 24 493 20.5
Grabowski, Jeff..... 24 40 1.7 Henn, Tyler......... 23 440 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ferch, Nathan....... 25 70 2.8 Wade, Jamaal........ 25 85 3.4
Koziel, Jake........ 24 48 2.0 Ferch, Nathan....... 25 49 2.0
Wade, Jamaal........ 25 39 1.6 Koziel, Jake........ 24 33 1.4
Ford, Jerry......... 24 35 1.5 Ford, Jerry......... 24 33 1.4
Henn, Tyler......... 23 34 1.5 Griffin, Lorenzo.... 19 27 1.4
FOULOUTS G No.
----------------------------
Ferch, Nathan....... 25 2
Koziel, Jake........ 24 1
Delauder, Tyler..... 8 1
Henn, Tyler......... 23 1
Griffin, Lorenzo.... 19 1
Reed, James......... 15 1
Overall/Conference Statistics
Manchester Overall/Conference Statistics (Through games of Mar 10, 2008)
