Mount St. Joseph
Season Schedule/Results & Leaders
Mount St. Joseph Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (8-5) (0-10) (1-1)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (6-3) (5-0) (0-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-07 CAPITAL W 94-80 330 (20)Eirons, Michael (5)Eirons, Michael
(5)Team
(5)Goldschmidt,Mitchell
11-16-07 ST. JOSEPH'S (BRK.) W 116-73 320 (15)Huffman, Travis (5)Brown, Jordan
(5)Alexander, Shaun
11-20-07 at Wilmington 63-74 L 311 (21)Romes, Michael (8)Romes, Michael
11-24-07 THOMAS MORE W 83-64 444 (17)Romes, Michael (7)Mechler, Mike
12-01-07 * at Manchester 85-87 L 400 (25)Romes, Michael (10)Eirons, Michael
12-05-07 * HANOVER 61-66 L 283 (15)Romes, Michael (7)Eirons, Michael
12-08-07 * at Anderson (Ind) 74-87 L 500 (27)Eirons, Michael (6)Team
12-15-07 at Elmhurst 74-86 L 423 (21)Romes, Michael (5)Team
12-18-07 NOTRE DAME COLLEGE W 83-68 158 (23)Goldschmidt,Mitchell (8)Romes, Michael
12-29-07 vs Colby-Sawyer W 68-59 75 (21)Romes, Michael (7)Romes, Michael
12-30-07 vs DePauw 72-76 L 100 (23)Romes, Michael (5)Romes, Michael
(5)Eirons, Michael
01-03-08 ADRIAN W 74-72 206 (20)Eirons, Michael (7)Eirons, Michael
01-05-08 * at Defiance 64-88 L 312 (17)Eirons, Michael (6)Romes, Michael
(17)Huffman, Travis
01-09-08 * ROSE-HULMAN W 75-62 120 (21)Carter, Josh (4)Huffman, Travis
(4)Eirons, Michael
(4)Romes, Michael
01-16-08 * at Bluffton 71-73 L 500 (17)Eirons, Michael (7)Eirons, Michael
(7)Romes, Michael
01-19-08 * MANCHESTER W 65-63 424 (17)Romes, Michael (8)Romes, Michael
01-23-08 * TRANSYLVANIA 69-72 L 327 (22)Goldschmidt,Mitchell (8)Eirons, Michael
01-26-08 * ANDERSON (IND) 68-70 L 217 (24)Romes, Michael (7)Romes, Michael
01-30-08 * at Hanover 63-85 L (17)Eirons, Michael (10)Romes, Michael
02-02-08 * DEFIANCE W 70-63 323 (18)Romes, Michael (8)Eirons, Michael
02-06-08 * at Rose-Hulman 67-77 L 200 (22)Goldschmidt,Mitchell (12)Romes, Michael
02-09-08 * at Franklin 72-78 L 1325 (20)Romes, Michael (9)Eirons, Michael
02-13-08 * at Transylvania 73-77 L 516 (22)Eirons, Michael (7)Eirons, Michael
02-20-08 * BLUFFTON 67-75 L 229 (16)Romes, Michael (8)Eirons, Michael
(8)Team
02-23-08 * FRANKLIN 71-89 L 440 (22)Romes, Michael (6)Eirons, Michael
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3821 294
AWAY.................... 10 4487 449
NEUTRAL................. 2 175 88
TOTAL................... 25 8483 339
Overall Team Statistics
Mount St. Joseph Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS MSJ OPP
--------------------------------------------------------
SCORING....................... 1842 1864
Points per game............. 73.7 74.6
Scoring margin.............. -0.9 -
FIELD GOALS-ATT............... 639-1309 673-1444
Field goal pct.............. .488 .466
3 POINT FG-ATT................ 184-477 196-531
3-point FG pct.............. .386 .369
3-pt FG made per game....... 7.4 7.8
FREE THROWS-ATT............... 380-546 322-449
Free throw pct.............. .696 .717
REBOUNDS...................... 757 800
Rebounds per game........... 30.3 32.0
Rebounding margin........... -1.7 -
ASSISTS....................... 297 332
Assists per game............ 11.9 13.3
TURNOVERS..................... 395 372
Turnovers per game.......... 15.8 14.9
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 152 167
Steals per game............. 6.1 6.7
BLOCKS........................ 42 55
Blocks per game............. 1.7 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3821 4662
Home games-Avg/Game......... 13-294 10-449
Neutral site-Avg/Game....... - 2-88
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 881 961 - 1842
Opponents... 885 979 - 1864
Season Box Score
Mount St. Joseph Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (8-5) (0-10) (1-1)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (6-3) (5-0) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Romes, Michael..... 24-24 732 30.5 156-254 .614 6-22 .273 92-137 .672 34 96 130 5.4 45 0 32 74 2 33 410 17.1
Conference-Only.. 15-15 480 32.0 94-159 .591 4-15 .267 61-88 .693 23 67 90 6.0 26 0 20 47 1 18 253 16.9
24 Eirons, Michael.... 25-24 754 30.2 138-282 .489 23-77 .299 61-93 .656 30 101 131 5.2 68 2 36 61 13 16 360 14.4
Conference-Only.. 16-16 495 30.9 92-181 .508 14-46 .304 44-67 .657 22 74 96 6.0 42 1 21 38 10 10 242 15.1
04 Goldschmidt,Mitchel 25-19 583 23.3 94-220 .427 56-141 .397 47-62 .758 15 51 66 2.6 55 1 29 55 4 25 291 11.6
Conference-Only.. 16-11 373 23.3 57-136 .419 36-90 .400 25-34 .735 9 29 38 2.4 39 1 21 35 2 19 175 10.9
05 Huffman, Travis.... 25-6 473 18.9 60-123 .488 21-41 .512 41-56 .732 7 29 36 1.4 63 2 22 37 1 12 182 7.3
Conference-Only.. 16-6 344 21.5 45-89 .506 15-28 .536 27-37 .730 5 23 28 1.8 44 2 12 29 1 10 132 8.2
12 Carter, Josh....... 25-24 660 26.4 30-95 .316 7-37 .189 79-95 .832 12 40 52 2.1 65 2 102 62 0 20 146 5.8
Conference-Only.. 16-15 451 28.2 16-63 .254 3-24 .125 47-55 .855 10 22 32 2.0 41 1 61 46 0 13 82 5.1
15 McCord, Kyle....... 25-19 552 22.1 50-107 .467 26-63 .413 9-17 .529 28 48 76 3.0 51 1 20 26 4 18 135 5.4
Conference-Only.. 16-10 349 21.8 26-68 .382 16-44 .364 6-12 .500 16 27 43 2.7 30 0 12 19 3 12 74 4.6
11 Finamore, Shawn.... 25-2 295 11.8 35-65 .538 23-40 .575 7-10 .700 8 29 37 1.5 18 0 17 8 13 5 100 4.0
Conference-Only.. 16-0 181 11.3 19-34 .559 11-18 .611 3-4 .750 3 14 17 1.1 8 0 10 1 8 3 52 3.2
33 Mechler, Mike...... 20-1 235 11.8 15-38 .395 3-13 .231 17-26 .654 5 25 30 1.5 13 0 11 14 0 4 50 2.5
Conference-Only.. 11-1 111 10.1 6-16 .375 1-5 .200 9-10 .900 3 9 12 1.1 7 0 7 7 0 0 22 2.0
20 Cioffi, Chris...... 19-0 139 7.3 17-33 .515 11-22 .500 3-3 1.000 4 6 10 0.5 12 0 5 4 0 4 48 2.5
Conference-Only.. 14-0 112 8.0 16-31 .516 11-21 .524 3-3 1.000 4 4 8 0.6 12 0 3 4 0 2 46 3.3
22 Hisle, Chris....... 9-0 91 10.1 10-14 .714 0-0 .000 6-15 .400 9 5 14 1.6 11 0 6 5 1 5 26 2.9
Conference-Only.. 3-0 34 11.3 1-2 .500 0-0 .000 1-3 .333 3 1 4 1.3 3 0 1 3 0 1 3 1.0
45 Brown, Jordan...... 18-0 102 5.7 11-25 .440 0-0 .000 3-7 .429 11 9 20 1.1 17 0 2 10 3 2 25 1.4
Conference-Only.. 9-0 49 5.4 4-9 .444 0-0 .000 0-0 .000 5 4 9 1.0 9 0 1 6 2 2 8 0.9
50 Valerius, John..... 12-6 131 10.9 9-13 .692 0-0 .000 5-8 .625 5 10 15 1.2 21 1 1 10 0 0 23 1.9
Conference-Only.. 9-6 112 12.4 5-7 .714 0-0 .000 2-4 .500 3 8 11 1.2 19 1 1 9 0 0 12 1.3
03 Jared, Spencer..... 5-0 63 12.6 6-16 .375 6-13 .462 0-0 .000 2 3 5 1.0 8 0 4 5 0 1 18 3.6
Conference-Only.. 1-0 9 9.0 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
44 Alexander, Shaun... 21-0 150 7.1 4-11 .364 0-0 .000 9-15 .600 8 29 37 1.8 17 0 9 9 0 7 17 0.8
Conference-Only.. 12-0 82 6.8 2-5 .400 0-0 .000 5-8 .625 5 17 22 1.8 8 0 5 7 0 5 9 0.8
13 Sosby, Nick........ 2-0 10 5.0 3-5 .600 1-3 .333 0-0 .000 1 2 3 1.5 1 0 0 1 0 0 7 3.5
Conference-Only.. 1-0 2 2.0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
10 Lykes, Robby....... 6-0 26 4.3 1-6 .167 1-3 .333 1-2 .500 0 3 3 0.5 1 0 1 3 1 0 4 0.7
Conference-Only.. 4-0 13 3.2 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.2 1 0 0 1 0 0 3 0.8
55 Simcox, Dusty...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Tarvin, Ryan....... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 Jacobsen, Kevin.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
14 Petersen, Andrew... 2-0 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 39 52 91 3.6 0 11
Conference-Only.. 26 30 56 3.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 639-1309 .488 184-477 .386 380-546 .696 218 539 757 30.3 466 9 297 395 42 152 1842 73.7
Conference-Only.. 16 3200 385-808 .476 112-297 .377 233-325 .717 138 330 468 29.2 290 6 175 259 27 95 1115 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5003 673-1444 .466 196-531 .369 322-449 .717 280 520 800 32.0 491 - 332 372 55 167 1864 74.6
Conference-Only.. 16 3203 437-910 .480 133-345 .386 205-278 .737 173 328 501 31.3 294 5 227 220 33 113 1212 75.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 881 961 - 1842
Opponents... 885 979 - 1864
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount St. Joseph.............. 88 18 106
Opponents..................... 59 10 69
Combined Team Statistics
Mount St. Joseph Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-07 CAPITAL W 94-80 330
11-16-07 ST. JOSEPH'S (BRK.) W 116-73 320
11-20-07 at Wilmington L 63-74 311
11-24-07 THOMAS MORE W 83-64 444
*12-01-07 at Manchester L 85-87 400
*12-05-07 HANOVER L 61-66 283
*12-08-07 at Anderson (Ind) L 74-87 500
12-15-07 at Elmhurst L 74-86 423
12-18-07 NOTRE DAME COLLEGE W 83-68 158
12-29-07 vs Colby-Sawyer W 68-59 75
12-30-07 vs DePauw L 72-76 100
01-03-08 ADRIAN W 74-72 206
*01-05-08 at Defiance L 64-88 312
*01-09-08 ROSE-HULMAN W 75-62 120
*01-16-08 at Bluffton L 71-73 500
*01-19-08 MANCHESTER W 65-63 424
*01-23-08 TRANSYLVANIA L 69-72 327
*01-26-08 ANDERSON (IND) L 68-70 217
*01-30-08 at Hanover L 63-85 -
*02-02-08 DEFIANCE W 70-63 323
*02-06-08 at Rose-Hulman L 67-77 200
*02-09-08 at Franklin L 72-78 1325
*02-13-08 at Transylvania L 73-77 516
*02-20-08 BLUFFTON L 67-75 229
*02-23-08 FRANKLIN L 71-89 440
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (8-5) (0-10) (1-1)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (6-3) (5-0) (0-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Romes, Michael...... 24-24 30.5 .614 .273 .672 5.4 1.3 33 2 17.1
24 Eirons, Michael..... 25-24 30.2 .489 .299 .656 5.2 1.4 16 13 14.4
04 Goldschmidt,Mitchell 25-19 23.3 .427 .397 .758 2.6 1.2 25 4 11.6
05 Huffman, Travis..... 25-6 18.9 .488 .512 .732 1.4 0.9 12 1 7.3
12 Carter, Josh........ 25-24 26.4 .316 .189 .832 2.1 4.1 20 0 5.8
15 McCord, Kyle........ 25-19 22.1 .467 .413 .529 3.0 0.8 18 4 5.4
11 Finamore, Shawn..... 25-2 11.8 .538 .575 .700 1.5 0.7 5 13 4.0
33 Mechler, Mike....... 20-1 11.8 .395 .231 .654 1.5 0.6 4 0 2.5
20 Cioffi, Chris....... 19-0 7.3 .515 .500 1.000 0.5 0.3 4 0 2.5
22 Hisle, Chris........ 9-0 10.1 .714 .000 .400 1.6 0.7 5 1 2.9
45 Brown, Jordan....... 18-0 5.7 .440 .000 .429 1.1 0.1 2 3 1.4
50 Valerius, John...... 12-6 10.9 .692 .000 .625 1.2 0.1 0 0 1.9
03 Jared, Spencer...... 5-0 12.6 .375 .462 .000 1.0 0.8 1 0 3.6
44 Alexander, Shaun.... 21-0 7.1 .364 .000 .600 1.8 0.4 7 0 0.8
13 Sosby, Nick......... 2-0 5.0 .600 .333 .000 1.5 0.0 0 0 3.5
10 Lykes, Robby........ 6-0 4.3 .167 .333 .500 0.5 0.2 0 1 0.7
55 Simcox, Dusty....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 Tarvin, Ryan........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 Jacobsen, Kevin..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
14 Petersen, Andrew.... 2-0 0.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 25 .488 .386 .696 30.3 11.9 152 42 73.7
Opponents........... 25 .466 .369 .717 32.0 13.3 167 55 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Romes, Michael...... 24 156-254 .614 6-22 .273 92-137 .672 410 17.1
Eirons, Michael..... 25 138-282 .489 23-77 .299 61-93 .656 360 14.4
Goldschmidt,Mitchell 25 94-220 .427 56-141 .397 47-62 .758 291 11.6
Huffman, Travis..... 25 60-123 .488 21-41 .512 41-56 .732 182 7.3
Carter, Josh........ 25 30-95 .316 7-37 .189 79-95 .832 146 5.8
McCord, Kyle........ 25 50-107 .467 26-63 .413 9-17 .529 135 5.4
Finamore, Shawn..... 25 35-65 .538 23-40 .575 7-10 .700 100 4.0
Mechler, Mike....... 20 15-38 .395 3-13 .231 17-26 .654 50 2.5
Cioffi, Chris....... 19 17-33 .515 11-22 .500 3-3 1.000 48 2.5
Hisle, Chris........ 9 10-14 .714 0-0 .000 6-15 .400 26 2.9
Brown, Jordan....... 18 11-25 .440 0-0 .000 3-7 .429 25 1.4
Valerius, John...... 12 9-13 .692 0-0 .000 5-8 .625 23 1.9
Jared, Spencer...... 5 6-16 .375 6-13 .462 0-0 .000 18 3.6
Alexander, Shaun.... 21 4-11 .364 0-0 .000 9-15 .600 17 0.8
Sosby, Nick......... 2 3-5 .600 1-3 .333 0-0 .000 7 3.5
Lykes, Robby........ 6 1-6 .167 1-3 .333 1-2 .500 4 0.7
Simcox, Dusty....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tarvin, Ryan........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Jacobsen, Kevin..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Petersen, Andrew.... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 639-1309 .488 184-477 .386 380-546 .696 1842 73.7
Opponents........... 25 673-1444 .466 196-531 .369 322-449 .717 1864 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Romes, Michael...... 24 732 34 96 130 45 0 32 74 0.4 25
Eirons, Michael..... 25 754 30 101 131 68 2 36 61 0.6 27
Goldschmidt,Mitchell 25 583 15 51 66 55 1 29 55 0.5 23
Huffman, Travis..... 25 473 7 29 36 63 2 22 37 0.6 17
Carter, Josh........ 25 660 12 40 52 65 2 102 62 1.6 21
McCord, Kyle........ 25 552 28 48 76 51 1 20 26 0.8 14
Finamore, Shawn..... 25 295 8 29 37 18 0 17 8 2.1 13
Mechler, Mike....... 20 235 5 25 30 13 0 11 14 0.8 7
Cioffi, Chris....... 19 139 4 6 10 12 0 5 4 1.2 12
Hisle, Chris........ 9 91 9 5 14 11 0 6 5 1.2 8
Brown, Jordan....... 18 102 11 9 20 17 0 2 10 0.2 6
Valerius, John...... 12 131 5 10 15 21 1 1 10 0.1 11
Jared, Spencer...... 5 63 2 3 5 8 0 4 5 0.8 9
Alexander, Shaun.... 21 150 8 29 37 17 0 9 9 1.0 6
Sosby, Nick......... 2 10 1 2 3 1 0 0 1 0.0 5
Lykes, Robby........ 6 26 0 3 3 1 0 1 3 0.3 3
Simcox, Dusty....... 1 2 0 0 0 0 0 0 0 0.0 0
Tarvin, Ryan........ 1 1 0 0 0 0 0 0 0 0.0 0
Jacobsen, Kevin..... 1 1 0 0 0 0 0 0 0 0.0 0
Petersen, Andrew.... 2 0 0 1 1 0 0 0 0 0.0 0
Total............... 25 5000 218 539 757 466 9 297 395 0.8 116
Opponents........... 25 5003 280 520 800 491 - 332 372 0.9 89
TEAM STATISTICS MSJ OPP
--------------------------------------------------------
SCORING....................... 1842 1864
Points per game............. 73.7 74.6
Scoring margin.............. -0.9 -
FIELD GOALS-ATT............... 639-1309 673-1444
Field goal pct.............. .488 .466
3 POINT FG-ATT................ 184-477 196-531
3-point FG pct.............. .386 .369
3-pt FG made per game....... 7.4 7.8
FREE THROWS-ATT............... 380-546 322-449
Free throw pct.............. .696 .717
REBOUNDS...................... 757 800
Rebounds per game........... 30.3 32.0
Rebounding margin........... -1.7 -
ASSISTS....................... 297 332
Assists per game............ 11.9 13.3
TURNOVERS..................... 395 372
Turnovers per game.......... 15.8 14.9
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 152 167
Steals per game............. 6.1 6.7
BLOCKS........................ 42 55
Blocks per game............. 1.7 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3821 4662
Home games-Avg/Game......... 13-294 10-449
Neutral site-Avg/Game....... - 2-88
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 881 961 - 1842
Opponents... 885 979 - 1864
Category Leaders
Mount St. Joseph Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hisle, Chris........ 10 14 .714 Eirons, Michael..... 25 282 11.3
Valerius, John...... 9 13 .692 Romes, Michael...... 24 254 10.6
Romes, Michael...... 156 254 .614 Goldschmidt,Mitchell 25 220 8.8
Sosby, Nick......... 3 5 .600 Huffman, Travis..... 25 123 4.9
Finamore, Shawn..... 35 65 .538 McCord, Kyle........ 25 107 4.3
Cioffi, Chris....... 17 33 .515
Eirons, Michael..... 138 282 .489 FIELD GOALS MADE G Made Made/G
Huffman, Travis..... 60 123 .488 -----------------------------------
McCord, Kyle........ 50 107 .467 Romes, Michael...... 24 156 6.5
Brown, Jordan....... 11 25 .440 Eirons, Michael..... 25 138 5.5
Goldschmidt,Mitchell 94 220 .427 Goldschmidt,Mitchell 25 94 3.8
Mechler, Mike....... 15 38 .395 Huffman, Travis..... 25 60 2.4
McCord, Kyle........ 25 50 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Finamore, Shawn..... 23 40 .575 Goldschmidt,Mitchell 25 141 5.6
Huffman, Travis..... 21 41 .512 Eirons, Michael..... 25 77 3.1
Cioffi, Chris....... 11 22 .500 McCord, Kyle........ 25 63 2.5
Jared, Spencer...... 6 13 .462 Huffman, Travis..... 25 41 1.6
McCord, Kyle........ 26 63 .413 Finamore, Shawn..... 25 40 1.6
Goldschmidt,Mitchell 56 141 .397
Lykes, Robby........ 1 3 .333 3-POINT FGS MADE G Made Made/G
Sosby, Nick......... 1 3 .333 -----------------------------------
Eirons, Michael..... 23 77 .299 Goldschmidt,Mitchell 25 56 2.2
Romes, Michael...... 6 22 .273 McCord, Kyle........ 25 26 1.0
Mechler, Mike....... 3 13 .231 Eirons, Michael..... 25 23 0.9
Carter, Josh........ 7 37 .189 Finamore, Shawn..... 25 23 0.9
Huffman, Travis..... 25 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cioffi, Chris....... 3 3 1.000 Romes, Michael...... 24 137 5.7
Carter, Josh........ 79 95 .832 Carter, Josh........ 25 95 3.8
Goldschmidt,Mitchell 47 62 .758 Eirons, Michael..... 25 93 3.7
Huffman, Travis..... 41 56 .732 Goldschmidt,Mitchell 25 62 2.5
Finamore, Shawn..... 7 10 .700 Huffman, Travis..... 25 56 2.2
Romes, Michael...... 92 137 .672
Eirons, Michael..... 61 93 .656 FREE THROWS MADE G Made Made/G
Mechler, Mike....... 17 26 .654 -----------------------------------
Valerius, John...... 5 8 .625 Romes, Michael...... 24 92 3.8
Alexander, Shaun.... 9 15 .600 Eirons, Michael..... 25 61 2.4
McCord, Kyle........ 9 17 .529 Goldschmidt,Mitchell 25 47 1.9
Lykes, Robby........ 1 2 .500 Huffman, Travis..... 25 41 1.6
McCord, Kyle........ 25 9 0.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Romes, Michael...... 24 410 17.1 Romes, Michael...... 24 410 17.1
Eirons, Michael..... 25 360 14.4 Eirons, Michael..... 25 360 14.4
Goldschmidt,Mitchell 25 291 11.6 Goldschmidt,Mitchell 25 291 11.6
Huffman, Travis..... 25 182 7.3 Huffman, Travis..... 25 182 7.3
Carter, Josh........ 25 146 5.8 Carter, Josh........ 25 146 5.8
McCord, Kyle........ 25 135 5.4 McCord, Kyle........ 25 135 5.4
Finamore, Shawn..... 25 100 4.0 Finamore, Shawn..... 25 100 4.0
Mechler, Mike....... 20 50 2.5 Jared, Spencer...... 5 18 3.6
Cioffi, Chris....... 19 48 2.5 Sosby, Nick......... 2 7 3.5
Hisle, Chris........ 9 26 2.9 Hisle, Chris........ 9 26 2.9
Brown, Jordan....... 18 25 1.4 Cioffi, Chris....... 19 48 2.5
Valerius, John...... 12 23 1.9 Mechler, Mike....... 20 50 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Eirons, Michael..... 25 131 5.2 Carter, Josh........ 25 102 4.1
Romes, Michael...... 24 130 5.4 Eirons, Michael..... 25 36 1.4
McCord, Kyle........ 25 76 3.0 Romes, Michael...... 24 32 1.3
Goldschmidt,Mitchell 25 66 2.6 Goldschmidt,Mitchell 25 29 1.2
Carter, Josh........ 25 52 2.1 Huffman, Travis..... 25 22 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Romes, Michael...... 24 130 5.4 Romes, Michael...... 24 33 1.4
Eirons, Michael..... 25 131 5.2 Goldschmidt,Mitchell 25 25 1.0
McCord, Kyle........ 25 76 3.0 Carter, Josh........ 25 20 0.8
Goldschmidt,Mitchell 25 66 2.6 McCord, Kyle........ 25 18 0.7
Carter, Josh........ 25 52 2.1 Eirons, Michael..... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Romes, Michael...... 24 34 1.4 Eirons, Michael..... 25 13 0.5
Eirons, Michael..... 25 30 1.2 Finamore, Shawn..... 25 13 0.5
McCord, Kyle........ 25 28 1.1 McCord, Kyle........ 25 4 0.2
Goldschmidt,Mitchell 25 15 0.6 Goldschmidt,Mitchell 25 4 0.2
Carter, Josh........ 25 12 0.5 Brown, Jordan....... 18 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Eirons, Michael..... 25 101 4.0 Eirons, Michael..... 25 754 30.2
Romes, Michael...... 24 96 4.0 Romes, Michael...... 24 732 30.5
Goldschmidt,Mitchell 25 51 2.0 Carter, Josh........ 25 660 26.4
McCord, Kyle........ 25 48 1.9 Goldschmidt,Mitchell 25 583 23.3
Carter, Josh........ 25 40 1.6 McCord, Kyle........ 25 552 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eirons, Michael..... 25 68 2.7 Romes, Michael...... 24 74 3.1
Carter, Josh........ 25 65 2.6 Carter, Josh........ 25 62 2.5
Huffman, Travis..... 25 63 2.5 Eirons, Michael..... 25 61 2.4
Goldschmidt,Mitchell 25 55 2.2 Goldschmidt,Mitchell 25 55 2.2
McCord, Kyle........ 25 51 2.0 Huffman, Travis..... 25 37 1.5
FOULOUTS G No.
----------------------------
Eirons, Michael..... 25 2
Huffman, Travis..... 25 2
Carter, Josh........ 25 2
McCord, Kyle........ 25 1
Valerius, John...... 12 1
Goldschmidt,Mitchell 25 1
Overall/Conference Statistics
Mount St. Joseph Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
