Bluffton
Season Schedule/Results & Leaders
Bluffton Season Schedule/Results & Leaders (Through games of Feb 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (10-4) (5-6) (0-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-4) (5-1) (1-2) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-08 vs Capital 63-70 L 220 (15)Cunningham, Colt (5)Eichar, Josh
11-22-08 at Case Western ReserveW 70-48 325 (25)Cunningham, Colt (8)TEAM
11-25-08 TRINE W 88-52 350 (16)Stober, Josiah (5)Rufenacht, Justin
(5)TEAM
11-26-08 KALAMAZOO W 73-48 350 (12)Rufenacht, Justin (7)Stober, Josiah
11-29-08 HEIDELBERG W 82-61 500 (16)Eichar, Josh (8)Eichar, Josh
12-03-08 * MANCHESTER W 59-45 600 (23)Cunningham, Colt (6)Farley, Brent
12-06-08 * at Rose-Hulman W 55-52 225 (13)Wilson, Nick (7)Eichar, Josh
(7)Wilson, Nick
12-13-08 * FRANKLIN 81-92 L 500 (26)Cunningham, Colt (4)Rufenacht, Justin
(4)Wilson, Nick
12-16-08 at Adrian 64-65 L 115 (17)Wilson, Nick (5)Rufenacht, Justin
12-18-08 at Hiram 61-74 L 287 (16)Wilson, Nick (6)Cunningham, Colt
12-30-08 WRIGHT STATE-LAKE W 82-67 500 (21)Cunningham, Colt (7)Farley, Brent
12-31-08 GROVE CITY W 74-58 500 (21)Taylor, Aaron (5)Taylor, Aaron
01-07-09 * TRANSYLVANIA W 56-54 500 (13)Wilson, Nick (9)Wilson, Nick
01-10-09 * at Hanover W 58-57 (17)Taylor, Aaron (5)Taylor, Aaron
(17)Cunningham, Colt
01-14-09 * at Anderson (Ind.) 73-81 LOT 600 (23)Cunningham, Colt (11)Farley, Brent
01-17-09 * at Mt. St. Joseph 57-58 L 245 (18)Taylor, Aaron (7)Eichar, Josh
01-21-09 * DEFIANCE 68-71 L 900 (15)Taylor, Aaron (3)Farley, Brent
(3)Eichar, Josh
(3)Wilson, Nick
01-24-09 * ROSE-HULMAN W 82-73 (24)Cunningham, Colt (7)Eichar, Josh
01-28-09 * at Manchester W 78-67 180 (16)Taylor, Aaron (6)Cunningham, Colt
(16)Wilson, Nick (6)Taylor, Aaron
01-31-09 * at Franklin 66-94 L 650 (15)Taylor, Aaron (4)TEAM
02-07-09 * HANOVER 78-92 L 750 (19)Cunningham, Colt (5)Farley, Brent
02-11-09 * ANDERSON (IND.) WOT 93-88 750 (20)Cunningham, Colt (7)Eichar, Josh
02-14-09 * at Transylvania 53-58 L 490 (11)Taylor, Aaron (6)Cunningham, Colt
02-18-09 * at Defiance W 59-57 1800 (13)Eichar, Josh (7)Eichar, Josh
(13)Cunningham, Colt
02-21-09 * MT. ST. JOSEPH W 69-68 800 (23)Taylor, Aaron (8)Taylor, Aaron
02-24-09 ANDERSON (IND.) 47-62 L 900 (17)Cunningham, Colt (6)Farley, Brent
(6)Wilson, Nick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7900 564
AWAY.................... 11 4917 447
NEUTRAL................. 1 220 220
TOTAL................... 26 13037 501
Overall Team Statistics
Bluffton Overall Team Statistics (Through games of Feb 24, 2009)
All games
TEAM STATISTICS BU OPP
--------------------------------------------------------
SCORING....................... 1789 1712
Points per game............. 68.8 65.8
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 633-1296 629-1316
Field goal pct.............. .488 .478
3 POINT FG-ATT................ 165-456 145-400
3-point FG pct.............. .362 .363
3-pt FG made per game....... 6.3 5.6
FREE THROWS-ATT............... 358-468 309-444
Free throw pct.............. .765 .696
REBOUNDS...................... 761 718
Rebounds per game........... 29.3 27.6
Rebounding margin........... +1.7 -
ASSISTS....................... 364 315
Assists per game............ 14.0 12.1
TURNOVERS..................... 369 359
Turnovers per game.......... 14.2 13.8
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 173 180
Steals per game............. 6.7 6.9
BLOCKS........................ 61 70
Blocks per game............. 2.3 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7900 5137
Home games-Avg/Game......... 14-564 11-447
Neutral site-Avg/Game....... - 1-220
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 849 914 26 - 1789
Opponents... 810 873 29 - 1712
Season Box Score
Bluffton Season Box Score (Through games of Feb 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (10-4) (5-6) (0-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-4) (5-1) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Cunningham, Colt... 26-25 839 32.3 134-306 .438 59-161 .366 69-82 .841 15 57 72 2.8 29 0 41 50 3 16 396 15.2
Conference-Only.. 16-15 540 33.8 85-178 .478 29-86 .337 52-59 .881 9 32 41 2.6 17 0 30 30 1 9 251 15.7
12 Taylor, Aaron...... 26-21 629 24.2 126-221 .570 29-60 .483 72-85 .847 16 67 83 3.2 61 1 64 63 7 28 353 13.6
Conference-Only.. 16-13 393 24.6 78-138 .565 18-36 .500 43-49 .878 11 44 55 3.4 36 1 37 41 5 15 217 13.6
40 Wilson, Nick....... 26-7 616 23.7 95-205 .463 28-85 .329 49-64 .766 23 80 103 4.0 49 1 26 43 8 10 267 10.3
Conference-Only.. 16-5 423 26.4 62-138 .449 17-51 .333 33-46 .717 15 55 70 4.4 32 1 17 30 5 6 174 10.9
20 Eichar, Josh....... 26-24 681 26.2 56-110 .509 10-21 .476 48-64 .750 24 80 104 4.0 65 2 73 39 3 48 170 6.5
Conference-Only.. 16-15 436 27.2 40-77 .519 5-14 .357 34-43 .791 16 56 72 4.5 43 2 41 18 1 33 119 7.4
44 Stober, Josiah..... 26-21 412 15.8 52-96 .542 11-30 .367 31-37 .838 25 36 61 2.3 51 0 27 23 10 12 146 5.6
Conference-Only.. 16-13 258 16.1 32-57 .561 6-15 .400 13-18 .722 13 17 30 1.9 38 0 17 13 6 6 83 5.2
50 Farley, Brent...... 26-4 518 19.9 56-88 .636 0-0 .000 21-38 .553 35 59 94 3.6 33 0 24 39 13 12 133 5.1
Conference-Only.. 16-3 325 20.3 33-55 .600 0-0 .000 10-22 .455 20 34 54 3.4 24 0 16 26 10 7 76 4.8
11 Rufenacht, Justin.. 26-22 425 16.3 34-50 .680 0-0 .000 6-20 .300 21 45 66 2.5 46 0 19 17 6 17 74 2.8
Conference-Only.. 16-13 228 14.2 12-22 .545 0-0 .000 2-10 .200 11 27 38 2.4 25 0 12 8 3 8 26 1.6
03 Lee, Nick.......... 26-5 351 13.5 22-65 .338 8-28 .286 20-22 .909 1 25 26 1.0 30 0 33 28 0 8 72 2.8
Conference-Only.. 16-3 211 13.2 13-40 .325 5-20 .250 17-18 .944 1 16 17 1.1 18 0 20 20 0 3 48 3.0
22 Pothast, Jordan.... 22-0 195 8.9 13-36 .361 2-17 .118 6-6 1.000 8 8 16 0.7 13 0 16 14 3 4 34 1.5
Conference-Only.. 13-0 91 7.0 6-10 .600 0-3 .000 2-2 1.000 4 3 7 0.5 8 0 10 6 1 0 14 1.1
05 Heckelman, Nate.... 19-0 139 7.3 10-22 .455 2-6 .333 12-17 .706 4 14 18 0.9 12 0 11 7 3 2 34 1.8
Conference-Only.. 13-0 111 8.5 9-19 .474 1-4 .250 10-13 .769 3 11 14 1.1 9 0 10 5 2 2 29 2.2
04 Hill, Mychal....... 14-0 151 10.8 8-26 .308 6-15 .400 8-9 .889 3 15 18 1.3 14 0 12 11 1 5 30 2.1
Conference-Only.. 9-0 132 14.7 7-25 .280 5-14 .357 8-9 .889 3 15 18 2.0 14 0 8 10 1 4 27 3.0
10 Leimeister, Clayton 15-0 97 6.5 10-32 .312 4-16 .250 4-5 .800 7 9 16 1.1 16 0 10 9 0 4 28 1.9
Conference-Only.. 7-0 45 6.4 4-13 .308 1-5 .200 2-3 .667 4 2 6 0.9 9 0 5 3 0 0 11 1.6
30 Singleton, Chris... 6-0 45 7.5 7-15 .467 1-4 .250 4-8 .500 2 6 8 1.3 7 0 2 2 3 3 19 3.2
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Braidic, Tyler..... 11-0 48 4.4 5-13 .385 3-9 .333 0-2 .000 0 5 5 0.5 1 0 2 2 0 3 13 1.2
Conference-Only.. 4-0 17 4.2 1-4 .250 1-4 .250 0-2 .000 0 1 1 0.2 0 0 0 0 0 0 3 0.8
05 Luderman, Rob...... 12-1 64 5.3 3-5 .600 0-1 .000 6-7 .857 0 0 0 0.0 9 0 3 5 0 0 12 1.0
Conference-Only.. 8-0 32 4.0 1-2 .500 0-0 .000 3-4 .750 0 0 0 0.0 4 0 3 3 0 0 5 0.6
34 Saylor, Cam........ 10-0 36 3.6 2-5 .400 2-3 .667 2-2 1.000 1 3 4 0.4 3 0 1 2 1 0 8 0.8
Conference-Only.. 3-0 8 2.7 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.3 1 0 1 1 0 0 2 0.7
05 Swick, Steven...... 2-0 4 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 31 36 67 2.6 0 14
Conference-Only.. 17 21 38 2.4 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 633-1296 .488 165-456 .362 358-468 .765 216 545 761 29.3 440 4 364 369 61 173 1789 68.8
Conference-Only.. 16 3250 383-778 .492 88-252 .349 231-300 .770 127 335 462 28.9 278 4 227 222 35 93 1085 67.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5250 629-1316 .478 145-400 .363 309-444 .696 213 505 718 27.6 482 - 315 359 70 180 1712 65.8
Conference-Only.. 16 3250 406-832 .488 97-269 .361 198-285 .695 142 307 449 28.1 305 9 207 195 50 104 1107 69.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 849 914 26 - 1789
Opponents... 810 873 29 - 1712
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bluffton...................... 47 7 54
Opponents..................... 56 5 61
Combined Team Statistics
Bluffton Combined Team Statistics (Through games of Feb 24, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-08 vs Capital L 63-70 220
11-22-08 at Case Western Reserve W 70-48 325
11-25-08 TRINE W 88-52 350
11-26-08 KALAMAZOO W 73-48 350
11-29-08 HEIDELBERG W 82-61 500
*12-03-08 MANCHESTER W 59-45 600
*12-06-08 at Rose-Hulman W 55-52 225
*12-13-08 FRANKLIN L 81-92 500
12-16-08 at Adrian L 64-65 115
12-18-08 at Hiram L 61-74 287
12-30-08 WRIGHT STATE-LAKE W 82-67 500
12-31-08 GROVE CITY W 74-58 500
*01-07-09 TRANSYLVANIA W 56-54 500
*01-10-09 at Hanover W 58-57 -
*01-14-09 at Anderson (Ind.) LOT 73-81 600
*01-17-09 at Mt. St. Joseph L 57-58 245
*01-21-09 DEFIANCE L 68-71 900
*01-24-09 ROSE-HULMAN W 82-73 -
*01-28-09 at Manchester W 78-67 180
*01-31-09 at Franklin L 66-94 650
*02-07-09 HANOVER L 78-92 750
*02-11-09 ANDERSON (IND.) W OT 93-88 750
*02-14-09 at Transylvania L 53-58 490
*02-18-09 at Defiance W 59-57 1800
*02-21-09 MT. ST. JOSEPH W 69-68 800
02-24-09 ANDERSON (IND.) L 47-62 900
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (10-4) (5-6) (0-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (6-4) (5-1) (1-2) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Cunningham, Colt.... 26-25 32.3 .438 .366 .841 2.8 1.6 16 3 15.2
12 Taylor, Aaron....... 26-21 24.2 .570 .483 .847 3.2 2.5 28 7 13.6
40 Wilson, Nick........ 26-7 23.7 .463 .329 .766 4.0 1.0 10 8 10.3
20 Eichar, Josh........ 26-24 26.2 .509 .476 .750 4.0 2.8 48 3 6.5
44 Stober, Josiah...... 26-21 15.8 .542 .367 .838 2.3 1.0 12 10 5.6
50 Farley, Brent....... 26-4 19.9 .636 .000 .553 3.6 0.9 12 13 5.1
11 Rufenacht, Justin... 26-22 16.3 .680 .000 .300 2.5 0.7 17 6 2.8
03 Lee, Nick........... 26-5 13.5 .338 .286 .909 1.0 1.3 8 0 2.8
22 Pothast, Jordan..... 22-0 8.9 .361 .118 1.000 0.7 0.7 4 3 1.5
05 Heckelman, Nate..... 19-0 7.3 .455 .333 .706 0.9 0.6 2 3 1.8
04 Hill, Mychal........ 14-0 10.8 .308 .400 .889 1.3 0.9 5 1 2.1
10 Leimeister, Clayton. 15-0 6.5 .312 .250 .800 1.1 0.7 4 0 1.9
30 Singleton, Chris.... 6-0 7.5 .467 .250 .500 1.3 0.3 3 3 3.2
24 Braidic, Tyler...... 11-0 4.4 .385 .333 .000 0.5 0.2 3 0 1.2
05 Luderman, Rob....... 12-1 5.3 .600 .000 .857 0.0 0.2 0 0 1.0
34 Saylor, Cam......... 10-0 3.6 .400 .667 1.000 0.4 0.1 0 1 0.8
05 Swick, Steven....... 2-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .488 .362 .765 29.3 14.0 173 61 68.8
Opponents........... 26 .478 .363 .696 27.6 12.1 180 70 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cunningham, Colt.... 26 134-306 .438 59-161 .366 69-82 .841 396 15.2
Taylor, Aaron....... 26 126-221 .570 29-60 .483 72-85 .847 353 13.6
Wilson, Nick........ 26 95-205 .463 28-85 .329 49-64 .766 267 10.3
Eichar, Josh........ 26 56-110 .509 10-21 .476 48-64 .750 170 6.5
Stober, Josiah...... 26 52-96 .542 11-30 .367 31-37 .838 146 5.6
Farley, Brent....... 26 56-88 .636 0-0 .000 21-38 .553 133 5.1
Rufenacht, Justin... 26 34-50 .680 0-0 .000 6-20 .300 74 2.8
Lee, Nick........... 26 22-65 .338 8-28 .286 20-22 .909 72 2.8
Pothast, Jordan..... 22 13-36 .361 2-17 .118 6-6 1.000 34 1.5
Heckelman, Nate..... 19 10-22 .455 2-6 .333 12-17 .706 34 1.8
Hill, Mychal........ 14 8-26 .308 6-15 .400 8-9 .889 30 2.1
Leimeister, Clayton. 15 10-32 .312 4-16 .250 4-5 .800 28 1.9
Singleton, Chris.... 6 7-15 .467 1-4 .250 4-8 .500 19 3.2
Braidic, Tyler...... 11 5-13 .385 3-9 .333 0-2 .000 13 1.2
Luderman, Rob....... 12 3-5 .600 0-1 .000 6-7 .857 12 1.0
Saylor, Cam......... 10 2-5 .400 2-3 .667 2-2 1.000 8 0.8
Swick, Steven....... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 633-1296 .488 165-456 .362 358-468 .765 1789 68.8
Opponents........... 26 629-1316 .478 145-400 .363 309-444 .696 1712 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cunningham, Colt.... 26 839 15 57 72 29 0 41 50 0.8 26
Taylor, Aaron....... 26 629 16 67 83 61 1 64 63 1.0 23
Wilson, Nick........ 26 616 23 80 103 49 1 26 43 0.6 18
Eichar, Josh........ 26 681 24 80 104 65 2 73 39 1.9 19
Stober, Josiah...... 26 412 25 36 61 51 0 27 23 1.2 16
Farley, Brent....... 26 518 35 59 94 33 0 24 39 0.6 13
Rufenacht, Justin... 26 425 21 45 66 46 0 19 17 1.1 12
Lee, Nick........... 26 351 1 25 26 30 0 33 28 1.2 11
Pothast, Jordan..... 22 195 8 8 16 13 0 16 14 1.1 10
Heckelman, Nate..... 19 139 4 14 18 12 0 11 7 1.6 9
Hill, Mychal........ 14 151 3 15 18 14 0 12 11 1.1 5
Leimeister, Clayton. 15 97 7 9 16 16 0 10 9 1.1 7
Singleton, Chris.... 6 45 2 6 8 7 0 2 2 1.0 6
Braidic, Tyler...... 11 48 0 5 5 1 0 2 2 1.0 5
Luderman, Rob....... 12 64 0 0 0 9 0 3 5 0.6 7
Saylor, Cam......... 10 36 1 3 4 3 0 1 2 0.5 3
Swick, Steven....... 2 4 0 0 0 1 0 0 1 0.0 0
Total............... 26 5250 216 545 761 440 4 364 369 1.0 93
Opponents........... 26 5250 213 505 718 482 - 315 359 0.9 94
TEAM STATISTICS BU OPP
--------------------------------------------------------
SCORING....................... 1789 1712
Points per game............. 68.8 65.8
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 633-1296 629-1316
Field goal pct.............. .488 .478
3 POINT FG-ATT................ 165-456 145-400
3-point FG pct.............. .362 .363
3-pt FG made per game....... 6.3 5.6
FREE THROWS-ATT............... 358-468 309-444
Free throw pct.............. .765 .696
REBOUNDS...................... 761 718
Rebounds per game........... 29.3 27.6
Rebounding margin........... +1.7 -
ASSISTS....................... 364 315
Assists per game............ 14.0 12.1
TURNOVERS..................... 369 359
Turnovers per game.......... 14.2 13.8
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 173 180
Steals per game............. 6.7 6.9
BLOCKS........................ 61 70
Blocks per game............. 2.3 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7900 5137
Home games-Avg/Game......... 14-564 11-447
Neutral site-Avg/Game....... - 1-220
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 849 914 26 - 1789
Opponents... 810 873 29 - 1712
Category Leaders
Bluffton Category Leaders (Through games of Feb 24, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rufenacht, Justin... 34 50 .680 Cunningham, Colt.... 26 306 11.8
Farley, Brent....... 56 88 .636 Taylor, Aaron....... 26 221 8.5
Luderman, Rob....... 3 5 .600 Wilson, Nick........ 26 205 7.9
Taylor, Aaron....... 126 221 .570 Eichar, Josh........ 26 110 4.2
Stober, Josiah...... 52 96 .542 Stober, Josiah...... 26 96 3.7
Eichar, Josh........ 56 110 .509
Singleton, Chris.... 7 15 .467 FIELD GOALS MADE G Made Made/G
Wilson, Nick........ 95 205 .463 -----------------------------------
Heckelman, Nate..... 10 22 .455 Cunningham, Colt.... 26 134 5.2
Cunningham, Colt.... 134 306 .438 Taylor, Aaron....... 26 126 4.8
Saylor, Cam......... 2 5 .400 Wilson, Nick........ 26 95 3.7
Braidic, Tyler...... 5 13 .385 Eichar, Josh........ 26 56 2.2
Farley, Brent....... 26 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Saylor, Cam......... 2 3 .667 Cunningham, Colt.... 26 161 6.2
Taylor, Aaron....... 29 60 .483 Wilson, Nick........ 26 85 3.3
Eichar, Josh........ 10 21 .476 Taylor, Aaron....... 26 60 2.3
Hill, Mychal........ 6 15 .400 Stober, Josiah...... 26 30 1.2
Stober, Josiah...... 11 30 .367 Lee, Nick........... 26 28 1.1
Cunningham, Colt.... 59 161 .366
Braidic, Tyler...... 3 9 .333 3-POINT FGS MADE G Made Made/G
Heckelman, Nate..... 2 6 .333 -----------------------------------
Wilson, Nick........ 28 85 .329 Cunningham, Colt.... 26 59 2.3
Lee, Nick........... 8 28 .286 Taylor, Aaron....... 26 29 1.1
Leimeister, Clayton. 4 16 .250 Wilson, Nick........ 26 28 1.1
Singleton, Chris.... 1 4 .250 Stober, Josiah...... 26 11 0.4
Eichar, Josh........ 26 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pothast, Jordan..... 6 6 1.000 Taylor, Aaron....... 26 85 3.3
Saylor, Cam......... 2 2 1.000 Cunningham, Colt.... 26 82 3.2
Lee, Nick........... 20 22 .909 Eichar, Josh........ 26 64 2.5
Hill, Mychal........ 8 9 .889 Wilson, Nick........ 26 64 2.5
Luderman, Rob....... 6 7 .857 Farley, Brent....... 26 38 1.5
Taylor, Aaron....... 72 85 .847
Cunningham, Colt.... 69 82 .841 FREE THROWS MADE G Made Made/G
Stober, Josiah...... 31 37 .838 -----------------------------------
Leimeister, Clayton. 4 5 .800 Cunningham, Colt.... 26 69 2.7
Wilson, Nick........ 49 64 .766 Taylor, Aaron....... 26 72 2.8
Eichar, Josh........ 48 64 .750 Wilson, Nick........ 26 49 1.9
Heckelman, Nate..... 12 17 .706 Eichar, Josh........ 26 48 1.8
Farley, Brent....... 26 21 0.8
Stober, Josiah...... 26 31 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cunningham, Colt.... 26 396 15.2 Cunningham, Colt.... 26 396 15.2
Taylor, Aaron....... 26 353 13.6 Taylor, Aaron....... 26 353 13.6
Wilson, Nick........ 26 267 10.3 Wilson, Nick........ 26 267 10.3
Eichar, Josh........ 26 170 6.5 Eichar, Josh........ 26 170 6.5
Stober, Josiah...... 26 146 5.6 Stober, Josiah...... 26 146 5.6
Farley, Brent....... 26 133 5.1 Farley, Brent....... 26 133 5.1
Rufenacht, Justin... 26 74 2.8 Singleton, Chris.... 6 19 3.2
Lee, Nick........... 26 72 2.8 Rufenacht, Justin... 26 74 2.8
Pothast, Jordan..... 22 34 1.5 Lee, Nick........... 26 72 2.8
Heckelman, Nate..... 19 34 1.8 Hill, Mychal........ 14 30 2.1
Hill, Mychal........ 14 30 2.1 Leimeister, Clayton. 15 28 1.9
Leimeister, Clayton. 15 28 1.9 Heckelman, Nate..... 19 34 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Eichar, Josh........ 26 104 4.0 Eichar, Josh........ 26 73 2.8
Wilson, Nick........ 26 103 4.0 Taylor, Aaron....... 26 64 2.5
Farley, Brent....... 26 94 3.6 Cunningham, Colt.... 26 41 1.6
Taylor, Aaron....... 26 83 3.2 Lee, Nick........... 26 33 1.3
Cunningham, Colt.... 26 72 2.8 Stober, Josiah...... 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Eichar, Josh........ 26 104 4.0 Eichar, Josh........ 26 48 1.8
Wilson, Nick........ 26 103 4.0 Taylor, Aaron....... 26 28 1.1
Farley, Brent....... 26 94 3.6 Rufenacht, Justin... 26 17 0.7
Taylor, Aaron....... 26 83 3.2 Cunningham, Colt.... 26 16 0.6
Cunningham, Colt.... 26 72 2.8 Farley, Brent....... 26 12 0.5
Stober, Josiah...... 26 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Farley, Brent....... 26 35 1.3 Farley, Brent....... 26 13 0.5
Stober, Josiah...... 26 25 1.0 Stober, Josiah...... 26 10 0.4
Eichar, Josh........ 26 24 0.9 Wilson, Nick........ 26 8 0.3
Wilson, Nick........ 26 23 0.9 Taylor, Aaron....... 26 7 0.3
Rufenacht, Justin... 26 21 0.8 Rufenacht, Justin... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Wilson, Nick........ 26 80 3.1 Cunningham, Colt.... 26 839 32.3
Eichar, Josh........ 26 80 3.1 Eichar, Josh........ 26 681 26.2
Taylor, Aaron....... 26 67 2.6 Taylor, Aaron....... 26 629 24.2
Farley, Brent....... 26 59 2.3 Wilson, Nick........ 26 616 23.7
Cunningham, Colt.... 26 57 2.2 Farley, Brent....... 26 518 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eichar, Josh........ 26 65 2.5 Taylor, Aaron....... 26 63 2.4
Taylor, Aaron....... 26 61 2.3 Cunningham, Colt.... 26 50 1.9
Stober, Josiah...... 26 51 2.0 Wilson, Nick........ 26 43 1.7
Wilson, Nick........ 26 49 1.9 Farley, Brent....... 26 39 1.5
Rufenacht, Justin... 26 46 1.8 Eichar, Josh........ 26 39 1.5
FOULOUTS G No.
----------------------------
Eichar, Josh........ 26 2
Taylor, Aaron....... 26 1
Wilson, Nick........ 26 1
Overall/Conference Statistics
Bluffton Overall/Conference Statistics (Through games of Feb 24, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cunningham, Colt.... 26-25 32.3 .438 .366 .841 2.8 1.6 16 3 15.2 16-15 33.8 .478 .337 .881 2.6 1.9 9 1 15.7
Taylor, Aaron....... 26-21 24.2 .570 .483 .847 3.2 2.5 28 7 13.6 16-13 24.6 .565 .500 .878 3.4 2.3 15 5 13.6
Wilson, Nick........ 26-7 23.7 .463 .329 .766 4.0 1.0 10 8 10.3 16-5 26.4 .449 .333 .717 4.4 1.1 6 5 10.9
Eichar, Josh........ 26-24 26.2 .509 .476 .750 4.0 2.8 48 3 6.5 16-15 27.2 .519 .357 .791 4.5 2.6 33 1 7.4
Stober, Josiah...... 26-21 15.8 .542 .367 .838 2.3 1.0 12 10 5.6 16-13 16.1 .561 .400 .722 1.9 1.1 6 6 5.2
Farley, Brent....... 26-4 19.9 .636 .000 .553 3.6 0.9 12 13 5.1 16-3 20.3 .600 .000 .455 3.4 1.0 7 10 4.8
Rufenacht, Justin... 26-22 16.3 .680 .000 .300 2.5 0.7 17 6 2.8 16-13 14.2 .545 .000 .200 2.4 0.8 8 3 1.6
Lee, Nick........... 26-5 13.5 .338 .286 .909 1.0 1.3 8 0 2.8 16-3 13.2 .325 .250 .944 1.1 1.2 3 0 3.0
Pothast, Jordan..... 22-0 8.9 .361 .118 1.000 0.7 0.7 4 3 1.5 13-0 7.0 .600 .000 1.000 0.5 0.8 0 1 1.1
Heckelman, Nate..... 19-0 7.3 .455 .333 .706 0.9 0.6 2 3 1.8 13-0 8.5 .474 .250 .769 1.1 0.8 2 2 2.2
