Defiance
Season Schedule/Results & Leaders
Defiance Season Schedule/Results & Leaders (Through games of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (7-4) (2-2)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (1-2) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-08 at Albion 65-82 L 422 (20)Pettaway, Anthony (11)Pettaway, Anthony
11-22-08 vs Madonna W 78-67 113 (24)Sales, Nick (13)Pettaway, Anthony
11-25-08 at Heidelberg 78-92 L 565 (24)Sales, Nick (8)Sales, Nick
11-29-08 vs Ohio Northern 67-70 L 150 (21)Brown, Anthony (11)Pettaway, Anthony
11-30-08 vs Earlham W 83-68 100 (20)Armstrong, Heath (13)Pettaway, Anthony
12-06-08 * at Hanover W 103-78 (17)Armstrong, Heath (9)Pettaway, Anthony
(9)Tietje, Kyle
12-13-08 * MANCHESTER W 86-72 378 (22)Pettaway, Anthony (11)Pettaway, Anthony
12-16-08 KALAMAZOO W 81-55 227 (16)Sales, Nick (11)Sales, Nick
12-18-08 at Ohio Wesleyan W 80-65 480 (18)Tietje, Kevin (18)Pettaway, Anthony
12-29-08 ROCKFORD 89-95 L 1138 (19)Sales, Nick (13)Tietje, Kevin
12-30-08 GENEVA W 93-79 651 (29)Sales, Nick (9)Tietje, Kevin
01-03-09 * TRANSYLVANIA 79-81 L 651 (18)Pettaway, Anthony (7)Tietje, Kevin
01-07-09 * at Rose-Hulman W 69-58 325 (22)Sales, Nick (11)Sales, Nick
(22)Pettaway, Anthony
01-10-09 * at Anderson (Ind.) 68-75 L 700 (19)Sales, Nick (8)Pettaway, Anthony
01-14-09 * MT. ST. JOSEPH W 71-62 571 (17)Pettaway, Anthony (11)Floyd, Mike
01-17-09 * FRANKLIN W 80-65 814 (18)Armstrong, Heath (16)Sales, Nick
01-21-09 * at Bluffton W 71-68 900 (24)Floyd, Mike (9)Sales, Nick
01-24-09 * HANOVER W 50-47 1185 (16)Pettaway, Anthony (7)Sales, Nick
(7)Pettaway, Anthony
01-31-09 * at Manchester W 82-69 250 (22)Armstrong, Heath (16)Pettaway, Anthony
02-04-09 * at Transylvania 48-53 L 509 (18)Pettaway, Anthony (10)Sales, Nick
02-07-09 * ANDERSON (IND.) W 64-59 915 (16)Pettaway, Anthony (11)Sales, Nick
02-11-09 * at Mt. St. Joseph W 68-64 145 (23)Pettaway, Anthony (14)Pettaway, Anthony
02-14-09 * ROSE-HULMAN W 78-67 725 (20)Pettaway, Anthony (15)Sales, Nick
02-18-09 * BLUFFTON 57-59 L 1800 (24)Sales, Nick (12)Pettaway, Anthony
02-21-09 * at Franklin W 92-89 1450 (30)Pettaway, Anthony (18)Sales, Nick
02-24-09 HANOVER W 69-68 1050 (18)Pettaway, Anthony (10)Pettaway, Anthony
02-27-09 vs Franklin 67-73 L 560 (28)Pettaway, Anthony (10)Pettaway, Anthony
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10105 842
AWAY.................... 11 5746 522
NEUTRAL................. 4 923 231
TOTAL................... 27 16774 621
Overall Team Statistics
Defiance Overall Team Statistics (Through games of Feb 27, 2009)
All games
TEAM STATISTICS DC OPP
--------------------------------------------------------
SCORING....................... 2016 1880
Points per game............. 74.7 69.6
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 741-1546 698-1635
Field goal pct.............. .479 .427
3 POINT FG-ATT................ 180-525 180-539
3-point FG pct.............. .343 .334
3-pt FG made per game....... 6.7 6.7
FREE THROWS-ATT............... 354-478 304-424
Free throw pct.............. .741 .717
REBOUNDS...................... 1031 822
Rebounds per game........... 38.2 30.4
Rebounding margin........... +7.7 -
ASSISTS....................... 397 333
Assists per game............ 14.7 12.3
TURNOVERS..................... 389 292
Turnovers per game.......... 14.4 10.8
Turnover margin............. -3.6 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 138 187
Steals per game............. 5.1 6.9
BLOCKS........................ 74 46
Blocks per game............. 2.7 1.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 10105 6669
Home games-Avg/Game......... 12-842 11-522
Neutral site-Avg/Game....... - 4-231
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 982 1034 - 2016
Opponents... 904 976 - 1880
Season Box Score
Defiance Season Box Score (Through games of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (7-4) (2-2)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (1-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Pettaway, Anthony.. 27-27 768 28.4 182-328 .555 0-10 .000 89-115 .774 57 199 256 9.5 65 2 50 79 30 14 453 16.8
Conference-Only.. 16-16 467 29.2 109-191 .571 0-4 .000 59-76 .776 29 116 145 9.1 34 1 31 44 22 7 277 17.3
42 Sales, Nick........ 27-27 694 25.7 166-260 .638 0-1 .000 102-132 .773 94 141 235 8.7 60 1 47 58 19 30 434 16.1
Conference-Only.. 16-16 422 26.4 100-159 .629 0-1 .000 59-76 .776 63 87 150 9.4 34 1 27 34 11 18 259 16.2
22 Armstrong, Heath... 27-14 695 25.7 71-188 .378 62-159 .390 38-46 .826 10 50 60 2.2 48 0 32 27 3 22 242 9.0
Conference-Only.. 16-10 424 26.5 49-116 .422 40-95 .421 28-33 .848 7 22 29 1.8 28 0 18 12 1 14 166 10.4
24 Brown, Anthony..... 27-13 588 21.8 76-185 .411 35-97 .361 22-27 .815 12 27 39 1.4 24 0 34 33 2 7 209 7.7
Conference-Only.. 16-5 312 19.5 33-96 .344 16-50 .320 11-13 .846 5 13 18 1.1 11 0 19 20 0 2 93 5.8
10 Floyd, Mike........ 26-26 859 33.0 70-193 .363 17-75 .227 42-60 .700 14 75 89 3.4 47 0 178 88 2 30 199 7.7
Conference-Only.. 16-16 538 33.6 42-113 .372 7-37 .189 26-38 .684 9 49 58 3.6 31 0 108 63 1 16 117 7.3
30 Tietje, Kevin...... 21-0 310 14.8 51-104 .490 8-31 .258 16-25 .640 27 42 69 3.3 36 1 8 10 2 2 126 6.0
Conference-Only.. 11-0 131 11.9 16-36 .444 4-14 .286 5-6 .833 5 16 21 1.9 15 0 2 4 2 0 41 3.7
05 Tietje, Kyle....... 25-10 329 13.2 42-103 .408 21-63 .333 14-24 .583 20 45 65 2.6 23 0 12 31 12 8 119 4.8
Conference-Only.. 15-5 191 12.7 25-61 .410 9-36 .250 7-11 .636 13 31 44 2.9 14 0 8 15 5 6 66 4.4
20 Stolly, Eric....... 27-14 516 19.1 39-92 .424 25-58 .431 10-20 .500 27 57 84 3.1 52 0 26 21 2 12 113 4.2
Conference-Only.. 16-11 353 22.1 29-50 .580 20-35 .571 4-6 .667 11 41 52 3.2 34 0 16 16 1 10 82 5.1
50 Stuckey, Josh...... 27-0 139 5.1 16-29 .552 3-5 .600 8-9 .889 8 14 22 0.8 15 0 1 5 1 2 43 1.6
Conference-Only.. 16-0 108 6.8 13-23 .565 2-3 .667 4-5 .800 4 11 15 0.9 13 0 1 2 1 2 32 2.0
12 Jackson, Anthony... 8-3 155 19.4 11-29 .379 9-24 .375 2-5 .400 7 10 17 2.1 10 0 3 5 0 6 33 4.1
Conference-Only.. 3-0 49 16.3 2-3 .667 2-3 .667 2-2 1.000 2 3 5 1.7 3 0 0 3 0 1 8 2.7
40 Conley, Nate....... 25-0 210 8.4 11-18 .611 0-0 .000 5-8 .625 7 23 30 1.2 24 0 3 10 0 1 27 1.1
Conference-Only.. 14-0 141 10.1 7-10 .700 0-0 .000 5-7 .714 5 15 20 1.4 15 0 2 7 0 1 19 1.4
15 Hoke, Brandon...... 15-0 64 4.3 3-8 .375 0-0 .000 5-6 .833 0 3 3 0.2 1 0 1 7 1 1 11 0.7
Conference-Only.. 9-0 41 4.6 2-5 .400 0-0 .000 0-0 .000 0 2 2 0.2 1 0 0 4 1 1 4 0.4
33 Morris, Justin..... 12-0 38 3.2 3-5 .600 0-0 .000 1-1 1.000 3 3 6 0.5 6 0 0 5 0 3 7 0.6
Conference-Only.. 5-0 11 2.2 1-1 1.000 0-0 .000 0-0 .000 2 1 3 0.6 3 0 0 1 0 1 2 0.4
35 Nowak, Joe......... 8-1 24 3.0 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.2 1 0 0 3 0 0 0 0.0
Conference-Only.. 5-1 10 2.0 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.2 0 0 0 2 0 0 0 0.0
25 Sam, Michael....... 1-0 8 8.0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 2 5 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
54 Nichols, Logan..... 2-0 3 1.5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 21 29 50 1.9 0 2
Conference-Only.. 9 19 28 1.8 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 741-1546 .479 180-525 .343 354-478 .741 307 724 1031 38.2 414 4 397 389 74 138 2016 74.7
Conference-Only.. 16 3200 428-867 .494 100-279 .358 210-273 .769 164 428 592 37.0 237 2 232 228 45 79 1166 72.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5400 698-1635 .427 180-539 .334 304-424 .717 266 556 822 30.4 452 - 333 292 46 187 1880 69.6
Conference-Only.. 16 3200 398-951 .419 102-316 .323 168-239 .703 163 304 467 29.2 254 4 188 165 26 111 1066 66.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 982 1034 - 2016
Opponents... 904 976 - 1880
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Defiance...................... 49 13 62
Opponents..................... 53 12 65
Combined Team Statistics
Defiance Combined Team Statistics (Through games of Feb 27, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-08 at Albion L 65-82 422
11-22-08 vs Madonna W 78-67 113
11-25-08 at Heidelberg L 78-92 565
11-29-08 vs Ohio Northern L 67-70 150
11-30-08 vs Earlham W 83-68 100
*12-06-08 at Hanover W 103-78 -
*12-13-08 MANCHESTER W 86-72 378
12-16-08 KALAMAZOO W 81-55 227
12-18-08 at Ohio Wesleyan W 80-65 480
12-29-08 ROCKFORD L 89-95 1138
12-30-08 GENEVA W 93-79 651
*01-03-09 TRANSYLVANIA L 79-81 651
*01-07-09 at Rose-Hulman W 69-58 325
*01-10-09 at Anderson (Ind.) L 68-75 700
*01-14-09 MT. ST. JOSEPH W 71-62 571
*01-17-09 FRANKLIN W 80-65 814
*01-21-09 at Bluffton W 71-68 900
*01-24-09 HANOVER W 50-47 1185
*01-31-09 at Manchester W 82-69 250
*02-04-09 at Transylvania L 48-53 509
*02-07-09 ANDERSON (IND.) W 64-59 915
*02-11-09 at Mt. St. Joseph W 68-64 145
*02-14-09 ROSE-HULMAN W 78-67 725
*02-18-09 BLUFFTON L 57-59 1800
*02-21-09 at Franklin W 92-89 1450
02-24-09 HANOVER W 69-68 1050
02-27-09 vs Franklin L 67-73 560
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (7-4) (2-2)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (1-2) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Pettaway, Anthony... 27-27 28.4 .555 .000 .774 9.5 1.9 14 30 16.8
42 Sales, Nick......... 27-27 25.7 .638 .000 .773 8.7 1.7 30 19 16.1
22 Armstrong, Heath.... 27-14 25.7 .378 .390 .826 2.2 1.2 22 3 9.0
24 Brown, Anthony...... 27-13 21.8 .411 .361 .815 1.4 1.3 7 2 7.7
10 Floyd, Mike......... 26-26 33.0 .363 .227 .700 3.4 6.8 30 2 7.7
30 Tietje, Kevin....... 21-0 14.8 .490 .258 .640 3.3 0.4 2 2 6.0
05 Tietje, Kyle........ 25-10 13.2 .408 .333 .583 2.6 0.5 8 12 4.8
20 Stolly, Eric........ 27-14 19.1 .424 .431 .500 3.1 1.0 12 2 4.2
50 Stuckey, Josh....... 27-0 5.1 .552 .600 .889 0.8 0.0 2 1 1.6
12 Jackson, Anthony.... 8-3 19.4 .379 .375 .400 2.1 0.4 6 0 4.1
40 Conley, Nate........ 25-0 8.4 .611 .000 .625 1.2 0.1 1 0 1.1
15 Hoke, Brandon....... 15-0 4.3 .375 .000 .833 0.2 0.1 1 1 0.7
33 Morris, Justin...... 12-0 3.2 .600 .000 1.000 0.5 0.0 3 0 0.6
35 Nowak, Joe.......... 8-1 3.0 .000 .000 .000 0.2 0.0 0 0 0.0
25 Sam, Michael........ 1-0 8.0 .000 .000 .000 3.0 2.0 0 0 0.0
54 Nichols, Logan...... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 27 .479 .343 .741 38.2 14.7 138 74 74.7
Opponents........... 27 .427 .334 .717 30.4 12.3 187 46 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pettaway, Anthony... 27 182-328 .555 0-10 .000 89-115 .774 453 16.8
Sales, Nick......... 27 166-260 .638 0-1 .000 102-132 .773 434 16.1
Armstrong, Heath.... 27 71-188 .378 62-159 .390 38-46 .826 242 9.0
Brown, Anthony...... 27 76-185 .411 35-97 .361 22-27 .815 209 7.7
Floyd, Mike......... 26 70-193 .363 17-75 .227 42-60 .700 199 7.7
Tietje, Kevin....... 21 51-104 .490 8-31 .258 16-25 .640 126 6.0
Tietje, Kyle........ 25 42-103 .408 21-63 .333 14-24 .583 119 4.8
Stolly, Eric........ 27 39-92 .424 25-58 .431 10-20 .500 113 4.2
Stuckey, Josh....... 27 16-29 .552 3-5 .600 8-9 .889 43 1.6
Jackson, Anthony.... 8 11-29 .379 9-24 .375 2-5 .400 33 4.1
Conley, Nate........ 25 11-18 .611 0-0 .000 5-8 .625 27 1.1
Hoke, Brandon....... 15 3-8 .375 0-0 .000 5-6 .833 11 0.7
Morris, Justin...... 12 3-5 .600 0-0 .000 1-1 1.000 7 0.6
Nowak, Joe.......... 8 0-3 .000 0-2 .000 0-0 .000 0 0.0
Sam, Michael........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nichols, Logan...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 741-1546 .479 180-525 .343 354-478 .741 2016 74.7
Opponents........... 27 698-1635 .427 180-539 .334 304-424 .717 1880 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pettaway, Anthony... 27 768 57 199 256 65 2 50 79 0.6 30
Sales, Nick......... 27 694 94 141 235 60 1 47 58 0.8 29
Armstrong, Heath.... 27 695 10 50 60 48 0 32 27 1.2 22
Brown, Anthony...... 27 588 12 27 39 24 0 34 33 1.0 21
Floyd, Mike......... 26 859 14 75 89 47 0 178 88 2.0 24
Tietje, Kevin....... 21 310 27 42 69 36 1 8 10 0.8 18
Tietje, Kyle........ 25 329 20 45 65 23 0 12 31 0.4 17
Stolly, Eric........ 27 516 27 57 84 52 0 26 21 1.2 12
Stuckey, Josh....... 27 139 8 14 22 15 0 1 5 0.2 8
Jackson, Anthony.... 8 155 7 10 17 10 0 3 5 0.6 9
Conley, Nate........ 25 210 7 23 30 24 0 3 10 0.3 6
Hoke, Brandon....... 15 64 0 3 3 1 0 1 7 0.1 2
Morris, Justin...... 12 38 3 3 6 6 0 0 5 0.0 3
Nowak, Joe.......... 8 24 0 2 2 1 0 0 3 0.0 0
Sam, Michael........ 1 8 0 3 3 1 0 2 5 0.4 0
Nichols, Logan...... 2 3 0 1 1 1 0 0 0 0.0 0
Total............... 27 5400 307 724 1031 414 4 397 389 1.0 103
Opponents........... 27 5400 266 556 822 452 - 333 292 1.1 95
TEAM STATISTICS DC OPP
--------------------------------------------------------
SCORING....................... 2016 1880
Points per game............. 74.7 69.6
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 741-1546 698-1635
Field goal pct.............. .479 .427
3 POINT FG-ATT................ 180-525 180-539
3-point FG pct.............. .343 .334
3-pt FG made per game....... 6.7 6.7
FREE THROWS-ATT............... 354-478 304-424
Free throw pct.............. .741 .717
REBOUNDS...................... 1031 822
Rebounds per game........... 38.2 30.4
Rebounding margin........... +7.7 -
ASSISTS....................... 397 333
Assists per game............ 14.7 12.3
TURNOVERS..................... 389 292
Turnovers per game.......... 14.4 10.8
Turnover margin............. -3.6 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 138 187
Steals per game............. 5.1 6.9
BLOCKS........................ 74 46
Blocks per game............. 2.7 1.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 10105 6669
Home games-Avg/Game......... 12-842 11-522
Neutral site-Avg/Game....... - 4-231
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 982 1034 - 2016
Opponents... 904 976 - 1880
Category Leaders
Defiance Category Leaders (Through games of Feb 27, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sales, Nick......... 166 260 .638 Pettaway, Anthony... 27 328 12.1
Conley, Nate........ 11 18 .611 Sales, Nick......... 27 260 9.6
Morris, Justin...... 3 5 .600 Floyd, Mike......... 26 193 7.4
Pettaway, Anthony... 182 328 .555 Armstrong, Heath.... 27 188 7.0
Stuckey, Josh....... 16 29 .552 Brown, Anthony...... 27 185 6.9
Tietje, Kevin....... 51 104 .490
Stolly, Eric........ 39 92 .424 FIELD GOALS MADE G Made Made/G
Brown, Anthony...... 76 185 .411 -----------------------------------
Tietje, Kyle........ 42 103 .408 Pettaway, Anthony... 27 182 6.7
Jackson, Anthony.... 11 29 .379 Sales, Nick......... 27 166 6.1
Armstrong, Heath.... 71 188 .378 Brown, Anthony...... 27 76 2.8
Hoke, Brandon....... 3 8 .375 Armstrong, Heath.... 27 71 2.6
Floyd, Mike......... 26 70 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stuckey, Josh....... 3 5 .600 Armstrong, Heath.... 27 159 5.9
Stolly, Eric........ 25 58 .431 Brown, Anthony...... 27 97 3.6
Armstrong, Heath.... 62 159 .390 Floyd, Mike......... 26 75 2.9
Jackson, Anthony.... 9 24 .375 Tietje, Kyle........ 25 63 2.5
Brown, Anthony...... 35 97 .361 Stolly, Eric........ 27 58 2.1
Tietje, Kyle........ 21 63 .333
Tietje, Kevin....... 8 31 .258 3-POINT FGS MADE G Made Made/G
Floyd, Mike......... 17 75 .227 -----------------------------------
Armstrong, Heath.... 27 62 2.3
Brown, Anthony...... 27 35 1.3
Stolly, Eric........ 27 25 0.9
Tietje, Kyle........ 25 21 0.8
Floyd, Mike......... 26 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Justin...... 1 1 1.000 Sales, Nick......... 27 132 4.9
Stuckey, Josh....... 8 9 .889 Pettaway, Anthony... 27 115 4.3
Hoke, Brandon....... 5 6 .833 Floyd, Mike......... 26 60 2.3
Armstrong, Heath.... 38 46 .826 Armstrong, Heath.... 27 46 1.7
Brown, Anthony...... 22 27 .815 Brown, Anthony...... 27 27 1.0
Pettaway, Anthony... 89 115 .774
Sales, Nick......... 102 132 .773 FREE THROWS MADE G Made Made/G
Floyd, Mike......... 42 60 .700 -----------------------------------
Tietje, Kevin....... 16 25 .640 Pettaway, Anthony... 27 89 3.3
Conley, Nate........ 5 8 .625 Sales, Nick......... 27 102 3.8
Tietje, Kyle........ 14 24 .583 Brown, Anthony...... 27 22 0.8
Stolly, Eric........ 10 20 .500 Armstrong, Heath.... 27 38 1.4
Floyd, Mike......... 26 42 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pettaway, Anthony... 27 453 16.8 Pettaway, Anthony... 27 453 16.8
Sales, Nick......... 27 434 16.1 Sales, Nick......... 27 434 16.1
Armstrong, Heath.... 27 242 9.0 Armstrong, Heath.... 27 242 9.0
Brown, Anthony...... 27 209 7.7 Brown, Anthony...... 27 209 7.7
Floyd, Mike......... 26 199 7.7 Floyd, Mike......... 26 199 7.7
Tietje, Kevin....... 21 126 6.0 Tietje, Kevin....... 21 126 6.0
Tietje, Kyle........ 25 119 4.8 Tietje, Kyle........ 25 119 4.8
Stolly, Eric........ 27 113 4.2 Stolly, Eric........ 27 113 4.2
Stuckey, Josh....... 27 43 1.6 Jackson, Anthony.... 8 33 4.1
Jackson, Anthony.... 8 33 4.1 Stuckey, Josh....... 27 43 1.6
Conley, Nate........ 25 27 1.1 Conley, Nate........ 25 27 1.1
Hoke, Brandon....... 15 11 0.7 Hoke, Brandon....... 15 11 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 27 256 9.5 Floyd, Mike......... 26 178 6.8
Sales, Nick......... 27 235 8.7 Pettaway, Anthony... 27 50 1.9
Floyd, Mike......... 26 89 3.4 Sales, Nick......... 27 47 1.7
Stolly, Eric........ 27 84 3.1 Brown, Anthony...... 27 34 1.3
Tietje, Kevin....... 21 69 3.3 Armstrong, Heath.... 27 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 27 256 9.5 Sales, Nick......... 27 30 1.1
Sales, Nick......... 27 235 8.7 Floyd, Mike......... 26 30 1.2
Floyd, Mike......... 26 89 3.4 Armstrong, Heath.... 27 22 0.8
Tietje, Kevin....... 21 69 3.3 Pettaway, Anthony... 27 14 0.5
Stolly, Eric........ 27 84 3.1 Stolly, Eric........ 27 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sales, Nick......... 27 94 3.5 Pettaway, Anthony... 27 30 1.1
Pettaway, Anthony... 27 57 2.1 Sales, Nick......... 27 19 0.7
Tietje, Kevin....... 21 27 1.3 Tietje, Kyle........ 25 12 0.5
Stolly, Eric........ 27 27 1.0 Armstrong, Heath.... 27 3 0.1
Tietje, Kyle........ 25 20 0.8 Tietje, Kevin....... 21 2 0.1
Stolly, Eric........ 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Floyd, Mike......... 26 2 0.1
----------------------------------- Brown, Anthony...... 27 2 0.1
Pettaway, Anthony... 27 199 7.4
Sales, Nick......... 27 141 5.2 MINUTES G No. Min/G
Floyd, Mike......... 26 75 2.9 -----------------------------------
Stolly, Eric........ 27 57 2.1 Floyd, Mike......... 26 859 33.0
Armstrong, Heath.... 27 50 1.9 Pettaway, Anthony... 27 768 28.4
Armstrong, Heath.... 27 695 25.7
Sales, Nick......... 27 694 25.7
Brown, Anthony...... 27 588 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 27 65 2.4 Floyd, Mike......... 26 88 3.4
Sales, Nick......... 27 60 2.2 Pettaway, Anthony... 27 79 2.9
Stolly, Eric........ 27 52 1.9 Sales, Nick......... 27 58 2.1
Armstrong, Heath.... 27 48 1.8 Brown, Anthony...... 27 33 1.2
Floyd, Mike......... 26 47 1.8 Tietje, Kyle........ 25 31 1.2
FOULOUTS G No.
----------------------------
Pettaway, Anthony... 27 2
Tietje, Kevin....... 21 1
Sales, Nick......... 27 1
Overall/Conference Statistics
Defiance Overall/Conference Statistics (Through games of Feb 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pettaway, Anthony... 27-27 28.4 .555 .000 .774 9.5 1.9 14 30 16.8 16-16 29.2 .571 .000 .776 9.1 1.9 7 22 17.3
Sales, Nick......... 27-27 25.7 .638 .000 .773 8.7 1.7 30 19 16.1 16-16 26.4 .629 .000 .776 9.4 1.7 18 11 16.2
Armstrong, Heath.... 27-14 25.7 .378 .390 .826 2.2 1.2 22 3 9.0 16-10 26.5 .422 .421 .848 1.8 1.1 14 1 10.4
Brown, Anthony...... 27-13 21.8 .411 .361 .815 1.4 1.3 7 2 7.7 16-5 19.5 .344 .320 .846 1.1 1.2 2 0 5.8
Floyd, Mike......... 26-26 33.0 .363 .227 .700 3.4 6.8 30 2 7.7 16-16 33.6 .372 .189 .684 3.6 6.8 16 1 7.3
Tietje, Kevin....... 21-0 14.8 .490 .258 .640 3.3 0.4 2 2 6.0 11-0 11.9 .444 .286 .833 1.9 0.2 0 2 3.7
Tietje, Kyle........ 25-10 13.2 .408 .333 .583 2.6 0.5 8 12 4.8 15-5 12.7 .410 .250 .636 2.9 0.5 6 5 4.4
Stolly, Eric........ 27-14 19.1 .424 .431 .500 3.1 1.0 12 2 4.2 16-11 22.1 .580 .571 .667 3.2 1.0 10 1 5.1
Stuckey, Josh....... 27-0 5.1 .552 .600 .889 0.8 0.0 2 1 1.6 16-0 6.8 .565 .667 .800 0.9 0.1 2 1 2.0
Jackson, Anthony.... 8-3 19.4 .379 .375 .400 2.1 0.4 6 0 4.1 3-0 16.3 .667 .667 1.000 1.7 0.0 1 0 2.7
Conley, Nate........ 25-0 8.4 .611 .000 .625 1.2 0.1 1 0 1.1 14-0 10.1 .700 .000 .714 1.4 0.1 1 0 1.4
Hoke, Brandon....... 15-0 4.3 .375 .000 .833 0.2 0.1 1 1 0.7 9-0 4.6 .400 .000 .000 0.2 0.0 1 1 0.4
Morris, Justin...... 12-0 3.2 .600 .000 1.000 0.5 0.0 3 0 0.6 5-0 2.2 1.000 .000 .000 0.6 0.0 1 0 0.4
Nowak, Joe.......... 8-1 3.0 .000 .000 .000 0.2 0.0 0 0 0.0 5-1 2.0 .000 .000 .000 0.2 0.0 0 0 0.0
Sam, Michael........ 1-0 8.0 .000 .000 .000 3.0 2.0 0 0 0.0
