Heartland Collegiate Athletic Conference
Defiance
Season Schedule/Results & Leaders
Heartland Collegiate Athletic Conference
Defiance Season Schedule/Results & Leaders (Through games of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-1) (8-4) (3-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (4-0) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-09 at Kalamazoo W 79-62 285 (22)Wolfrum, Logan (8)Wolfrum, Logan
11-21-09 vs Mount Union W 80-67 233 (28)Wolfrum, Logan (10)Sales, Nick
11-22-09 at Adrian WOT 79-72 322 (21)Sales, Nick (12)TEAM
11-24-09 OHIO WESLEYAN W 74-71 877 (22)Sales, Nick (11)Tietje, Kyle
12-02-09 * at Anderson (Ind.) 70-88 L 200 (20)Brown, Anthony (8)Sales, Nick
12-05-09 * ROSE-HULMAN W 82-61 982 (15)Sales, Nick (8)Sales, Nick
12-09-09 * MANCHESTER W 95-82 722 (17)Wolfrum, Logan (10)Sales, Nick
(17)Floyd, Mike
(17)Armstrong, Heath
12-12-09 * at Hanover 73-79 L (18)Sales, Nick (11)Sales, Nick
12-16-09 MADONNA W 90-79 635 (16)Sales, Nick (11)Sales, Nick
12-29-09 OHIO STATE-LIMA W 114-51 637 (19)Brown, Anthony (9)Stolly, Eric
12-30-09 DEPAUW W 89-75 964 (23)Sales, Nick (7)Sales, Nick
01-02-10 vs Ferrum W 87-85 (17)Floyd, Mike (9)Tietje, Kyle
01-03-10 vs Ohio Wesleyan W 64-56 (14)Tietje, Kyle (7)Sales, Nick
01-06-10 * at Transylvania 56-58 L 312 (11)Brown, Anthony (10)Sales, Nick
(11)Armstrong, Heath
01-09-10 * at Mt. St. Joseph W 81-72 160 (17)Wolfrum, Logan (7)Sales, Nick
01-16-10 * FRANKLIN W 99-83 879 (19)Floyd, Mike (6)Armstrong, Heath
01-20-10 * at Bluffton 83-91 L 500 (25)Sales, Nick (13)Sales, Nick
01-23-10 * at Rose-Hulman W 61-57 250 (20)Sales, Nick (7)Campbell, Brandon
01-27-10 * ANDERSON (IND.) W 91-75 981 (23)Brown, Anthony (9)Tietje, Kyle
01-30-10 * HANOVER 70-78 L 812 (22)Sales, Nick (10)Sales, Nick
02-03-10 * at Manchester W 70-59 450 (12)Tietje, Kevin (7)Sales, Nick
02-06-10 * TRANSYLVANIA W 71-64 782 (22)Wolfrum, Logan (7)Sales, Nick
02-13-10 * MT. ST. JOSEPH W 83-64 512 (23)Floyd, Mike (10)Tietje, Kyle
02-17-10 * BLUFFTON W 70-60 1241 (25)Sales, Nick (11)Sales, Nick
02-20-10 * at Franklin W 73-60 975 (19)Brown, Anthony (6)Tietje, Kevin
02-23-10 FRANKLIN W 92-78 847 (19)Wolfrum, Logan (7)Sales, Nick
02-26-10 at Hanover W 72-59 1000 (20)Brown, Anthony (8)Sales, Nick
(20)Sales, Nick
02-27-10 at Anderson (Ind.) W 70-65 1800 (17)Brown, Anthony (8)Sales, Nick
03-05-10 vs Wis.-Whitewater 71-75 L 1225 (27)Sales, Nick (15)Sales, Nick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10871 836
AWAY.................... 12 6254 521
NEUTRAL................. 4 1458 365
TOTAL................... 29 18583 641
Overall Team Statistics
Heartland Collegiate Athletic Conference
Defiance Overall Team Statistics (Through games of Mar 06, 2010)
All games
TEAM STATISTICS DC OPP
--------------------------------------------------------
SCORING....................... 2289 2026
Points per game............. 78.9 69.9
Scoring margin.............. +9.1 -
FIELD GOALS-ATT............... 830-1765 719-1665
Field goal pct.............. .470 .432
3 POINT FG-ATT................ 183-530 148-471
3-point FG pct.............. .345 .314
3-pt FG made per game....... 6.3 5.1
FREE THROWS-ATT............... 446-605 440-606
Free throw pct.............. .737 .726
REBOUNDS...................... 1080 968
Rebounds per game........... 37.2 33.4
Rebounding margin........... +3.9 -
ASSISTS....................... 427 364
Assists per game............ 14.7 12.6
TURNOVERS..................... 358 425
Turnovers per game.......... 12.3 14.7
Turnover margin............. +2.3 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 235 199
Steals per game............. 8.1 6.9
BLOCKS........................ 90 93
Blocks per game............. 3.1 3.2
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 10871 7712
Home games-Avg/Game......... 13-836 12-521
Neutral site-Avg/Game....... - 4-364
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1056 1221 12 - 2289
Opponents... 882 1139 5 - 2026
Season Box Score
Heartland Collegiate Athletic Conference
Defiance Season Box Score (Through games of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-1) (8-4) (3-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (4-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Sales, Nick........ 29-28 768 26.5 174-308 .565 0-1 .000 105-143 .734 71 166 237 8.2 62 0 76 67 14 64 453 15.6
Conference-Only.. 16-15 422 26.4 96-163 .589 0-1 .000 57-76 .750 44 90 134 8.4 37 0 43 37 8 34 249 15.6
24 Brown, Anthony..... 29-27 661 22.8 117-270 .433 38-103 .369 56-67 .836 10 31 41 1.4 18 0 21 33 1 6 328 11.3
Conference-Only.. 16-14 328 20.5 52-133 .391 16-53 .302 33-36 .917 4 11 15 0.9 11 0 8 15 1 1 153 9.6
33 Wolfrum, Logan..... 29-8 697 24.0 103-239 .431 53-129 .411 56-65 .862 12 81 93 3.2 47 0 80 51 14 29 315 10.9
Conference-Only.. 16-4 361 22.6 53-131 .405 31-79 .392 21-27 .778 5 42 47 2.9 31 0 38 21 10 13 158 9.9
10 Floyd, Mike........ 25-22 707 28.3 81-208 .389 21-74 .284 85-108 .787 15 42 57 2.3 31 0 135 71 1 38 268 10.7
Conference-Only.. 16-13 457 28.6 54-144 .375 15-54 .278 56-69 .812 9 31 40 2.5 23 0 81 46 0 25 179 11.2
05 Tietje, Kyle....... 29-0 528 18.2 99-180 .550 4-15 .267 40-62 .645 45 108 153 5.3 78 2 15 35 29 11 242 8.3
Conference-Only.. 16-0 270 16.9 40-77 .519 2-4 .500 25-31 .806 21 49 70 4.4 40 0 7 20 14 5 107 6.7
22 Armstrong, Heath... 29-1 541 18.7 56-159 .352 43-130 .331 29-33 .879 17 39 56 1.9 43 1 26 15 2 16 184 6.3
Conference-Only.. 16-1 274 17.1 28-75 .373 21-63 .333 19-20 .950 8 18 26 1.6 25 1 17 5 0 8 96 6.0
12 Campbell, Brandon.. 29-20 516 17.8 70-137 .511 1-13 .077 34-58 .586 28 42 70 2.4 55 0 26 36 2 42 175 6.0
Conference-Only.. 16-11 316 19.8 44-85 .518 1-9 .111 18-32 .562 20 20 40 2.5 33 0 14 21 1 24 107 6.7
30 Tietje, Kevin...... 29-0 374 12.9 59-111 .532 5-15 .333 12-15 .800 41 57 98 3.4 61 2 6 11 15 7 135 4.7
Conference-Only.. 16-0 190 11.9 35-62 .565 5-12 .417 6-7 .857 24 30 54 3.4 33 1 4 7 8 2 81 5.1
20 Stolly, Eric....... 22-9 281 12.8 19-46 .413 13-36 .361 9-10 .900 15 34 49 2.2 23 0 18 6 3 5 60 2.7
Conference-Only.. 15-5 143 9.5 8-22 .364 7-17 .412 4-4 1.000 6 16 22 1.5 14 0 9 3 1 3 27 1.8
40 Conley, Nate....... 29-29 481 16.6 21-32 .656 0-0 .000 5-14 .357 29 52 81 2.8 70 3 8 13 3 13 47 1.6
Conference-Only.. 16-16 289 18.1 16-22 .727 0-0 .000 3-8 .375 15 32 47 2.9 40 3 3 6 2 8 35 2.2
50 Stuckey, Josh...... 16-1 85 5.3 10-23 .435 2-6 .333 3-4 .750 11 17 28 1.8 13 0 3 9 3 0 25 1.6
Conference-Only.. 7-1 38 5.4 6-12 .500 1-3 .333 1-2 .500 3 8 11 1.6 9 0 1 4 0 0 14 2.0
54 Morris, Justin..... 12-0 73 6.1 10-15 .667 0-0 .000 4-12 .333 12 13 25 2.1 10 0 0 1 2 1 24 2.0
Conference-Only.. 10-0 56 5.6 3-7 .429 0-0 .000 4-8 .500 9 8 17 1.7 9 0 0 0 2 0 10 1.0
25 Nieport, Clayton... 13-0 41 3.2 5-13 .385 2-7 .286 6-12 .500 1 3 4 0.3 6 0 6 3 0 2 18 1.4
Conference-Only.. 10-0 22 2.2 1-4 .250 1-4 .250 2-6 .333 0 0 0 0.0 4 0 0 2 0 1 5 0.5
15 Hoke, Brandon...... 11-0 42 3.8 3-16 .188 0-0 .000 2-2 1.000 1 1 2 0.2 6 0 5 4 0 1 8 0.7
Conference-Only.. 7-0 24 3.4 1-9 .111 0-0 .000 0-0 .000 1 1 2 0.3 4 0 3 3 0 0 2 0.3
44 Bufford, Derrick... 7-0 27 3.9 3-8 .375 1-1 1.000 0-0 .000 2 3 5 0.7 3 0 2 2 0 0 7 1.0
Conference-Only.. 4-0 8 2.0 2-5 .400 1-1 1.000 0-0 .000 1 1 2 0.5 2 0 0 1 0 0 5 1.2
44 Cabrera, Marcus.... 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 1 0 0 0.0
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 1 0 0 0.0
15 Byers, Courtney.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
35 Gagle, Derek....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 45 33 78 2.7 0 1
Conference-Only.. 22 14 36 2.2 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 830-1765 .470 183-530 .345 446-605 .737 355 725 1080 37.2 526 8 427 358 90 235 2289 78.9
Conference-Only.. 16 3200 439-951 .462 101-300 .337 249-326 .764 192 372 564 35.2 315 5 228 192 48 124 1228 76.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5824 719-1665 .432 148-471 .314 440-606 .726 314 654 968 33.4 506 - 364 425 93 199 2026 69.9
Conference-Only.. 16 3199 385-846 .455 83-229 .362 278-385 .722 151 356 507 31.7 268 5 192 229 48 110 1131 70.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1056 1221 12 - 2289
Opponents... 882 1139 5 - 2026
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Defiance...................... 75 10 85
Opponents..................... 64 10 74
Combined Team Statistics
Heartland Collegiate Athletic Conference
Defiance Combined Team Statistics (Through games of Mar 06, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 at Kalamazoo W 79-62 285
11-21-09 vs Mount Union W 80-67 233
11-22-09 at Adrian W OT 79-72 322
11-24-09 OHIO WESLEYAN W 74-71 877
*12-02-09 at Anderson (Ind.) L 70-88 200
*12-05-09 ROSE-HULMAN W 82-61 982
*12-09-09 MANCHESTER W 95-82 722
*12-12-09 at Hanover L 73-79 -
12-16-09 MADONNA W 90-79 635
12-29-09 OHIO STATE-LIMA W 114-51 637
12-30-09 DEPAUW W 89-75 964
01-02-10 vs Ferrum W 87-85 -
01-03-10 vs Ohio Wesleyan W 64-56 -
*01-06-10 at Transylvania L 56-58 312
*01-09-10 at Mt. St. Joseph W 81-72 160
*01-16-10 FRANKLIN W 99-83 879
*01-20-10 at Bluffton L 83-91 500
*01-23-10 at Rose-Hulman W 61-57 250
*01-27-10 ANDERSON (IND.) W 91-75 981
*01-30-10 HANOVER L 70-78 812
*02-03-10 at Manchester W 70-59 450
*02-06-10 TRANSYLVANIA W 71-64 782
*02-13-10 MT. ST. JOSEPH W 83-64 512
*02-17-10 BLUFFTON W 70-60 1241
*02-20-10 at Franklin W 73-60 975
02-23-10 FRANKLIN W 92-78 847
02-26-10 at Hanover W 72-59 1000
02-27-10 at Anderson (Ind.) W 70-65 1800
03-05-10 vs Wis.-Whitewater L 71-75 1225
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (12-1) (8-4) (3-1)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (12-1) (5-0) (4-0) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Sales, Nick......... 29-28 26.5 .565 .000 .734 8.2 2.6 64 14 15.6
24 Brown, Anthony...... 29-27 22.8 .433 .369 .836 1.4 0.7 6 1 11.3
33 Wolfrum, Logan...... 29-8 24.0 .431 .411 .862 3.2 2.8 29 14 10.9
10 Floyd, Mike......... 25-22 28.3 .389 .284 .787 2.3 5.4 38 1 10.7
05 Tietje, Kyle........ 29-0 18.2 .550 .267 .645 5.3 0.5 11 29 8.3
22 Armstrong, Heath.... 29-1 18.7 .352 .331 .879 1.9 0.9 16 2 6.3
12 Campbell, Brandon... 29-20 17.8 .511 .077 .586 2.4 0.9 42 2 6.0
30 Tietje, Kevin....... 29-0 12.9 .532 .333 .800 3.4 0.2 7 15 4.7
20 Stolly, Eric........ 22-9 12.8 .413 .361 .900 2.2 0.8 5 3 2.7
40 Conley, Nate........ 29-29 16.6 .656 .000 .357 2.8 0.3 13 3 1.6
50 Stuckey, Josh....... 16-1 5.3 .435 .333 .750 1.8 0.2 0 3 1.6
54 Morris, Justin...... 12-0 6.1 .667 .000 .333 2.1 0.0 1 2 2.0
25 Nieport, Clayton.... 13-0 3.2 .385 .286 .500 0.3 0.5 2 0 1.4
15 Hoke, Brandon....... 11-0 3.8 .188 .000 1.000 0.2 0.5 1 0 0.7
44 Bufford, Derrick.... 7-0 3.9 .375 1.000 .000 0.7 0.3 0 0 1.0
44 Cabrera, Marcus..... 3-0 0.7 .000 .000 .000 0.3 0.0 0 1 0.0
15 Byers, Courtney..... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
35 Gagle, Derek........ 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .470 .345 .737 37.2 14.7 235 90 78.9
Opponents........... 29 .432 .314 .726 33.4 12.6 199 93 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sales, Nick......... 29 174-308 .565 0-1 .000 105-143 .734 453 15.6
Brown, Anthony...... 29 117-270 .433 38-103 .369 56-67 .836 328 11.3
Wolfrum, Logan...... 29 103-239 .431 53-129 .411 56-65 .862 315 10.9
Floyd, Mike......... 25 81-208 .389 21-74 .284 85-108 .787 268 10.7
Tietje, Kyle........ 29 99-180 .550 4-15 .267 40-62 .645 242 8.3
Armstrong, Heath.... 29 56-159 .352 43-130 .331 29-33 .879 184 6.3
Campbell, Brandon... 29 70-137 .511 1-13 .077 34-58 .586 175 6.0
Tietje, Kevin....... 29 59-111 .532 5-15 .333 12-15 .800 135 4.7
Stolly, Eric........ 22 19-46 .413 13-36 .361 9-10 .900 60 2.7
Conley, Nate........ 29 21-32 .656 0-0 .000 5-14 .357 47 1.6
Stuckey, Josh....... 16 10-23 .435 2-6 .333 3-4 .750 25 1.6
Morris, Justin...... 12 10-15 .667 0-0 .000 4-12 .333 24 2.0
Nieport, Clayton.... 13 5-13 .385 2-7 .286 6-12 .500 18 1.4
Hoke, Brandon....... 11 3-16 .188 0-0 .000 2-2 1.000 8 0.7
Bufford, Derrick.... 7 3-8 .375 1-1 1.000 0-0 .000 7 1.0
Cabrera, Marcus..... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Byers, Courtney..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gagle, Derek........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 830-1765 .470 183-530 .345 446-605 .737 2289 78.9
Opponents........... 29 719-1665 .432 148-471 .314 440-606 .726 2026 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sales, Nick......... 29 768 71 166 237 62 0 76 67 1.1 27
Brown, Anthony...... 29 661 10 31 41 18 0 21 33 0.6 23
Wolfrum, Logan...... 29 697 12 81 93 47 0 80 51 1.6 28
Floyd, Mike......... 25 707 15 42 57 31 0 135 71 1.9 23
Tietje, Kyle........ 29 528 45 108 153 78 2 15 35 0.4 20
Armstrong, Heath.... 29 541 17 39 56 43 1 26 15 1.7 17
Campbell, Brandon... 29 516 28 42 70 55 0 26 36 0.7 14
Tietje, Kevin....... 29 374 41 57 98 61 2 6 11 0.5 15
Stolly, Eric........ 22 281 15 34 49 23 0 18 6 3.0 9
Conley, Nate........ 29 481 29 52 81 70 3 8 13 0.6 6
Stuckey, Josh....... 16 85 11 17 28 13 0 3 9 0.3 7
Morris, Justin...... 12 73 12 13 25 10 0 0 1 0.0 10
Nieport, Clayton.... 13 41 1 3 4 6 0 6 3 2.0 11
Hoke, Brandon....... 11 42 1 1 2 6 0 5 4 1.2 6
Bufford, Derrick.... 7 27 2 3 5 3 0 2 2 1.0 5
Cabrera, Marcus..... 3 2 0 1 1 0 0 0 0 0.0 0
Byers, Courtney..... 1 1 0 1 1 0 0 0 0 0.0 0
Gagle, Derek........ 1 0 0 1 1 0 0 0 0 0.0 0
Total............... 29 5825 355 725 1080 526 8 427 358 1.2 114
Opponents........... 29 5824 314 654 968 506 - 364 425 0.9 91
TEAM STATISTICS DC OPP
--------------------------------------------------------
SCORING....................... 2289 2026
Points per game............. 78.9 69.9
Scoring margin.............. +9.1 -
FIELD GOALS-ATT............... 830-1765 719-1665
Field goal pct.............. .470 .432
3 POINT FG-ATT................ 183-530 148-471
3-point FG pct.............. .345 .314
3-pt FG made per game....... 6.3 5.1
FREE THROWS-ATT............... 446-605 440-606
Free throw pct.............. .737 .726
REBOUNDS...................... 1080 968
Rebounds per game........... 37.2 33.4
Rebounding margin........... +3.9 -
ASSISTS....................... 427 364
Assists per game............ 14.7 12.6
TURNOVERS..................... 358 425
Turnovers per game.......... 12.3 14.7
Turnover margin............. +2.3 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 235 199
Steals per game............. 8.1 6.9
BLOCKS........................ 90 93
Blocks per game............. 3.1 3.2
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 10871 7712
Home games-Avg/Game......... 13-836 12-521
Neutral site-Avg/Game....... - 4-364
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1056 1221 12 - 2289
Opponents... 882 1139 5 - 2026
Category Leaders
Heartland Collegiate Athletic Conference
Defiance Category Leaders (Through games of Mar 06, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Justin...... 10 15 .667 Sales, Nick......... 29 308 10.6
Conley, Nate........ 21 32 .656 Brown, Anthony...... 29 270 9.3
Sales, Nick......... 174 308 .565 Wolfrum, Logan...... 29 239 8.2
Tietje, Kyle........ 99 180 .550 Floyd, Mike......... 25 208 8.3
Tietje, Kevin....... 59 111 .532 Tietje, Kyle........ 29 180 6.2
Campbell, Brandon... 70 137 .511
Stuckey, Josh....... 10 23 .435 FIELD GOALS MADE G Made Made/G
Brown, Anthony...... 117 270 .433 -----------------------------------
Wolfrum, Logan...... 103 239 .431 Sales, Nick......... 29 174 6.0
Stolly, Eric........ 19 46 .413 Brown, Anthony...... 29 117 4.0
Floyd, Mike......... 81 208 .389 Wolfrum, Logan...... 29 103 3.6
Nieport, Clayton.... 5 13 .385 Tietje, Kyle........ 29 99 3.4
Floyd, Mike......... 25 81 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bufford, Derrick.... 1 1 1.000 Armstrong, Heath.... 29 130 4.5
Wolfrum, Logan...... 53 129 .411 Wolfrum, Logan...... 29 129 4.4
Brown, Anthony...... 38 103 .369 Brown, Anthony...... 29 103 3.6
Stolly, Eric........ 13 36 .361 Floyd, Mike......... 25 74 3.0
Tietje, Kevin....... 5 15 .333 Stolly, Eric........ 22 36 1.6
Stuckey, Josh....... 2 6 .333
Armstrong, Heath.... 43 130 .331 3-POINT FGS MADE G Made Made/G
Nieport, Clayton.... 2 7 .286 -----------------------------------
Floyd, Mike......... 21 74 .284 Wolfrum, Logan...... 29 53 1.8
Tietje, Kyle........ 4 15 .267 Armstrong, Heath.... 29 43 1.5
Campbell, Brandon... 1 13 .077 Brown, Anthony...... 29 38 1.3
Floyd, Mike......... 25 21 0.8
Stolly, Eric........ 22 13 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hoke, Brandon....... 2 2 1.000 Sales, Nick......... 29 143 4.9
Stolly, Eric........ 9 10 .900 Floyd, Mike......... 25 108 4.3
Armstrong, Heath.... 29 33 .879 Brown, Anthony...... 29 67 2.3
Wolfrum, Logan...... 56 65 .862 Wolfrum, Logan...... 29 65 2.2
Brown, Anthony...... 56 67 .836 Tietje, Kyle........ 29 62 2.1
Tietje, Kevin....... 12 15 .800
Floyd, Mike......... 85 108 .787 FREE THROWS MADE G Made Made/G
Stuckey, Josh....... 3 4 .750 -----------------------------------
Sales, Nick......... 105 143 .734 Sales, Nick......... 29 105 3.6
Tietje, Kyle........ 40 62 .645 Brown, Anthony...... 29 56 1.9
Campbell, Brandon... 34 58 .586 Wolfrum, Logan...... 29 56 1.9
Nieport, Clayton.... 6 12 .500 Tietje, Kyle........ 29 40 1.4
Floyd, Mike......... 25 85 3.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sales, Nick......... 29 453 15.6 Sales, Nick......... 29 453 15.6
Brown, Anthony...... 29 328 11.3 Brown, Anthony...... 29 328 11.3
Wolfrum, Logan...... 29 315 10.9 Wolfrum, Logan...... 29 315 10.9
Floyd, Mike......... 25 268 10.7 Floyd, Mike......... 25 268 10.7
Tietje, Kyle........ 29 242 8.3 Tietje, Kyle........ 29 242 8.3
Armstrong, Heath.... 29 184 6.3 Armstrong, Heath.... 29 184 6.3
Campbell, Brandon... 29 175 6.0 Campbell, Brandon... 29 175 6.0
Tietje, Kevin....... 29 135 4.7 Tietje, Kevin....... 29 135 4.7
Stolly, Eric........ 22 60 2.7 Stolly, Eric........ 22 60 2.7
Conley, Nate........ 29 47 1.6 Morris, Justin...... 12 24 2.0
Stuckey, Josh....... 16 25 1.6 Conley, Nate........ 29 47 1.6
Morris, Justin...... 12 24 2.0 Stuckey, Josh....... 16 25 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sales, Nick......... 29 237 8.2 Floyd, Mike......... 25 135 5.4
Tietje, Kyle........ 29 153 5.3 Wolfrum, Logan...... 29 80 2.8
Tietje, Kevin....... 29 98 3.4 Sales, Nick......... 29 76 2.6
Wolfrum, Logan...... 29 93 3.2 Campbell, Brandon... 29 26 0.9
Conley, Nate........ 29 81 2.8 Armstrong, Heath.... 29 26 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sales, Nick......... 29 237 8.2 Sales, Nick......... 29 64 2.2
Tietje, Kyle........ 29 153 5.3 Campbell, Brandon... 29 42 1.4
Tietje, Kevin....... 29 98 3.4 Floyd, Mike......... 25 38 1.5
Wolfrum, Logan...... 29 93 3.2 Wolfrum, Logan...... 29 29 1.0
Conley, Nate........ 29 81 2.8 Armstrong, Heath.... 29 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sales, Nick......... 29 71 2.4 Tietje, Kyle........ 29 29 1.0
Tietje, Kyle........ 29 45 1.6 Tietje, Kevin....... 29 15 0.5
Tietje, Kevin....... 29 41 1.4 Wolfrum, Logan...... 29 14 0.5
Conley, Nate........ 29 29 1.0 Sales, Nick......... 29 14 0.5
Campbell, Brandon... 29 28 1.0 Stolly, Eric........ 22 3 0.1
Conley, Nate........ 29 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Stuckey, Josh....... 16 3 0.2
-----------------------------------
Sales, Nick......... 29 166 5.7 MINUTES G No. Min/G
Tietje, Kyle........ 29 108 3.7 -----------------------------------
Wolfrum, Logan...... 29 81 2.8 Sales, Nick......... 29 768 26.5
Tietje, Kevin....... 29 57 2.0 Floyd, Mike......... 25 707 28.3
Conley, Nate........ 29 52 1.8 Wolfrum, Logan...... 29 697 24.0
Brown, Anthony...... 29 661 22.8
Armstrong, Heath.... 29 541 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tietje, Kyle........ 29 78 2.7 Floyd, Mike......... 25 71 2.8
Conley, Nate........ 29 70 2.4 Sales, Nick......... 29 67 2.3
Sales, Nick......... 29 62 2.1 Wolfrum, Logan...... 29 51 1.8
Tietje, Kevin....... 29 61 2.1 Campbell, Brandon... 29 36 1.2
Campbell, Brandon... 29 55 1.9 Tietje, Kyle........ 29 35 1.2
FOULOUTS G No.
----------------------------
Conley, Nate........ 29 3
Tietje, Kyle........ 29 2
Tietje, Kevin....... 29 2
Armstrong, Heath.... 29 1
Overall/Conference Statistics
Heartland Collegiate Athletic Conference
Defiance Overall/Conference Statistics (Through games of Mar 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sales, Nick......... 29-28 26.5 .565 .000 .734 8.2 2.6 64 14 15.6 16-15 26.4 .589 .000 .750 8.4 2.7 34 8 15.6
