Bluffton
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.9 | 43.3 | 32.5 | 65.5 | 28.3 | 11.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-23 (.080) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 6 |
| Home | 2-11 |
| Away | 0-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | at Franklin | L, 62-59 |
| Feb 3 | at Anderson (Ind.) | L, 72-66 |
| Feb 6 | at Hanover | L, 72-67 |
| Feb 10 | Manchester | L, 60-51 |
| Feb 13 | Rose-Hulman | L, 65-62 |
| Feb 17 | at Defiance | L, 70-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 16 | 2nd |
| Points | 1472 | 9th | 976 | 8th |
| Points per game | 58.9 | 9th | 61.0 | 8th |
| FG made per game | 21.4 | 8th | 21.9 | 8th |
| FG attempts per game | 49.4 | 9th | 50.8 | 9th |
| FG Pct | 43.3 | 8th | 43.2 | 8th |
| 3PT made per game | 5.5 | 7th | 5.9 | 4th |
| 3PT attempts per game | 17.0 | 4th | 17.2 | 4th |
| 3PT Pct | 32.5 | 8th | 34.1 | 5th |
| FT made per game | 10.6 | 9th | 11.2 | 9th |
| FT attempt per game | 16.1 | 9th | 16.3 | 8th |
| FT Pct | 65.5 | 7th | 69.0 | 7th |
| Off rebounds per game | 8.0 | 9th | 8.3 | 9th |
| Def rebounds per game | 20.4 | 8th | 19.5 | 8th |
| Total rebounds per game | 28.3 | 9th | 27.8 | 8th |
| Rebound margin per game | -5.2 | 9th | -4.6 | 8th |
| Assists per game | 11.9 | 5th | 11.4 | 6th |
| Turnovers per game | 13.8 | 5th | 12.5 | 4th |
| Steals per game | 6.3 | 5th | 6.6 | 4th |
| Blocks per game | 2.4 | 6th | 2.1 | 8th |
| Personal fouls per game | 14.6 | 1st | 15.3 | 1st |
| Points per game allowed | 66.0 | 2nd | 66.1 | 4th |
| Opponents' Field goal percentage | 46.2 | 6th | 48.1 | 9th |
| Opponents' 3PT percentage | 33.7 | 4th | 34.8 | 5th |

